Pos | ID | T | NAME | Rtg | PRtg | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Fabrizi Anna | 1160 | 1504 | MI | 5.0 | 0.0 | 22.0 | 18.00 | 1269.8 |
2 | 1 | NC | Maggioni Gabriele | 1422 | 1360 | MB | 4.5 | 0.0 | 16.5 | 9.75 | 1102.8 |
3 | 3 | NC | Ardente Massimiliano | 1317 | 1301 | MB | 4.0 | 0.0 | 21.0 | 11.50 | 1275.7 |
4 | 5 | NC | Passera Anto | 1176 | 1272 | BG | 4.0 | 0.0 | 16.5 | 10.00 | 1113.2 |
5 | 8 | NC | Sagrillo Luca | 1116 | 1262 | MI | 3.5 | 0.0 | 20.5 | 9.25 | 1243.2 |
6 | 10 | NC | Frosio Andrea | 0 | 1247 | MB | 3.0 | 0.0 | 18.5 | 5.00 | 1123.3 |
7 | 2 | NC | Basilico Davide | 1355 | 1177 | MB | 3.0 | 0.0 | 16.0 | 3.00 | 1080.7 |
8 | 9 | NC | Gervasoni Simone Maria | 0 | 1104 | MB | 2.0 | 0.0 | 15.5 | 1.00 | 1052.5 |
9 | 7 | NC | Valsecchi Mariam | 1156 | 918 | MB | 1.0 | 0.0 | 16.0 | 0.00 | 1089.2 |
10 | 4 | NC | Salis Matteo | 1251 | 385 | MB | 0.0 | 0.0 | 17.5 | 0.00 | 1179.7 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |