Name: Passoni Carlo Daniele , Startingrank-Number = 1
Fide ID: 801143, Rating: 2189, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Sunder Matteo | 2822895 | ITA | 1697 | | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 301 | 0.85 | 1 | 2 |
3 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 170 | 0.72 | 1 | 3 |
4 | W | 16 | Stucchi Gaia | 891789 | ITA | 1500 | | 400 | 0.92 | 1 | 4 |
5 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 44 | 0.56 | 0.5 | 4.5 |
6 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 170 | 0.72 | 1 | 5.5 |
7 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 213 | 0.77 | 1 | 6.5 |
8 | W | 9 | Bolzoni Massimo | 2805885 | ITA | 1711 | | 400 | 0.92 | 1 | 7.5 |
9 | W | 15 | Bombi Alessandro | 2822755 | ITA | 1557 | | 400 | 0.92 | 1 | 8.5 |
Games = 9, Score = 8.5 ,
ARO = 1835 , PRtg = 2279, We = 7.30, W-We= 1.20 , var=24 |
Name: Capata Ion , Startingrank-Number = 2
Fide ID: 812560, Rating: 2145, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Brambilla Antonio | 866580 | ITA | 1683 | | 400 | 0.92 | 1 | 1 |
2 | B | 7 | Lo Nigro Angelo | 836133 | ITA | 1872 | | 273 | 0.83 | 1 | 2 |
3 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 126 | 0.67 | 1 | 3 |
4 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 169 | 0.72 | 1 | 4 |
5 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 44 | 0.44 | 0.5 | 4.5 |
6 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 126 | 0.67 | 0 | 4.5 |
7 | W | 10 | Sunder Matteo | 2822895 | ITA | 1697 | | 400 | 0.92 | 1 | 5.5 |
8 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 257 | 0.82 | 1 | 6.5 |
9 | W | 16 | Stucchi Gaia | 891789 | ITA | 1500 | | 400 | 0.92 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 1871 , PRtg = 2144, We = 6.91, W-We= 0.59 , var=12 |
Name: Colonetti Fabio , Startingrank-Number = 3
Fide ID: 897612, Rating: 2019, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Battistini Ercole | 898899 | ITA | 1681 | | 338 | 0.88 | 1 | 1 |
2 | W | 8 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 191 | 0.75 | 1 | 2 |
3 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 126 | 0.33 | 0 | 2 |
4 | W | 10 | Sunder Matteo | 2822895 | ITA | 1697 | | 322 | 0.87 | 1 | 3 |
5 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 43 | 0.56 | 1 | 4 |
6 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 170 | 0.28 | 0 | 4 |
7 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 131 | 0.68 | 0.5 | 4.5 |
8 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 0 | 0.5 | 0 | 4.5 |
9 | B | 13 | Bottura Henry Robert | 853666 | ITA | 1647 | | 372 | 0.9 | 1 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1897 , PRtg = 1977, We = 5.75, W-We= -0.25 , var=-10 |
Name: Mouflih Faycal , Startingrank-Number = 4
Fide ID: 9002243, Rating: 2019, Title: , Fed: MAR, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Bottura Henry Robert | 853666 | ITA | 1647 | | 372 | 0.9 | 1 | 1 |
2 | B | 9 | Bolzoni Massimo | 2805885 | ITA | 1711 | | 308 | 0.86 | 1 | 2 |
3 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 170 | 0.28 | 0 | 2 |
4 | B | 17 | Bombi Niccolo | 2814485 | ITA | 1491 | | 400 | 0.92 | 1 | 3 |
5 | W | 11 | Brambilla Antonio | 866580 | ITA | 1683 | | 336 | 0.88 | 1 | 4 |
6 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 126 | 0.33 | 1 | 5 |
7 | B | 15 | Bombi Alessandro | 2822755 | ITA | 1557 | | 400 | 0.92 | 1 | 6 |
8 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 0 | 0.5 | 1 | 7 |
9 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 43 | 0.56 | 1 | 8 |
Games = 9, Score = 8 ,
ARO = 1824 , PRtg = 2175, We = 6.15, W-We= 1.85 , var=37 |
Name: Gasperi Fosco , Startingrank-Number = 5
Fide ID: 813664, Rating: 1976, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Paulovich Adriano | 863670 | ITA | 1612 | | 364 | 0.9 | 1 | 1 |
2 | W | 19 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 1 | 2 |
3 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 88 | 0.62 | 1 | 3 |
4 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 169 | 0.28 | 0 | 3 |
5 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 43 | 0.44 | 0 | 3 |
6 | B | 11 | Brambilla Antonio | 866580 | ITA | 1683 | | 293 | 0.85 | 1 | 4 |
7 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 213 | 0.23 | 0 | 4 |
8 | B | 10 | Sunder Matteo | 2822895 | ITA | 1697 | | 279 | 0.84 | 1 | 5 |
9 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 43 | 0.44 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1837 , PRtg = 1880, We = 5.52, W-We= -0.52 , var=-10 |
Name: Pace Roberto , Startingrank-Number = 6
Fide ID: 808202, Rating: 1888, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Bombi Alessandro | 2822755 | ITA | 1557 | | 331 | 0.88 | 1 | 1 |
2 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 301 | 0.15 | 0 | 1 |
3 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 88 | 0.38 | 0 | 1 |
5 | W | 17 | Bombi Niccolo | 2814485 | ITA | 1491 | | 397 | 0.92 | 0.5 | 1.5 |
6 | B | 7 | Lo Nigro Angelo | 836133 | ITA | 1872 | | 16 | 0.52 | 1 | 2.5 |
7 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 131 | 0.32 | 0.5 | 3 |
8 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 257 | 0.18 | 0 | 3 |
9 | B | 11 | Brambilla Antonio | 866580 | ITA | 1683 | | 205 | 0.76 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 1867 , PRtg = 1867, We = 4.11, W-We= -0.11 , var=-2 |
Name: Lo Nigro Angelo , Startingrank-Number = 7
Fide ID: 836133, Rating: 1872, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Stucchi Gaia | 891789 | ITA | 1500 | | 372 | 0.9 | 1 | 1 |
2 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 273 | 0.17 | 0 | 1 |
3 | B | 19 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 0.5 | 1.5 |
4 | W | 8 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 44 | 0.56 | 1 | 2.5 |
5 | B | 10 | Sunder Matteo | 2822895 | ITA | 1697 | | 175 | 0.73 | 0 | 2.5 |
6 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 16 | 0.48 | 0 | 2.5 |
7 | B | 9 | Bolzoni Massimo | 2805885 | ITA | 1711 | | 161 | 0.71 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1722 , PRtg = 1620, We = 4.47, W-We= -1.97 , var=-39 |
Name: Zaccheroni Dario , Startingrank-Number = 8
Fide ID: 2831886, Rating: 1828, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Bombi Niccolo | 2814485 | ITA | 1491 | | 337 | 0.88 | 1 | 1 |
2 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 191 | 0.25 | 0 | 1 |
3 | W | 11 | Brambilla Antonio | 866580 | ITA | 1683 | | 145 | 0.69 | 0 | 1 |
4 | B | 7 | Lo Nigro Angelo | 836133 | ITA | 1872 | | 44 | 0.44 | 0 | 1 |
7 | B | 14 | Paulovich Adriano | 863670 | ITA | 1612 | | 216 | 0.78 | 1 | 2 |
8 | W | 13 | Bottura Henry Robert | 853666 | ITA | 1647 | | 181 | 0.74 | 0 | 2 |
9 | B | 12 | Battistini Ercole | 898899 | ITA | 1681 | | 147 | 0.7 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1715 , PRtg = 1557, We = 4.48, W-We= -2.48 , var=-99 |
Name: Bolzoni Massimo , Startingrank-Number = 9
Fide ID: 2805885, Rating: 1711, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 308 | 0.14 | 0 | 0 |
3 | B | 16 | Stucchi Gaia | 891789 | ITA | 1500 | | 211 | 0.77 | 0 | 0 |
4 | W | 15 | Bombi Alessandro | 2822755 | ITA | 1557 | | 154 | 0.71 | 0 | 0 |
5 | W | 12 | Battistini Ercole | 898899 | ITA | 1681 | | 30 | 0.54 | 1 | 1 |
6 | B | 13 | Bottura Henry Robert | 853666 | ITA | 1647 | | 64 | 0.59 | 1 | 2 |
7 | W | 7 | Lo Nigro Angelo | 836133 | ITA | 1872 | | 161 | 0.29 | 1 | 3 |
8 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 400 | 0.08 | 0 | 3 |
9 | W | 10 | Sunder Matteo | 2822895 | ITA | 1697 | | 14 | 0.52 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 1770 , PRtg = 1683, We = 3.64, W-We= -0.64 , var=-13 |
Name: Sunder Matteo , Startingrank-Number = 10
Fide ID: 2822895, Rating: 1697, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 400 | 0.08 | 0 | 0 |
2 | B | 15 | Bombi Alessandro | 2822755 | ITA | 1557 | | 140 | 0.69 | 1 | 1 |
4 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 322 | 0.13 | 0 | 1 |
5 | W | 7 | Lo Nigro Angelo | 836133 | ITA | 1872 | | 175 | 0.27 | 1 | 2 |
6 | B | 16 | Stucchi Gaia | 891789 | ITA | 1500 | | 197 | 0.75 | 1 | 3 |
7 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 400 | 0.08 | 0 | 3 |
8 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 279 | 0.16 | 0 | 3 |
9 | B | 9 | Bolzoni Massimo | 2805885 | ITA | 1711 | | 14 | 0.48 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 1871 , PRtg = 1871, We = 2.64, W-We= 1.36 , var=27 |
Name: Brambilla Antonio , Startingrank-Number = 11
Fide ID: 866580, Rating: 1683, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 400 | 0.08 | 0 | 0 |
2 | W | 14 | Paulovich Adriano | 863670 | ITA | 1612 | | 71 | 0.6 | 1 | 1 |
3 | B | 8 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 145 | 0.31 | 1 | 2 |
4 | W | 19 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 1 | 3 |
5 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 336 | 0.12 | 0 | 3 |
6 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 293 | 0.15 | 0 | 3 |
7 | B | 16 | Stucchi Gaia | 891789 | ITA | 1500 | | 183 | 0.74 | 0 | 3 |
8 | B | 17 | Bombi Niccolo | 2814485 | ITA | 1491 | | 192 | 0.75 | 1 | 4 |
9 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 205 | 0.24 | 0 | 4 |
Games = 9, Score = 4 ,
ARO = 1749 , PRtg = 1706, We = 3.91, W-We= 0.09 , var=2 |
Name: Battistini Ercole , Startingrank-Number = 12
Fide ID: 898899, Rating: 1681, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 338 | 0.12 | 0 | 0 |
2 | B | 17 | Bombi Niccolo | 2814485 | ITA | 1491 | | 190 | 0.75 | 0 | 0 |
3 | W | 13 | Bottura Henry Robert | 853666 | ITA | 1647 | | 34 | 0.55 | 0 | 0 |
5 | B | 9 | Bolzoni Massimo | 2805885 | ITA | 1711 | | 30 | 0.46 | 0 | 0 |
6 | W | 14 | Paulovich Adriano | 863670 | ITA | 1612 | | 69 | 0.6 | 0 | 0 |
8 | B | 19 | Preziati Ennio | 2829245 | ITA | 1283 | | 398 | 0.92 | 1 | 1 |
9 | W | 8 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 147 | 0.3 | 1 | 2 |
Games = 7, Score = 2 ,
ARO = 1656 , PRtg = 1498, We = 3.70, W-We= -1.70 , var=-34 |
Name: Bottura Henry Robert , Startingrank-Number = 13
Fide ID: 853666, Rating: 1647, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 372 | 0.1 | 0 | 0 |
2 | W | 16 | Stucchi Gaia | 891789 | ITA | 1500 | | 147 | 0.7 | 0 | 0 |
3 | B | 12 | Battistini Ercole | 898899 | ITA | 1681 | | 34 | 0.45 | 1 | 1 |
4 | W | 14 | Paulovich Adriano | 863670 | ITA | 1612 | | 35 | 0.55 | 1 | 2 |
5 | B | 15 | Bombi Alessandro | 2822755 | ITA | 1557 | | 90 | 0.62 | 0 | 2 |
6 | W | 9 | Bolzoni Massimo | 2805885 | ITA | 1711 | | 64 | 0.41 | 0 | 2 |
8 | B | 8 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 181 | 0.26 | 1 | 3 |
9 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 372 | 0.1 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 1741 , PRtg = 1654, We = 3.19, W-We= -0.19 , var=-4 |
Name: Paulovich Adriano , Startingrank-Number = 14
Fide ID: 863670, Rating: 1612, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 364 | 0.1 | 0 | 0 |
2 | B | 11 | Brambilla Antonio | 866580 | ITA | 1683 | | 71 | 0.4 | 0 | 0 |
3 | W | 17 | Bombi Niccolo | 2814485 | ITA | 1491 | | 121 | 0.66 | 0 | 0 |
4 | B | 13 | Bottura Henry Robert | 853666 | ITA | 1647 | | 35 | 0.45 | 0 | 0 |
6 | B | 12 | Battistini Ercole | 898899 | ITA | 1681 | | 69 | 0.4 | 1 | 1 |
7 | W | 8 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 216 | 0.22 | 0 | 1 |
9 | W | 19 | Preziati Ennio | 2829245 | ITA | 1283 | | 329 | 0.88 | 1 | 2 |
Games = 7, Score = 2 ,
ARO = 1656 , PRtg = 1498, We = 3.11, W-We= -1.11 , var=-22 |
Name: Bombi Alessandro , Startingrank-Number = 15
Fide ID: 2822755, Rating: 1557, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 331 | 0.12 | 0 | 0 |
2 | W | 10 | Sunder Matteo | 2822895 | ITA | 1697 | | 140 | 0.31 | 0 | 0 |
4 | B | 9 | Bolzoni Massimo | 2805885 | ITA | 1711 | | 154 | 0.29 | 1 | 1 |
5 | W | 13 | Bottura Henry Robert | 853666 | ITA | 1647 | | 90 | 0.38 | 1 | 2 |
6 | B | 17 | Bombi Niccolo | 2814485 | ITA | 1491 | | 66 | 0.59 | 1 | 3 |
7 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 400 | 0.08 | 0 | 3 |
8 | W | 16 | Stucchi Gaia | 891789 | ITA | 1500 | | 57 | 0.58 | 0 | 3 |
9 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 400 | 0.08 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 1768 , PRtg = 1681, We = 2.43, W-We= 0.57 , var=11 |
Name: Stucchi Gaia , Startingrank-Number = 16
Fide ID: 891789, Rating: 1500, Title: , Fed: ITA, Sex: f
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Lo Nigro Angelo | 836133 | ITA | 1872 | | 372 | 0.1 | 0 | 0 |
2 | B | 13 | Bottura Henry Robert | 853666 | ITA | 1647 | | 147 | 0.3 | 1 | 1 |
3 | W | 9 | Bolzoni Massimo | 2805885 | ITA | 1711 | | 211 | 0.23 | 1 | 2 |
4 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 400 | 0.08 | 0 | 2 |
5 | B | 19 | Preziati Ennio | 2829245 | ITA | 1283 | | 217 | 0.78 | 1 | 3 |
6 | W | 10 | Sunder Matteo | 2822895 | ITA | 1697 | | 197 | 0.25 | 0 | 3 |
7 | W | 11 | Brambilla Antonio | 866580 | ITA | 1683 | | 183 | 0.26 | 1 | 4 |
8 | B | 15 | Bombi Alessandro | 2822755 | ITA | 1557 | | 57 | 0.42 | 1 | 5 |
9 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 400 | 0.08 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1754 , PRtg = 1797, We = 2.50, W-We= 2.50 , var=100 |
Name: Bombi Niccolo , Startingrank-Number = 17
Fide ID: 2814485, Rating: 1491, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 337 | 0.12 | 0 | 0 |
2 | W | 12 | Battistini Ercole | 898899 | ITA | 1681 | | 190 | 0.25 | 1 | 1 |
3 | B | 14 | Paulovich Adriano | 863670 | ITA | 1612 | | 121 | 0.34 | 1 | 2 |
4 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 400 | 0.08 | 0 | 2 |
5 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 397 | 0.08 | 0.5 | 2.5 |
6 | W | 15 | Bombi Alessandro | 2822755 | ITA | 1557 | | 66 | 0.41 | 0 | 2.5 |
7 | B | 19 | Preziati Ennio | 2829245 | ITA | 1283 | | 208 | 0.77 | 1 | 3.5 |
8 | W | 11 | Brambilla Antonio | 866580 | ITA | 1683 | | 192 | 0.25 | 0 | 3.5 |
Games = 8, Score = 3.5 ,
ARO = 1694 , PRtg = 1651, We = 2.30, W-We= 1.20 , var=48 |
Name: Mazza Roberto , Startingrank-Number = 18
Fide ID: 0, Rating: 0, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Bolzoni Massimo | 2805885 | ITA | 1711 | | 400 | 0.08 | 0 | 0 |
3 | B | 10 | Sunder Matteo | 2822895 | ITA | 1697 | | 400 | 0.08 | 0 | 0 |
4 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 400 | 0.08 | 0 | 0 |
5 | B | 8 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 400 | 0.08 | 1 | 1 |
6 | W | 19 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.08 | 0 | 1 |
7 | B | 12 | Battistini Ercole | 898899 | ITA | 1681 | | 400 | 0.08 | 0 | 1 |
8 | W | 14 | Paulovich Adriano | 863670 | ITA | 1612 | | 400 | 0.08 | 0 | 1 |
9 | B | 7 | Lo Nigro Angelo | 836133 | ITA | 1872 | | 400 | 0.08 | 0 | 1 |
Games = 8, Score = 1 ,
ARO = 1697 , PRtg = 1375, Rp = 1375 |
Name: Preziati Ennio , Startingrank-Number = 19
Fide ID: 2829245, Rating: 1283, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 1a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 400 | 0.08 | 0 | 0 |
3 | W | 7 | Lo Nigro Angelo | 836133 | ITA | 1872 | | 400 | 0.08 | 0.5 | 0.5 |
4 | B | 11 | Brambilla Antonio | 866580 | ITA | 1683 | | 400 | 0.08 | 0 | 0.5 |
5 | W | 16 | Stucchi Gaia | 891789 | ITA | 1500 | | 217 | 0.22 | 0 | 0.5 |
7 | W | 17 | Bombi Niccolo | 2814485 | ITA | 1491 | | 208 | 0.23 | 0 | 0.5 |
8 | W | 12 | Battistini Ercole | 898899 | ITA | 1681 | | 398 | 0.08 | 0 | 0.5 |
9 | B | 14 | Paulovich Adriano | 863670 | ITA | 1612 | | 329 | 0.12 | 0 | 0.5 |
Games = 7, Score = 0.5 ,
ARO = 1688 , PRtg = 1266, We = 0.89, W-We= -0.39 , var=-16 |