Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Passoni Carlo Daniele | 2189 | 2279 | 8.5 | 48.5 | 45.0 | 1834.7 | ||
2 | 4 | Mouflih Faycal | 2019 | 2175 | 8.0 | 45.5 | 42.0 | 1824.2 | ||
3 | 2 | Capata Ion | 2145 | 2144 | 7.5 | 50.0 | 46.0 | 1871.4 | ||
4 | 3 | Colonetti Fabio | 2019 | 1977 | 5.5 | 48.5 | 46.0 | 1896.7 | ||
5 | 5 | Gasperi Fosco | 1976 | 1880 | 5.0 | 49.0 | 47.0 | 1837.2 | ||
6 | 10 | Sunder Matteo | 1697 | 1866 | 5.0 | 44.5 | 43.0 | 1823.2 | ||
7 | 6 | Pace Roberto | 1888 | 1862 | 5.0 | 43.5 | 42.0 | 1819.1 | ||
8 | 16 | Stucchi Gaia | 1500 | 1797 | 5.0 | 42.0 | 40.0 | 1753.8 | ||
9 | 7 | Lo Nigro Angelo | 1872 | 1644 | 4.5 | 35.5 | 34.0 | 1686.5 | ||
10 | 17 | Bombi Niccolo | 1491 | 1651 | 4.5 | 35.5 | 33.5 | 1693.9 | ||
11 | 15 | Bombi Alessandro | 1557 | 1681 | 4.0 | 46.0 | 43.0 | 1767.8 | ||
12 | 9 | Bolzoni Massimo | 1711 | 1691 | 4.0 | 42.5 | 41.0 | 1733.6 | ||
13 | 11 | Brambilla Antonio | 1683 | 1706 | 4.0 | 42.5 | 40.5 | 1749.1 | ||
14 | 13 | Bottura Henry Robert | 1647 | 1654 | 4.0 | 38.5 | 36.0 | 1740.9 | ||
15 | 12 | Battistini Ercole | 1681 | 1542 | 4.0 | 29.0 | 27.5 | 1628.9 | ||
16 | 14 | Paulovich Adriano | 1612 | 1542 | 4.0 | 28.0 | 26.5 | 1628.6 | ||
17 | 8 | Zaccheroni Dario | 1828 | 1488 | 3.0 | 32.0 | 30.5 | 1680.6 | ||
18 | 19 | Preziati Ennio | 1283 | 1406 | 2.5 | 34.5 | 33.0 | 1656.9 | ||
19 | 18 | Mazza Roberto | 1440 | 1375 | 2.0 | 33.0 | 31.0 | 1696.5 | ||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |