Name: Passoni Carlo Daniele , Startingrank-Number = 1
Fide ID: 801143, Rating: 2189, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Sunder Matteo | 2822895 | ITA | 1697 | | 400 | 0.92 | 1 | 1 |
2 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 170 | 0.72 | 0 | 1 |
3 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 301 | 0.85 | 1 | 2 |
4 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 44 | 0.56 | 0.5 | 2.5 |
5 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 170 | 0.72 | 1 | 3.5 |
6 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 213 | 0.77 | 0 | 3.5 |
7 | W | 9 | Battistini Ercole | 898899 | ITA | 1681 | | 400 | 0.92 | 1 | 4.5 |
8 | B | 14 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 1 | 5.5 |
9 | W | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 361 | 0.9 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 1837 , PRtg = 2003, We = 7.28, W-We= -0.78 , var=-16 |
Name: Capata Ion , Startingrank-Number = 2
Fide ID: 812560, Rating: 2145, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Battistini Ercole | 898899 | ITA | 1681 | | 400 | 0.92 | 1 | 1 |
2 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 169 | 0.72 | 1 | 2 |
3 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 126 | 0.67 | 1 | 3 |
4 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 44 | 0.44 | 0.5 | 3.5 |
5 | W | 12 | Stucchi Gaia | 891789 | ITA | 1500 | | 400 | 0.92 | 1 | 4.5 |
6 | B | 8 | Sunder Matteo | 2822895 | ITA | 1697 | | 400 | 0.92 | 1 | 5.5 |
7 | W | 14 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 1 | 6.5 |
8 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 257 | 0.82 | 0 | 6.5 |
9 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 126 | 0.67 | 0.5 | 7 |
Games = 9, Score = 7 ,
ARO = 1806 , PRtg = 2026, We = 7.00, W-We= 0.00 , var=0 |
Name: Colonetti Fabio , Startingrank-Number = 3
Fide ID: 897612, Rating: 2019, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Paulovich Adriano | 863670 | ITA | 1612 | | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 131 | 0.68 | 0 | 1 |
3 | B | 8 | Sunder Matteo | 2822895 | ITA | 1697 | | 322 | 0.87 | 0 | 1 |
4 | W | 14 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 1 | 2 |
5 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 170 | 0.28 | 0 | 2 |
6 | B | 11 | Bombi Alessandro | 2822755 | ITA | 1557 | | 400 | 0.92 | 1 | 3 |
7 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 43 | 0.56 | 0 | 3 |
8 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 0 | 0.5 | 1 | 4 |
9 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 126 | 0.33 | 0.5 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1818 , PRtg = 1818, We = 5.98, W-We= -1.48 , var=-59 |
Name: Mouflih Faycal , Startingrank-Number = 4
Fide ID: 9002243, Rating: 2019, Title: , Fed: MAR, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Bombi Alessandro | 2822755 | ITA | 1557 | | 400 | 0.92 | 1 | 1 |
2 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 170 | 0.28 | 1 | 2 |
3 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 126 | 0.33 | 0 | 2 |
4 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 131 | 0.68 | 1 | 3 |
5 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 43 | 0.56 | 1 | 4 |
6 | B | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 191 | 0.75 | 1 | 5 |
7 | W | 8 | Sunder Matteo | 2822895 | ITA | 1697 | | 322 | 0.87 | 0 | 5 |
8 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 0 | 0.5 | 0 | 5 |
9 | W | 13 | Bombi Niccolo | 2814485 | ITA | 1491 | | 400 | 0.92 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 1866 , PRtg = 1991, We = 5.81, W-We= 0.19 , var=4 |
Name: Gasperi Fosco , Startingrank-Number = 5
Fide ID: 813664, Rating: 1976, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Stucchi Gaia | 891789 | ITA | 1500 | | 400 | 0.92 | 1 | 1 |
2 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 169 | 0.28 | 0 | 1 |
3 | B | 14 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 1 | 2 |
4 | W | 8 | Sunder Matteo | 2822895 | ITA | 1697 | | 279 | 0.84 | 1 | 3 |
5 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 43 | 0.44 | 0 | 3 |
6 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 213 | 0.23 | 1 | 4 |
7 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 43 | 0.44 | 1 | 5 |
8 | B | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 148 | 0.7 | 1 | 6 |
9 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 88 | 0.62 | 0 | 6 |
Games = 9, Score = 6 ,
ARO = 1841 , PRtg = 1966, We = 5.39, W-We= 0.61 , var=12 |
Name: Pace Roberto , Startingrank-Number = 6
Fide ID: 808202, Rating: 1888, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Bombi Niccolo | 2814485 | ITA | 1491 | | 397 | 0.92 | 1 | 1 |
2 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 131 | 0.32 | 1 | 2 |
3 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 301 | 0.15 | 0 | 2 |
4 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 131 | 0.32 | 0 | 2 |
5 | W | 8 | Sunder Matteo | 2822895 | ITA | 1697 | | 191 | 0.75 | 0 | 2 |
6 | B | 9 | Battistini Ercole | 898899 | ITA | 1681 | | 207 | 0.77 | 1 | 3 |
7 | W | 11 | Bombi Alessandro | 2822755 | ITA | 1557 | | 331 | 0.88 | 1 | 4 |
8 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 257 | 0.18 | 1 | 5 |
9 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 88 | 0.38 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 1864 , PRtg = 1989, We = 4.67, W-We= 1.33 , var=27 |
Name: Zaccheroni Dario , Startingrank-Number = 7
Fide ID: 2831886, Rating: 1828, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 1 | 1 |
2 | W | 8 | Sunder Matteo | 2822895 | ITA | 1697 | | 131 | 0.68 | 0 | 1 |
3 | B | 12 | Stucchi Gaia | 891789 | ITA | 1500 | | 328 | 0.87 | 0 | 1 |
4 | W | 9 | Battistini Ercole | 898899 | ITA | 1681 | | 147 | 0.7 | 0.5 | 1.5 |
5 | B | 11 | Bombi Alessandro | 2822755 | ITA | 1557 | | 271 | 0.83 | 1 | 2.5 |
6 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 191 | 0.25 | 0 | 2.5 |
7 | B | 13 | Bombi Niccolo | 2814485 | ITA | 1491 | | 337 | 0.88 | 0.5 | 3 |
8 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 148 | 0.3 | 0 | 3 |
9 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 361 | 0.1 | 0 | 3 |
Games = 9, Score = 3 ,
ARO = 1710 , PRtg = 1585, We = 5.53, W-We= -2.53 , var=-101 |
Name: Sunder Matteo , Startingrank-Number = 8
Fide ID: 2822895, Rating: 1697, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 400 | 0.08 | 0 | 0 |
2 | B | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 131 | 0.32 | 1 | 1 |
3 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 322 | 0.13 | 1 | 2 |
4 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 279 | 0.16 | 0 | 2 |
5 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 191 | 0.25 | 1 | 3 |
6 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 400 | 0.08 | 0 | 3 |
7 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 322 | 0.13 | 1 | 4 |
8 | W | 13 | Bombi Niccolo | 2814485 | ITA | 1491 | | 206 | 0.76 | 1 | 5 |
9 | B | 11 | Bombi Alessandro | 2822755 | ITA | 1557 | | 140 | 0.69 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 1901 , PRtg = 2026, We = 2.60, W-We= 3.40 , var=68 |
Name: Battistini Ercole , Startingrank-Number = 9
Fide ID: 898899, Rating: 1681, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 400 | 0.08 | 0 | 0 |
2 | W | 12 | Stucchi Gaia | 891789 | ITA | 1500 | | 181 | 0.74 | 0 | 0 |
3 | B | 10 | Paulovich Adriano | 863670 | ITA | 1612 | | 69 | 0.6 | 1 | 1 |
4 | B | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 147 | 0.3 | 0.5 | 1.5 |
5 | W | 13 | Bombi Niccolo | 2814485 | ITA | 1491 | | 190 | 0.75 | 1 | 2.5 |
6 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 207 | 0.23 | 0 | 2.5 |
7 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 400 | 0.08 | 0 | 2.5 |
8 | W | 11 | Bombi Alessandro | 2822755 | ITA | 1557 | | 124 | 0.67 | 1 | 3.5 |
9 | B | 14 | Preziati Ennio | 2829245 | ITA | 1283 | | 398 | 0.92 | 1 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1721 , PRtg = 1721, We = 4.37, W-We= 0.13 , var=3 |
Name: Paulovich Adriano , Startingrank-Number = 10
Fide ID: 863670, Rating: 1612, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 400 | 0.08 | 0 | 0 |
2 | B | 13 | Bombi Niccolo | 2814485 | ITA | 1491 | | 121 | 0.66 | 0.5 | 0.5 |
3 | W | 9 | Battistini Ercole | 898899 | ITA | 1681 | | 69 | 0.4 | 0 | 0.5 |
4 | W | 11 | Bombi Alessandro | 2822755 | ITA | 1557 | | 55 | 0.58 | 0.5 | 1 |
5 | B | 14 | Preziati Ennio | 2829245 | ITA | 1283 | | 329 | 0.88 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1606 , PRtg = 1366, We = 2.60, W-We= -1.60 , var=-32 |
Name: Bombi Alessandro , Startingrank-Number = 11
Fide ID: 2822755, Rating: 1557, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 400 | 0.08 | 0 | 0 |
2 | W | 14 | Preziati Ennio | 2829245 | ITA | 1283 | | 274 | 0.83 | 0 | 0 |
3 | W | 13 | Bombi Niccolo | 2814485 | ITA | 1491 | | 66 | 0.59 | 0 | 0 |
4 | B | 10 | Paulovich Adriano | 863670 | ITA | 1612 | | 55 | 0.42 | 0.5 | 0.5 |
5 | W | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 271 | 0.17 | 0 | 0.5 |
6 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 400 | 0.08 | 0 | 0.5 |
7 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 331 | 0.12 | 0 | 0.5 |
8 | B | 9 | Battistini Ercole | 898899 | ITA | 1681 | | 124 | 0.33 | 0 | 0.5 |
9 | W | 8 | Sunder Matteo | 2822895 | ITA | 1697 | | 140 | 0.31 | 0 | 0.5 |
Games = 9, Score = 0.5 ,
ARO = 1724 , PRtg = 1280, We = 2.93, W-We= -2.43 , var=-49 |
Name: Stucchi Gaia , Startingrank-Number = 12
Fide ID: 891789, Rating: 1500, Title: , Fed: ITA, Sex: f
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 400 | 0.08 | 0 | 0 |
2 | B | 9 | Battistini Ercole | 898899 | ITA | 1681 | | 181 | 0.26 | 1 | 1 |
3 | W | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 328 | 0.13 | 1 | 2 |
4 | B | 13 | Bombi Niccolo | 2814485 | ITA | 1491 | | 9 | 0.51 | 1 | 3 |
5 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 400 | 0.08 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1824 , PRtg = 1896, We = 1.06, W-We= 1.94 , var=78 |
Name: Bombi Niccolo , Startingrank-Number = 13
Fide ID: 2814485, Rating: 1491, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 397 | 0.08 | 0 | 0 |
2 | W | 10 | Paulovich Adriano | 863670 | ITA | 1612 | | 121 | 0.34 | 0.5 | 0.5 |
3 | B | 11 | Bombi Alessandro | 2822755 | ITA | 1557 | | 66 | 0.41 | 1 | 1.5 |
4 | W | 12 | Stucchi Gaia | 891789 | ITA | 1500 | | 9 | 0.49 | 0 | 1.5 |
5 | B | 9 | Battistini Ercole | 898899 | ITA | 1681 | | 190 | 0.25 | 0 | 1.5 |
6 | W | 14 | Preziati Ennio | 2829245 | ITA | 1283 | | 208 | 0.77 | 0 | 1.5 |
7 | W | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 337 | 0.12 | 0.5 | 2 |
8 | B | 8 | Sunder Matteo | 2822895 | ITA | 1697 | | 206 | 0.24 | 0 | 2 |
9 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 400 | 0.08 | 0 | 2 |
Games = 9, Score = 2 ,
ARO = 1674 , PRtg = 1454, We = 2.78, W-We= -0.78 , var=-31 |
Name: Preziati Ennio , Startingrank-Number = 14
Fide ID: 2829245, Rating: 1283, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 2a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 400 | 0.08 | 0 | 0 |
2 | B | 11 | Bombi Alessandro | 2822755 | ITA | 1557 | | 274 | 0.17 | 1 | 1 |
3 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 400 | 0.08 | 0 | 1 |
4 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 400 | 0.08 | 0 | 1 |
5 | W | 10 | Paulovich Adriano | 863670 | ITA | 1612 | | 329 | 0.12 | 1 | 2 |
6 | B | 13 | Bombi Niccolo | 2814485 | ITA | 1491 | | 208 | 0.23 | 1 | 3 |
7 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 400 | 0.08 | 0 | 3 |
8 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 400 | 0.08 | 0 | 3 |
9 | W | 9 | Battistini Ercole | 898899 | ITA | 1681 | | 398 | 0.08 | 0 | 3 |
Games = 9, Score = 3 ,
ARO = 1833 , PRtg = 1708, We = 1.00, W-We= 2.00 , var=80 |