Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Capata Ion | 2145 | 2026 | 7.0 | 47.5 | 44.5 | 1805.8 | ||
2 | 1 | Passoni Carlo Daniele | 2189 | 2003 | 6.5 | 46.0 | 43.0 | 1837.3 | ||
3 | 5 | Gasperi Fosco | 1976 | 1966 | 6.0 | 47.0 | 44.0 | 1840.9 | ||
4 | 6 | Pace Roberto | 1888 | 1989 | 6.0 | 43.0 | 42.5 | 1863.8 | ||
5 | 8 | Sunder Matteo | 1697 | 2026 | 6.0 | 41.5 | 41.0 | 1901.3 | ||
6 | 4 | Mouflih Faycal | 2019 | 1991 | 6.0 | 41.5 | 41.0 | 1865.6 | ||
7 | 3 | Colonetti Fabio | 2019 | 1818 | 4.5 | 44.0 | 43.5 | 1818.4 | ||
8 | 9 | Battistini Ercole | 1681 | 1721 | 4.5 | 36.0 | 35.5 | 1721.4 | ||
9 | 12 | Stucchi Gaia (W) | 1500 | 1896 | 3.0 | 41.5 | 39.5 | 1824.2 | ||
10 | 7 | Zaccheroni Dario | 1828 | 1585 | 3.0 | 39.5 | 39.0 | 1710.3 | ||
11 | 14 | Preziati Ennio | 1283 | 1708 | 3.0 | 37.0 | 36.5 | 1833.1 | ||
12 | 13 | Bombi Niccolo | 1491 | 1454 | 2.0 | 37.0 | 36.5 | 1673.9 | ||
13 | 10 | Paulovich Adriano (W) | 1612 | 1366 | 2.0 | 27.5 | 27.0 | 1606.2 | ||
14 | 11 | Bombi Alessandro | 1557 | 1280 | 0.5 | 38.0 | 36.0 | 1724.2 | ||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |