Name: Passoni Carlo Daniele , Startingrank-Number = 1
Fide ID: 801143, Rating: 2189, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 301 | 0.85 | 0 | 0 |
2 | B | 8 | Nespoli Davide | 2892486 | ITA | 1599 | | 400 | 0.92 | 1 | 1 |
3 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 170 | 0.72 | 1 | 2 |
4 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 44 | 0.56 | 0 | 2 |
6 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 170 | 0.72 | 0 | 2 |
7 | W | 11 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 1 | 3 |
8 | B | 9 | Stucchi Samuele | 897990 | ITA | 1571 | | 400 | 0.92 | 1 | 4 |
9 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 213 | 0.77 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1813 , PRtg = 1908, We = 6.38, W-We= -1.38 , var=-28 |
Name: Capata Ion , Startingrank-Number = 2
Fide ID: 812560, Rating: 2145, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 317 | 0.87 | 1 | 1 |
2 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 169 | 0.72 | 1 | 2 |
3 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 126 | 0.67 | 0.5 | 2.5 |
4 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 44 | 0.44 | 1 | 3.5 |
5 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 257 | 0.82 | 1 | 4.5 |
6 | W | 8 | Nespoli Davide | 2892486 | ITA | 1599 | | 400 | 0.92 | 1 | 5.5 |
7 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 126 | 0.67 | 1 | 6.5 |
Games = 7, Score = 6.5 ,
ARO = 1931 , PRtg = 2353, We = 5.11, W-We= 1.39 , var=28 |
Name: Colonetti Fabio , Startingrank-Number = 3
Fide ID: 897612, Rating: 2019, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Nespoli Davide | 2892486 | ITA | 1599 | | 400 | 0.92 | 1 | 1 |
2 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 131 | 0.68 | 1 | 2 |
3 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 126 | 0.33 | 0.5 | 2.5 |
4 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 0 | 0.5 | 1 | 3.5 |
5 | W | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 191 | 0.75 | 0 | 3.5 |
6 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 170 | 0.28 | 1 | 4.5 |
8 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 43 | 0.56 | 1 | 5.5 |
9 | B | 11 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 1 | 6.5 |
Games = 8, Score = 6.5 ,
ARO = 1866 , PRtg = 2117, We = 4.94, W-We= 1.56 , var=62 |
Name: Mouflih Faycal , Startingrank-Number = 4
Fide ID: 9002243, Rating: 2019, Title: , Fed: MAR, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Stucchi Samuele | 897990 | ITA | 1571 | | 400 | 0.92 | 1 | 1 |
2 | W | 11 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 1 | 2 |
3 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 170 | 0.28 | 0 | 2 |
4 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 0 | 0.5 | 0 | 2 |
5 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 43 | 0.56 | 0 | 2 |
7 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 126 | 0.33 | 0 | 2 |
9 | W | 8 | Nespoli Davide | 2892486 | ITA | 1599 | | 400 | 0.92 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1826 , PRtg = 1776, We = 4.43, W-We= -1.43 , var=-29 |
Name: Gasperi Fosco , Startingrank-Number = 5
Fide ID: 813664, Rating: 1976, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 169 | 0.28 | 0 | 0 |
3 | W | 9 | Stucchi Samuele | 897990 | ITA | 1571 | | 400 | 0.92 | 1 | 1 |
4 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 88 | 0.62 | 0 | 1 |
5 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 43 | 0.44 | 1 | 2 |
6 | B | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 148 | 0.7 | 0 | 2 |
8 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 43 | 0.44 | 0 | 2 |
9 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 213 | 0.23 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1951 , PRtg = 1793, We = 3.63, W-We= -1.63 , var=-33 |
Name: Pace Roberto , Startingrank-Number = 6
Fide ID: 808202, Rating: 1888, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 301 | 0.15 | 1 | 1 |
2 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 131 | 0.32 | 0 | 1 |
3 | B | 11 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 1 | 2 |
4 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 88 | 0.38 | 1 | 3 |
5 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 257 | 0.18 | 0 | 3 |
6 | B | 9 | Stucchi Samuele | 897990 | ITA | 1571 | | 317 | 0.87 | 1 | 4 |
7 | W | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 60 | 0.58 | 1 | 5 |
8 | B | 8 | Nespoli Davide | 2892486 | ITA | 1599 | | 289 | 0.84 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1826 , PRtg = 1921, We = 4.24, W-We= 0.76 , var=15 |
Name: Zaccheroni Dario , Startingrank-Number = 7
Fide ID: 2831886, Rating: 1828, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Capata Ion | 812560 | ITA | 2145 | | 317 | 0.13 | 0 | 0 |
3 | W | 8 | Nespoli Davide | 2892486 | ITA | 1599 | | 229 | 0.79 | 0 | 0 |
5 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 191 | 0.25 | 1 | 1 |
6 | W | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 148 | 0.3 | 1 | 2 |
7 | B | 6 | Pace Roberto | 808202 | ITA | 1888 | | 60 | 0.42 | 0 | 2 |
8 | W | 11 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.92 | 0 | 2 |
9 | B | 9 | Stucchi Samuele | 897990 | ITA | 1571 | | 257 | 0.82 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1783 , PRtg = 1733, We = 3.63, W-We= -0.63 , var=-25 |
Name: Nespoli Davide , Startingrank-Number = 8
Fide ID: 2892486, Rating: 1599, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 400 | 0.08 | 0 | 0 |
2 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 400 | 0.08 | 0 | 0 |
3 | B | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 229 | 0.21 | 1 | 1 |
5 | B | 11 | Preziati Ennio | 2829245 | ITA | 1283 | | 316 | 0.87 | 1 | 2 |
6 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 400 | 0.08 | 0 | 2 |
7 | W | 9 | Stucchi Samuele | 897990 | ITA | 1571 | | 28 | 0.54 | 1 | 3 |
8 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 289 | 0.16 | 1 | 4 |
9 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 400 | 0.08 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1868 , PRtg = 1868, We = 2.10, W-We= 1.90 , var=38 |
Name: Stucchi Samuele , Startingrank-Number = 9
Fide ID: 897990, Rating: 1571, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 400 | 0.08 | 0 | 0 |
3 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 400 | 0.08 | 0 | 0 |
4 | W | 11 | Preziati Ennio | 2829245 | ITA | 1283 | | 288 | 0.84 | 0.5 | 0.5 |
6 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 317 | 0.13 | 0 | 0.5 |
7 | B | 8 | Nespoli Davide | 2892486 | ITA | 1599 | | 28 | 0.46 | 0 | 0.5 |
8 | W | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 400 | 0.08 | 0 | 0.5 |
9 | W | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 257 | 0.18 | 0 | 0.5 |
Games = 7, Score = 0.5 ,
ARO = 1826 , PRtg = 1404, We = 1.85, W-We= -1.35 , var=-27 |
Name: Simonetti Raffaele , Startingrank-Number = 10
Fide ID: 0, Rating: 0, Title: 3N, Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Gasperi Fosco | 813664 | ITA | 1976 | | 400 | 0.08 | 0 | 0 |
2 | W | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 400 | 0.08 | 0 | 0 |
4 | B | 8 | Nespoli Davide | 2892486 | ITA | 1599 | | 400 | 0.08 | 0 | 0 |
5 | W | 9 | Stucchi Samuele | 897990 | ITA | 1571 | | 400 | 0.08 | 1 | 1 |
6 | B | 11 | Preziati Ennio | 2829245 | ITA | 1283 | | 400 | 0.08 | 1 | 2 |
7 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 400 | 0.08 | 0 | 2 |
8 | W | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 400 | 0.08 | 0 | 2 |
9 | B | 2 | Capata Ion | 812560 | ITA | 2145 | | 400 | 0.08 | 0 | 2 |
Games = 8, Score = 2 ,
ARO = 1805 , PRtg = 1612, Rp = 1612 |
Name: Preziati Ennio , Startingrank-Number = 11
Fide ID: 2829245, Rating: 1283, Title: , Fed: ITA, Sex: m
Event: Coppa Lampo 5 - 3a tappa, Place: Vimercate - MB (ITA), Start:23/06/2018, Finish: 23/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Mouflih Faycal | 9002243 | MAR | 2019 | | 400 | 0.08 | 0 | 0 |
3 | W | 6 | Pace Roberto | 808202 | ITA | 1888 | | 400 | 0.08 | 0 | 0 |
4 | B | 9 | Stucchi Samuele | 897990 | ITA | 1571 | | 288 | 0.16 | 0.5 | 0.5 |
5 | W | 8 | Nespoli Davide | 2892486 | ITA | 1599 | | 316 | 0.13 | 0 | 0.5 |
7 | B | 1 | Passoni Carlo Daniele | 801143 | ITA | 2189 | | 400 | 0.08 | 0 | 0.5 |
8 | B | 7 | Zaccheroni Dario | 2831886 | ITA | 1828 | | 400 | 0.08 | 1 | 1.5 |
9 | W | 3 | Colonetti Fabio | 897612 | ITA | 2019 | | 400 | 0.08 | 0 | 1.5 |
Games = 7, Score = 1.5 ,
ARO = 1873 , PRtg = 1643, We = 0.69, W-We= 0.81 , var=32 |