Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Capata Ion | 2145 | 2321 | 8.5 | 45.5 | 43.0 | 1877.2 | ||
2 | 3 | Colonetti Fabio | 2019 | 2098 | 7.5 | 41.0 | 39.0 | 1825.2 | ||
3 | 6 | Pace Roberto | 1888 | 1921 | 6.0 | 42.0 | 41.0 | 1826.2 | ||
4 | 1 | Passoni Carlo Daniele | 2189 | 1908 | 6.0 | 41.0 | 40.0 | 1812.5 | ||
5 | 8 | Nespoli Davide | 1599 | 1870 | 5.0 | 41.0 | 40.0 | 1826.9 | ||
6 | 4 | Mouflih Faycal | 2019 | 1785 | 5.0 | 38.5 | 37.5 | 1785.2 | ||
7 | 7 | Zaccheroni Dario | 1828 | 1748 | 5.0 | 38.5 | 37.5 | 1747.6 | ||
8 | 5 | Gasperi Fosco | 1976 | 1808 | 4.0 | 43.0 | 42.0 | 1894.9 | ||
9 | 10 | 3N | Simonetti Raffaele | 1500 | 1612 | 3.0 | 39.0 | 38.0 | 1805.0 | |
10 | 11 | Preziati Ennio | 1283 | 1576 | 2.5 | 40.0 | 39.0 | 1826.6 | ||
11 | 9 | Stucchi Samuele | 1571 | 1341 | 1.5 | 36.5 | 34.5 | 1785.2 | ||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |