1 NC Annunziata Alessio , K= 0, Elo=1440, ID=182625
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC Vihan Shourya 1230 210 0.77 0.0 0.0 5.5
2 B 9 NC Soncin Riccardo 1192 248 0.81 0.0 0.0 3.0
3 W 2 NC Brugnetti Federico 1440 0 0.50 0.5 0.5 2.5
4 B 10 NC Beatrice Lorenzo Mar 1109 331 0.88 0.0 0.5 3.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 B 4 NC Volpi Giacomo 1440 0 0.50 0.0 1.5 3.0
var = 0, PRtg= 916 1282 3.46 1.5 4.0

2 NC Brugnetti Federico , K= 0, Elo=1440, ID=176556
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC Valtemara Luca Franc 1215 225 0.78 0.0 0.0 2.0
2 W 10 NC Beatrice Lorenzo Mar 1109 331 0.88 0.0 0.0 3.0
3 B 1 NC Annunziata Alessio 1440 0 0.50 0.5 0.5 1.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 12 NC Raggi Alessio 1055 385 0.91 0.0 1.5 3.0
6 B 3 NC Cirasa Aaron 1440 0 0.50 1.0 2.5 1.0
var = 0, PRtg=1103 1252 3.57 2.5 6.0

3 NC Cirasa Aaron , K= 0, Elo=1440, ID=178948
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC Soncin Riccardo 1192 248 0.81 0.0 0.0 3.0
2 B 11 NC Salcuni Francesco 1085 355 0.89 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 13 NC Bertuzzi Karol 1023 400 0.92 0.0 1.0 4.5
5 B 8 NC Valtemara Luca Franc 1215 225 0.78 0.0 1.0 2.0
6 W 2 NC Brugnetti Federico 1440 0 0.50 0.0 1.0 2.5
var = 0, PRtg= 391 1191 3.90 1.0 4.0

4 NC Volpi Giacomo , K= 0, Elo=1440, ID=172802
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC Beatrice Lorenzo Mar 1109 331 0.88 1.0 1.0 3.0
2 W 8 NC Valtemara Luca Franc 1215 225 0.78 1.0 2.0 2.0
3 B 7 NC Vihan Shourya 1230 210 0.77 0.0 2.0 5.5
4 W 5 NC Garcia Castaneda Dan 1401 39 0.55 0.0 2.0 5.0
5 B 13 NC Bertuzzi Karol 1023 400 0.92 0.0 2.0 4.5
6 W 1 NC Annunziata Alessio 1440 0 0.50 1.0 3.0 1.5
var = 0, PRtg=1236 1236 4.40 3.0 12.0

5 NC Garcia Castaneda Dan, K= 0, Elo=1401, ID=179748
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC Salcuni Francesco 1085 316 0.87 1.0 1.0 4.0
2 B 7 NC Vihan Shourya 1230 171 0.73 0.0 1.0 5.5
3 W 12 NC Raggi Alessio 1055 346 0.89 1.0 2.0 3.0
4 B 4 NC Volpi Giacomo 1440 39 0.45 1.0 3.0 3.0
5 W 6 NC Pallaro Ulisse 1233 168 0.72 1.0 4.0 4.0
6 W 9 NC Soncin Riccardo 1192 209 0.77 1.0 5.0 3.0
var = 0, PRtg=1479 1206 4.43 5.0 16.0

6 NC Pallaro Ulisse , K= 0, Elo=1233, ID=183647
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC Raggi Alessio 1055 178 0.73 1.0 1.0 3.0
2 W 13 NC Bertuzzi Karol 1023 210 0.77 1.0 2.0 4.5
3 B 9 NC Soncin Riccardo 1192 41 0.56 1.0 3.0 3.0
4 W 7 NC Vihan Shourya 1230 3 0.50 0.0 3.0 5.5
5 B 5 NC Garcia Castaneda Dan 1401 168 0.28 0.0 3.0 5.0
6 W 8 NC Valtemara Luca Franc 1215 18 0.53 1.0 4.0 2.0
var = 0, PRtg=1311 1186 3.37 4.0 16.0

7 NC Vihan Shourya , K= 0, Elo=1230, ID=179982
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Annunziata Alessio 1440 210 0.23 1.0 1.0 1.5
2 W 5 NC Garcia Castaneda Dan 1401 171 0.27 1.0 2.0 5.0
3 W 4 NC Volpi Giacomo 1440 210 0.23 1.0 3.0 3.0
4 B 6 NC Pallaro Ulisse 1233 3 0.50 1.0 4.0 4.0
5 W 11 NC Salcuni Francesco 1085 145 0.69 1.0 5.0 4.0
6 B 13 NC Bertuzzi Karol 1023 207 0.77 0.5 5.5 4.5
var = 0, PRtg=1671 1270 2.69 5.5 20.5

8 NC Valtemara Luca Franc, K= 0, Elo=1215, ID=174437
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Brugnetti Federico 1440 225 0.22 1.0 1.0 2.5
2 B 4 NC Volpi Giacomo 1440 225 0.22 0.0 1.0 3.0
3 W 11 NC Salcuni Francesco 1085 130 0.68 0.0 1.0 4.0
4 B 12 NC Raggi Alessio 1055 160 0.71 0.0 1.0 3.0
5 W 3 NC Cirasa Aaron 1440 225 0.22 1.0 2.0 1.0
6 B 6 NC Pallaro Ulisse 1233 18 0.47 0.0 2.0 4.0
var = 0, PRtg=1157 1282 2.52 2.0 8.0

9 NC Soncin Riccardo , K= 0, Elo=1192, ID=170216
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Cirasa Aaron 1440 248 0.19 1.0 1.0 1.0
2 W 1 NC Annunziata Alessio 1440 248 0.19 1.0 2.0 1.5
3 W 6 NC Pallaro Ulisse 1233 41 0.44 0.0 2.0 4.0
4 B 11 NC Salcuni Francesco 1085 107 0.65 0.0 2.0 4.0
5 W 10 NC Beatrice Lorenzo Mar 1109 83 0.61 1.0 3.0 3.0
6 B 5 NC Garcia Castaneda Dan 1401 209 0.23 0.0 3.0 5.0
var = 0, PRtg=1285 1285 2.31 3.0 13.0

10 NC Beatrice Lorenzo Mar, K= 0, Elo=1109, ID=179834
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Volpi Giacomo 1440 331 0.12 0.0 0.0 3.0
2 B 2 NC Brugnetti Federico 1440 331 0.12 1.0 1.0 2.5
3 B 13 NC Bertuzzi Karol 1023 86 0.62 0.0 1.0 4.5
4 W 1 NC Annunziata Alessio 1440 331 0.12 1.0 2.0 1.5
5 B 9 NC Soncin Riccardo 1192 83 0.39 0.0 2.0 3.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg=1235 1307 1.37 3.0 9.0

11 NC Salcuni Francesco , K= 0, Elo=1085, ID=165563
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Garcia Castaneda Dan 1401 316 0.13 0.0 0.0 5.0
2 W 3 NC Cirasa Aaron 1440 355 0.11 1.0 1.0 1.0
3 B 8 NC Valtemara Luca Franc 1215 130 0.32 1.0 2.0 2.0
4 W 9 NC Soncin Riccardo 1192 107 0.35 1.0 3.0 3.0
5 B 7 NC Vihan Shourya 1230 145 0.31 0.0 3.0 5.5
6 W 12 NC Raggi Alessio 1055 30 0.54 1.0 4.0 3.0
var = 0, PRtg=1381 1256 1.76 4.0 13.0

12 NC Raggi Alessio , K= 0, Elo=1055, ID=182072
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Pallaro Ulisse 1233 178 0.27 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 5 NC Garcia Castaneda Dan 1401 346 0.11 0.0 1.0 5.0
4 W 8 NC Valtemara Luca Franc 1215 160 0.29 1.0 2.0 2.0
5 B 2 NC Brugnetti Federico 1440 385 0.09 1.0 3.0 2.5
6 B 11 NC Salcuni Francesco 1085 30 0.46 0.0 3.0 4.0
var = 0, PRtg=1203 1275 1.22 3.0 10.0

13 NC Bertuzzi Karol , K= 0, Elo=1023, ID=177891
CIG 2019 - Young Minds Trophy -U8 - U10, Vimercate, 08/12/2018, 08/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 6 NC Pallaro Ulisse 1233 210 0.23 0.0 1.0 4.0
3 W 10 NC Beatrice Lorenzo Mar 1109 86 0.38 1.0 2.0 3.0
4 B 3 NC Cirasa Aaron 1440 400 0.08 1.0 3.0 1.0
5 W 4 NC Volpi Giacomo 1440 400 0.08 1.0 4.0 3.0
6 W 7 NC Vihan Shourya 1230 207 0.23 0.5 4.5 5.5
var = 0, PRtg=1439 1290 1.00 4.5 15.5