Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | Vihan Shourya | 1230 | 1671 | MI | 5.5 | 0.0 | 21.0 | 19.00 | 1293.7 | |
2 | 5 | NC | Garcia Castaneda Daniel A. | 1401 | 1479 | MI | 5.0 | 0.0 | 22.0 | 16.50 | 1347.8 | |
3 | 13 | NC | Bertuzzi Karol | 1023 | 1439 | BS | 4.5 | 0.0 | 18.0 | 11.25 | 1168.8 | |
4 | 6 | NC | Pallaro Ulisse | 1233 | 1311 | VA | 4.0 | 0.0 | 22.0 | 11.50 | 1372.3 | |
5 | 11 | NC | Salcuni Francesco | 1085 | 1381 | BG | 4.0 | 0.0 | 18.5 | 8.00 | 1197.7 | |
6 | 4 | NC | Volpi Giacomo | 1440 | 1236 | MI | 3.0 | 0.0 | 20.0 | 5.50 | 1316.2 | |
7 | 12 | NC | Raggi Alessio | 1055 | 1203 | LO | 3.0 | 0.0 | 19.0 | 6.00 | 1286.2 | |
8 | 9 | NC | Soncin Riccardo | 1192 | 1285 | MI | 3.0 | 0.0 | 17.0 | 4.00 | 1118.8 | |
9 | 10 | NC | Beatrice Lorenzo Maria | 1109 | 1235 | MB | 3.0 | 0.0 | 15.0 | 5.00 | 1195.8 | |
10 | 2 | NC | Brugnetti Federico | 1440 | 1103 | MB | 2.5 | 0.0 | 10.0 | 2.50 | 980.4 | |
11 | 8 | NC | Valtemara Luca Francesco | 1215 | 1157 | MI | 2.0 | 0.0 | 16.0 | 2.50 | 1104.2 | |
12 | 1 | NC | Annunziata Alessio | 1440 | 916 | MB | 1.5 | 0.0 | 17.0 | 2.00 | 1306.0 | |
13 | 3 | NC | Cirasa Aaron | 1440 | 391 | MB | 1.0 | 0.0 | 16.5 | 1.50 | 1273.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |