Name: Brugnetti Lorenzo , Startingrank-Number = 1
Fide ID: 2878890, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - Young Minds Trophy -U16 -U14, Place: Vimercate (ITA), Start:08/12/2018, Finish: 08/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Gargiulo Filippo | 2856617 | ITA | 1308 | NC | 400 | 0.08 | 0 | 0 |
2 | B | 2 | Ardente Massimiliano | 2856781 | ITA | 1371 | NC | 400 | 0.08 | 0 | 0 |
4 | W | 4 | Danesi Lorenzo | 2842497 | ITA | 1324 | NC | 400 | 0.08 | 0 | 0 |
5 | B | 7 | Jounaid Samira | 2869158 | ITA | 1151 | NC | 400 | 0.08 | 1 | 1 |
6 | W | 6 | Scotton Stefano | 2856900 | ITA | 1247 | NC | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1280 , PRtg = 1040, Rp = 1040 |
Name: Ardente Massimiliano , Startingrank-Number = 2
Fide ID: 2856781, Rating: 1371, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - Young Minds Trophy -U16 -U14, Place: Vimercate (ITA), Start:08/12/2018, Finish: 08/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Scotton Stefano | 2856900 | ITA | 1247 | NC | 124 | 0.67 | 0.5 | 0.5 |
3 | B | 4 | Danesi Lorenzo | 2842497 | ITA | 1324 | NC | 47 | 0.57 | 1 | 1.5 |
4 | B | 3 | Curto Thomas Matthew | 2896961 | ITA | 1348 | NC | 23 | 0.53 | 1 | 2.5 |
5 | W | 5 | Gargiulo Filippo | 2856617 | ITA | 1308 | NC | 63 | 0.59 | 1 | 3.5 |
6 | W | 9 | Bertuzzi Erica | 2879811 | ITA | 1071 | NC | 300 | 0.85 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 1260 , PRtg = 1626, We = 3.21, W-We= 1.29 , var=26 |
Name: Curto Thomas Matthew , Startingrank-Number = 3
Fide ID: 2896961, Rating: 1348, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - Young Minds Trophy -U16 -U14, Place: Vimercate (ITA), Start:08/12/2018, Finish: 08/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Jounaid Samira | 2869158 | ITA | 1151 | NC | 197 | 0.75 | 1 | 1 |
2 | B | 5 | Gargiulo Filippo | 2856617 | ITA | 1308 | NC | 40 | 0.56 | 1 | 2 |
3 | B | 9 | Bertuzzi Erica | 2879811 | ITA | 1071 | NC | 277 | 0.83 | 1 | 3 |
4 | W | 2 | Ardente Massimiliano | 2856781 | ITA | 1371 | NC | 23 | 0.47 | 0 | 3 |
5 | W | 8 | Passerini Davide | 2861807 | ITA | 1135 | NC | 213 | 0.77 | 1 | 4 |
6 | B | 4 | Danesi Lorenzo | 2842497 | ITA | 1324 | NC | 24 | 0.53 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1227 , PRtg = 1500, We = 3.91, W-We= 1.09 , var=22 |
Name: Danesi Lorenzo , Startingrank-Number = 4
Fide ID: 2842497, Rating: 1324, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - Young Minds Trophy -U16 -U14, Place: Vimercate (ITA), Start:08/12/2018, Finish: 08/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Passerini Davide | 2861807 | ITA | 1135 | NC | 189 | 0.75 | 1 | 1 |
2 | W | 9 | Bertuzzi Erica | 2879811 | ITA | 1071 | NC | 253 | 0.81 | 0 | 1 |
3 | W | 2 | Ardente Massimiliano | 2856781 | ITA | 1371 | NC | 47 | 0.43 | 0 | 1 |
6 | W | 3 | Curto Thomas Matthew | 2896961 | ITA | 1348 | NC | 24 | 0.47 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1231 , PRtg = 1038, We = 2.46, W-We= -1.46 , var=-29 |
Name: Gargiulo Filippo , Startingrank-Number = 5
Fide ID: 2856617, Rating: 1308, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - Young Minds Trophy -U16 -U14, Place: Vimercate (ITA), Start:08/12/2018, Finish: 08/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Curto Thomas Matthew | 2896961 | ITA | 1348 | NC | 40 | 0.44 | 0 | 0 |
3 | B | 6 | Scotton Stefano | 2856900 | ITA | 1247 | NC | 61 | 0.58 | 1 | 1 |
4 | W | 7 | Jounaid Samira | 2869158 | ITA | 1151 | NC | 157 | 0.71 | 1 | 2 |
5 | B | 2 | Ardente Massimiliano | 2856781 | ITA | 1371 | NC | 63 | 0.41 | 0 | 2 |
6 | W | 8 | Passerini Davide | 2861807 | ITA | 1135 | NC | 173 | 0.73 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1250 , PRtg = 1178, We = 2.87, W-We= -0.87 , var=-17 |
Name: Scotton Stefano , Startingrank-Number = 6
Fide ID: 2856900, Rating: 1247, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - Young Minds Trophy -U16 -U14, Place: Vimercate (ITA), Start:08/12/2018, Finish: 08/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Ardente Massimiliano | 2856781 | ITA | 1371 | NC | 124 | 0.33 | 0.5 | 0.5 |
2 | B | 7 | Jounaid Samira | 2869158 | ITA | 1151 | NC | 96 | 0.63 | 0 | 0.5 |
3 | W | 5 | Gargiulo Filippo | 2856617 | ITA | 1308 | NC | 61 | 0.42 | 0 | 0.5 |
5 | B | 9 | Bertuzzi Erica | 2879811 | ITA | 1071 | NC | 176 | 0.73 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1225 , PRtg = 903, We = 2.11, W-We= -1.61 , var=-32 |
Name: Jounaid Samira , Startingrank-Number = 7
Fide ID: 2869158, Rating: 1151, Title: NC, Fed: ITA, Sex: f
Event: CIG 2019 - Young Minds Trophy -U16 -U14, Place: Vimercate (ITA), Start:08/12/2018, Finish: 08/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Curto Thomas Matthew | 2896961 | ITA | 1348 | NC | 197 | 0.25 | 0 | 0 |
2 | W | 6 | Scotton Stefano | 2856900 | ITA | 1247 | NC | 96 | 0.37 | 1 | 1 |
3 | W | 8 | Passerini Davide | 2861807 | ITA | 1135 | NC | 16 | 0.52 | 0 | 1 |
4 | B | 5 | Gargiulo Filippo | 2856617 | ITA | 1308 | NC | 157 | 0.29 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1260 , PRtg = 1067, We = 1.43, W-We= -0.43 , var=-9 |
Name: Passerini Davide , Startingrank-Number = 8
Fide ID: 2861807, Rating: 1135, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - Young Minds Trophy -U16 -U14, Place: Vimercate (ITA), Start:08/12/2018, Finish: 08/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Danesi Lorenzo | 2842497 | ITA | 1324 | NC | 189 | 0.25 | 0 | 0 |
3 | B | 7 | Jounaid Samira | 2869158 | ITA | 1151 | NC | 16 | 0.48 | 1 | 1 |
4 | W | 9 | Bertuzzi Erica | 2879811 | ITA | 1071 | NC | 64 | 0.59 | 0.5 | 1.5 |
5 | B | 3 | Curto Thomas Matthew | 2896961 | ITA | 1348 | NC | 213 | 0.23 | 0 | 1.5 |
6 | B | 5 | Gargiulo Filippo | 2856617 | ITA | 1308 | NC | 173 | 0.27 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1240 , PRtg = 1240, We = 1.82, W-We= 0.68 , var=14 |
Name: Bertuzzi Erica , Startingrank-Number = 9
Fide ID: 2879811, Rating: 1071, Title: NC, Fed: ITA, Sex: f
Event: CIG 2019 - Young Minds Trophy -U16 -U14, Place: Vimercate (ITA), Start:08/12/2018, Finish: 08/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Danesi Lorenzo | 2842497 | ITA | 1324 | NC | 253 | 0.19 | 1 | 1 |
3 | W | 3 | Curto Thomas Matthew | 2896961 | ITA | 1348 | NC | 277 | 0.17 | 0 | 1 |
4 | B | 8 | Passerini Davide | 2861807 | ITA | 1135 | NC | 64 | 0.41 | 0.5 | 1.5 |
5 | W | 6 | Scotton Stefano | 2856900 | ITA | 1247 | NC | 176 | 0.27 | 1 | 2.5 |
6 | B | 2 | Ardente Massimiliano | 2856781 | ITA | 1371 | NC | 300 | 0.15 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1285 , PRtg = 1285, We = 1.19, W-We= 1.31 , var=26 |