Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Ardente Massimiliano | 1371 | 1691 | MI | 5.5 | 0.0 | 17.0 | 16.00 | 1237.8 | |
2 | 3 | NC | Curto Thomas Matthew | 1348 | 1500 | MI | 5.0 | 0.0 | 18.5 | 13.00 | 1292.5 | |
3 | 9 | NC | Bertuzzi Erica | 1071 | 1285 | BS | 3.5 | 0.5 | 20.5 | 8.50 | 1350.2 | |
4 | 8 | NC | Passerini Davide | 1135 | 1240 | MI | 3.5 | 0.5 | 17.0 | 8.00 | 1264.8 | |
5 | 4 | NC | Danesi Lorenzo | 1324 | 1201 | GE | 3.0 | 0.0 | 20.5 | 7.00 | 1351.2 | |
6 | 5 | NC | Gargiulo Filippo | 1308 | 1282 | MI | 3.0 | 0.0 | 18.5 | 5.00 | 1274.3 | |
7 | 6 | NC | Scotton Stefano | 1247 | 1119 | MB | 2.5 | 0.0 | 16.0 | 5.75 | 1270.8 | |
8 | 1 | NC | Brugnetti Lorenzo | 1440 | 1040 | MB | 2.0 | 1.0 | 16.0 | 3.00 | 1269.8 | |
9 | 7 | NC | Jounaid Samira | 1151 | 1056 | CO | 2.0 | 0.0 | 15.5 | 3.00 | 1236.2 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |