Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
12NC Ardente Massimiliano 13711691ITAMI 5.5 0.0 17.0 16.00 1237.8
23NC Curto Thomas Matthew 13481500ITAMI 5.0 0.0 18.5 13.00 1292.5
39NC Bertuzzi Erica 10711285ITABS 3.5 0.5 20.5 8.50 1350.2
48NC Passerini Davide 11351240ITAMI 3.5 0.5 17.0 8.00 1264.8
54NC Danesi Lorenzo 13241201ITAGE 3.0 0.0 20.5 7.00 1351.2
65NC Gargiulo Filippo 13081282ITAMI 3.0 0.0 18.5 5.00 1274.3
76NC Scotton Stefano 12471119ITAMB 2.5 0.0 16.0 5.75 1270.8
81NC Brugnetti Lorenzo 14401040ITAMB 2.0 1.0 16.0 3.00 1269.8
97NC Jounaid Samira 11511056ITACO 2.0 0.0 15.5 3.00 1236.2
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents