Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | Volpi Alessandro | 1440 | 1558 | 5.5 | 0.0 | 19.0 | 17.00 | 1232.2 | |
2 | 14 | NC | Pizzocolo Elia | 0 | 1412 | 4.5 | 0.0 | 17.5 | 12.25 | 1147.3 | |
3 | 8 | NC | Raggi Lorenzo | 1150 | 1272 | 4.0 | 0.0 | 23.5 | 15.00 | 1321.8 | |
4 | 10 | NC | Annunziata Daniele | 0 | 1432 | 4.0 | 0.0 | 20.5 | 12.50 | 1175.8 | |
5 | 18 | NC | Terruzzi Nicolo' | 0 | 1256 | 4.0 | 0.0 | 16.0 | 9.00 | 1128.0 | |
6 | 15 | NC | Sala Andrea | 0 | 1202 | 3.5 | 0.0 | 22.0 | 12.00 | 1242.8 | |
7 | 9 | NC | Petrini Alessandro | 1001 | 1192 | 3.5 | 0.0 | 21.5 | 10.25 | 1242.7 | |
8 | 6 | NC | Nicolo' Giovanni | 1350 | 1323 | 3.5 | 0.0 | 21.0 | 9.25 | 1206.5 | |
9 | 3 | NC | Trabucchi Cesare | 1440 | 1098 | 3.0 | 0.0 | 17.0 | 6.00 | 1195.8 | |
10 | 7 | NC | Bonacina Luca | 1344 | 1132 | 3.0 | 0.0 | 16.5 | 7.00 | 1160.2 | |
11 | 17 | NC | Tempesta Federico | 0 | 1229 | 3.0 | 0.0 | 14.0 | 5.00 | 975.0 | |
12 | 5 | NC | Bombardieri Lorenzo | 1371 | 1002 | 2.5 | 0.0 | 21.0 | 8.25 | 1271.5 | |
13 | 2 | NC | Casazza Alessandro | 1440 | 1079 | 2.0 | 0.0 | 20.0 | 3.00 | 1133.8 | |
14 | 13 | Pizzichillo Luca | 0 | 1095 | 2.0 | 0.0 | 16.5 | 2.00 | 1033.0 | ||
15 | 12 | NC | Micera Luca Zeno | 0 | 1068 | 2.0 | 0.0 | 15.5 | 3.00 | 1010.7 | |
16 | 16 | NC | Spampinato Mirko | 0 | 1006 | 2.0 | 0.0 | 15.0 | 2.00 | 1018.5 | |
17 | 1 | Bianchi Federico | 1440 | 933 | 2.0 | 0.0 | 14.5 | 2.00 | 1072.0 | ||
18 | 11 | NC | Camassa Gabriele | 0 | 347 | 0.0 | 0.0 | 13.0 | 0.00 | 1068.3 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |