Name: Pirrello Christian , Startingrank-Number = 1
Fide ID: 894710, Rating: 2230, Title: CN, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Conti Valter | 821365 | ITA | 1621 | 1N | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Sironi Roberto | 841030 | ITA | 1938 | 1N | 292 | 0.85 | 0 | 1 |
3 | B | 10 | Spadoni Marco | 2844260 | ITA | 1789 | 1N | 400 | 0.92 | 0.5 | 1.5 |
4 | W | 16 | Pandini Giuseppe | 838292 | ITA | 1530 | 2N | 400 | 0.92 | 1 | 2.5 |
5 | B | 13 | Simonetti Raffaele | 28513487 | ITA | 1564 | 3N | 400 | 0.92 | 1 | 3.5 |
6 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2160 | M | 70 | 0.6 | 0 | 3.5 |
7 | B | 19 | Oca Valerio Luis | 28500601 | ITA | 1350 | NC | 400 | 0.92 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1707 , PRtg = 1809, We = 6.05, W-We= -1.55 , var=-31 |
Name: Passoni Carlo Daniele , Startingrank-Number = 2
Fide ID: 801143, Rating: 2160, Title: M, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Battistini Ercole | 898899 | ITA | 1609 | 1N | 400 | 0.92 | 1 | 1 |
2 | B | 7 | Delledonne Francesco | 835315 | ITA | 1871 | 1N | 289 | 0.84 | 1 | 2 |
3 | W | 4 | Gojani Mentor | 821020 | ITA | 2004 | CN | 156 | 0.71 | 1 | 3 |
4 | B | 6 | Sironi Roberto | 841030 | ITA | 1938 | 1N | 222 | 0.78 | 1 | 4 |
5 | W | 3 | Mouflih Faycal | 9002243 | MAR | 2028 | CN | 132 | 0.68 | 0.5 | 4.5 |
6 | B | 1 | Pirrello Christian | 894710 | ITA | 2230 | CN | 70 | 0.4 | 1 | 5.5 |
7 | W | 10 | Spadoni Marco | 2844260 | ITA | 1789 | 1N | 371 | 0.9 | 0.5 | 6 |
Games = 7, Score = 6 ,
ARO = 1924 , PRtg = 2233, We = 5.23, W-We= 0.77 , var=15 |
Name: Mouflih Faycal , Startingrank-Number = 3
Fide ID: 9002243, Rating: 2028, Title: CN, Fed: MAR, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Simonetti Raffaele | 28513487 | ITA | 1564 | 3N | 400 | 0.92 | 1 | 1 |
2 | W | 8 | Giuberchio Cesare | 826448 | ITA | 1842 | CN | 186 | 0.74 | 1 | 2 |
3 | B | 6 | Sironi Roberto | 841030 | ITA | 1938 | 1N | 90 | 0.62 | 0 | 2 |
4 | W | 10 | Spadoni Marco | 2844260 | ITA | 1789 | 1N | 239 | 0.8 | 1 | 3 |
5 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2160 | M | 132 | 0.32 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1859 , PRtg = 2008, We = 3.40, W-We= 0.10 , var=2 |
Name: Gojani Mentor , Startingrank-Number = 4
Fide ID: 821020, Rating: 2004, Title: CN, Fed: ITA, Sex: f
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Paulovich Adriano | 863670 | ITA | 1563 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 9 | Ceka Shpetim | 4701151 | ALB | 1830 | 2N | 174 | 0.73 | 1 | 2 |
3 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2160 | M | 156 | 0.29 | 0 | 2 |
4 | W | 8 | Giuberchio Cesare | 826448 | ITA | 1842 | CN | 162 | 0.71 | 0 | 2 |
5 | W | 5 | Ferrari Claudio | 839175 | ITA | 1989 | CN | 15 | 0.52 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1877 , PRtg = 1949, We = 3.17, W-We= -0.17 , var=-3 |
Name: Ferrari Claudio , Startingrank-Number = 5
Fide ID: 839175, Rating: 1989, Title: CN, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Clerici Diego | 2827196 | ITA | 1554 | 3N | 400 | 0.92 | 1 | 1 |
2 | W | 10 | Spadoni Marco | 2844260 | ITA | 1789 | 1N | 200 | 0.76 | 0 | 1 |
3 | B | 12 | Battistini Ercole | 898899 | ITA | 1609 | 1N | 380 | 0.91 | 1 | 2 |
4 | W | 13 | Simonetti Raffaele | 28513487 | ITA | 1564 | 3N | 400 | 0.92 | 0.5 | 2.5 |
5 | B | 4 | Gojani Mentor | 821020 | ITA | 2004 | CN | 15 | 0.48 | 0 | 2.5 |
6 | W | 11 | Conti Valter | 821365 | ITA | 1621 | 1N | 368 | 0.9 | 1 | 3.5 |
7 | B | 8 | Giuberchio Cesare | 826448 | ITA | 1842 | CN | 147 | 0.7 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1712 , PRtg = 1814, We = 5.59, W-We= -1.09 , var=-22 |
Name: Sironi Roberto , Startingrank-Number = 6
Fide ID: 841030, Rating: 1938, Title: 1N, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Pandini Giuseppe | 838292 | ITA | 1530 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 1 | Pirrello Christian | 894710 | ITA | 2230 | CN | 292 | 0.15 | 1 | 2 |
3 | W | 3 | Mouflih Faycal | 9002243 | MAR | 2028 | CN | 90 | 0.38 | 1 | 3 |
4 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2160 | M | 222 | 0.22 | 0 | 3 |
5 | B | 8 | Giuberchio Cesare | 826448 | ITA | 1842 | CN | 96 | 0.63 | 1 | 4 |
6 | W | 10 | Spadoni Marco | 2844260 | ITA | 1789 | 1N | 149 | 0.7 | 0 | 4 |
7 | B | 13 | Simonetti Raffaele | 28513487 | ITA | 1564 | 3N | 374 | 0.9 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1878 , PRtg = 2036, We = 3.90, W-We= 1.10 , var=22 |
Name: Delledonne Francesco , Startingrank-Number = 7
Fide ID: 835315, Rating: 1871, Title: 1N, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Pirovano Riccardo | 28515846 | ITA | 1384 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2160 | M | 289 | 0.16 | 0 | 1 |
3 | B | 13 | Simonetti Raffaele | 28513487 | ITA | 1564 | 3N | 307 | 0.86 | 0 | 1 |
4 | W | 15 | Clerici Diego | 2827196 | ITA | 1554 | 3N | 317 | 0.87 | 1 | 2 |
5 | B | 19 | Oca Valerio Luis | 28500601 | ITA | 1350 | NC | 400 | 0.92 | 1 | 3 |
6 | W | 8 | Giuberchio Cesare | 826448 | ITA | 1842 | CN | 29 | 0.54 | 0.5 | 3.5 |
7 | B | 9 | Ceka Shpetim | 4701151 | ALB | 1830 | 2N | 41 | 0.56 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1669 , PRtg = 1771, We = 4.83, W-We= -0.33 , var=-7 |
Name: Giuberchio Cesare , Startingrank-Number = 8
Fide ID: 826448, Rating: 1842, Title: CN, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Felloni Leonardo | 2888829 | ITA | 1364 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 3 | Mouflih Faycal | 9002243 | MAR | 2028 | CN | 186 | 0.26 | 0 | 1 |
3 | W | 14 | Paulovich Adriano | 863670 | ITA | 1563 | 2N | 279 | 0.84 | 1 | 2 |
4 | B | 4 | Gojani Mentor | 821020 | ITA | 2004 | CN | 162 | 0.29 | 1 | 3 |
5 | W | 6 | Sironi Roberto | 841030 | ITA | 1938 | 1N | 96 | 0.37 | 0 | 3 |
6 | B | 7 | Delledonne Francesco | 835315 | ITA | 1871 | 1N | 29 | 0.46 | 0.5 | 3.5 |
7 | W | 5 | Ferrari Claudio | 839175 | ITA | 1989 | CN | 147 | 0.3 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1822 , PRtg = 1822, We = 3.44, W-We= 0.06 , var=1 |
Name: Ceka Shpetim , Startingrank-Number = 9
Fide ID: 4701151, Rating: 1830, Title: 2N, Fed: ALB, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Oca Valerio Luis | 28500601 | ITA | 1350 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 4 | Gojani Mentor | 821020 | ITA | 2004 | CN | 174 | 0.27 | 0 | 1 |
3 | B | 15 | Clerici Diego | 2827196 | ITA | 1554 | 3N | 276 | 0.83 | 1 | 2 |
4 | W | 11 | Conti Valter | 821365 | ITA | 1621 | 1N | 209 | 0.77 | 0.5 | 2.5 |
5 | B | 10 | Spadoni Marco | 2844260 | ITA | 1789 | 1N | 41 | 0.56 | 0 | 2.5 |
6 | B | 12 | Battistini Ercole | 898899 | ITA | 1609 | 1N | 221 | 0.78 | 1 | 3.5 |
7 | W | 7 | Delledonne Francesco | 835315 | ITA | 1871 | 1N | 41 | 0.44 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1685 , PRtg = 1685, We = 4.57, W-We= -1.07 , var=-21 |
Name: Spadoni Marco , Startingrank-Number = 10
Fide ID: 2844260, Rating: 1789, Title: 1N, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Gonella Graziano | 838926 | ITA | 1256 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 5 | Ferrari Claudio | 839175 | ITA | 1989 | CN | 200 | 0.24 | 1 | 2 |
3 | W | 1 | Pirrello Christian | 894710 | ITA | 2230 | CN | 400 | 0.08 | 0.5 | 2.5 |
4 | B | 3 | Mouflih Faycal | 9002243 | MAR | 2028 | CN | 239 | 0.2 | 0 | 2.5 |
5 | W | 9 | Ceka Shpetim | 4701151 | ALB | 1830 | 2N | 41 | 0.44 | 1 | 3.5 |
6 | B | 6 | Sironi Roberto | 841030 | ITA | 1938 | 1N | 149 | 0.3 | 1 | 4.5 |
7 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2160 | M | 371 | 0.1 | 0.5 | 5 |
Games = 7, Score = 5 ,
ARO = 1919 , PRtg = 2077, We = 2.28, W-We= 2.72 , var=54 |
Name: Conti Valter , Startingrank-Number = 11
Fide ID: 821365, Rating: 1621, Title: 1N, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Pirrello Christian | 894710 | ITA | 2230 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 16 | Pandini Giuseppe | 838292 | ITA | 1530 | 2N | 91 | 0.62 | 0.5 | 0.5 |
3 | W | 18 | Felloni Leonardo | 2888829 | ITA | 1364 | NC | 257 | 0.82 | 1 | 1.5 |
4 | B | 9 | Ceka Shpetim | 4701151 | ALB | 1830 | 2N | 209 | 0.23 | 0.5 | 2 |
5 | W | 14 | Paulovich Adriano | 863670 | ITA | 1563 | 2N | 58 | 0.58 | 0.5 | 2.5 |
6 | B | 5 | Ferrari Claudio | 839175 | ITA | 1989 | CN | 368 | 0.1 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1751 , PRtg = 1694, We = 2.43, W-We= 0.07 , var=1 |
Name: Battistini Ercole , Startingrank-Number = 12
Fide ID: 898899, Rating: 1609, Title: 1N, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2160 | M | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Pirovano Riccardo | 28515846 | ITA | 1384 | NC | 225 | 0.78 | 1 | 1 |
3 | W | 5 | Ferrari Claudio | 839175 | ITA | 1989 | CN | 380 | 0.09 | 0 | 1 |
4 | B | 14 | Paulovich Adriano | 863670 | ITA | 1563 | 2N | 46 | 0.56 | 0 | 1 |
5 | B | 16 | Pandini Giuseppe | 838292 | ITA | 1530 | 2N | 79 | 0.61 | 1 | 2 |
6 | W | 9 | Ceka Shpetim | 4701151 | ALB | 1830 | 2N | 221 | 0.22 | 0 | 2 |
7 | B | 20 | Gonella Graziano | 838926 | ITA | 1256 | NC | 353 | 0.89 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1673 , PRtg = 1623, We = 3.23, W-We= -0.23 , var=-5 |
Name: Simonetti Raffaele , Startingrank-Number = 13
Fide ID: 28513487, Rating: 1564, Title: 3N, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Mouflih Faycal | 9002243 | MAR | 2028 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 18 | Felloni Leonardo | 2888829 | ITA | 1364 | NC | 200 | 0.76 | 1 | 1 |
3 | W | 7 | Delledonne Francesco | 835315 | ITA | 1871 | 1N | 307 | 0.14 | 1 | 2 |
4 | B | 5 | Ferrari Claudio | 839175 | ITA | 1989 | CN | 400 | 0.08 | 0.5 | 2.5 |
5 | W | 1 | Pirrello Christian | 894710 | ITA | 2230 | CN | 400 | 0.08 | 0 | 2.5 |
6 | B | 14 | Paulovich Adriano | 863670 | ITA | 1563 | 2N | 1 | 0.5 | 1 | 3.5 |
7 | W | 6 | Sironi Roberto | 841030 | ITA | 1938 | 1N | 374 | 0.1 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1855 , PRtg = 1855, We = 1.74, W-We= 1.76 , var=35 |
Name: Paulovich Adriano , Startingrank-Number = 14
Fide ID: 863670, Rating: 1563, Title: 2N, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Gojani Mentor | 821020 | ITA | 2004 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 19 | Oca Valerio Luis | 28500601 | ITA | 1350 | NC | 213 | 0.77 | 1 | 1 |
3 | B | 8 | Giuberchio Cesare | 826448 | ITA | 1842 | CN | 279 | 0.16 | 0 | 1 |
4 | W | 12 | Battistini Ercole | 898899 | ITA | 1609 | 1N | 46 | 0.44 | 1 | 2 |
5 | B | 11 | Conti Valter | 821365 | ITA | 1621 | 1N | 58 | 0.42 | 0.5 | 2.5 |
6 | W | 13 | Simonetti Raffaele | 28513487 | ITA | 1564 | 3N | 1 | 0.5 | 0 | 2.5 |
7 | B | 17 | Pirovano Riccardo | 28515846 | ITA | 1384 | NC | 179 | 0.73 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1625 , PRtg = 1625, We = 3.10, W-We= 0.40 , var=8 |
Name: Clerici Diego , Startingrank-Number = 15
Fide ID: 2827196, Rating: 1554, Title: 3N, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Ferrari Claudio | 839175 | ITA | 1989 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 20 | Gonella Graziano | 838926 | ITA | 1256 | NC | 298 | 0.85 | 1 | 1 |
3 | W | 9 | Ceka Shpetim | 4701151 | ALB | 1830 | 2N | 276 | 0.17 | 0 | 1 |
4 | B | 7 | Delledonne Francesco | 835315 | ITA | 1871 | 1N | 317 | 0.13 | 0 | 1 |
5 | W | 17 | Pirovano Riccardo | 28515846 | ITA | 1384 | NC | 170 | 0.72 | 0.5 | 1.5 |
6 | B | 18 | Felloni Leonardo | 2888829 | ITA | 1364 | NC | 190 | 0.75 | 1 | 2.5 |
7 | W | 16 | Pandini Giuseppe | 838292 | ITA | 1530 | 2N | 24 | 0.53 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1603 , PRtg = 1603, We = 3.23, W-We= 0.27 , var=5 |
Name: Pandini Giuseppe , Startingrank-Number = 16
Fide ID: 838292, Rating: 1530, Title: 2N, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Sironi Roberto | 841030 | ITA | 1938 | 1N | 400 | 0.08 | 0 | 0 |
2 | W | 11 | Conti Valter | 821365 | ITA | 1621 | 1N | 91 | 0.38 | 0.5 | 0.5 |
3 | B | 17 | Pirovano Riccardo | 28515846 | ITA | 1384 | NC | 146 | 0.7 | 1 | 1.5 |
4 | B | 1 | Pirrello Christian | 894710 | ITA | 2230 | CN | 400 | 0.08 | 0 | 1.5 |
5 | W | 12 | Battistini Ercole | 898899 | ITA | 1609 | 1N | 79 | 0.39 | 0 | 1.5 |
6 | W | 20 | Gonella Graziano | 838926 | ITA | 1256 | NC | 274 | 0.83 | 1 | 2.5 |
7 | B | 15 | Clerici Diego | 2827196 | ITA | 1554 | 3N | 24 | 0.47 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1656 , PRtg = 1554, We = 2.93, W-We= -0.43 , var=-9 |
Name: Pirovano Riccardo , Startingrank-Number = 17
Fide ID: 28515846, Rating: 1384, Title: NC, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Delledonne Francesco | 835315 | ITA | 1871 | 1N | 400 | 0.08 | 0 | 0 |
2 | B | 12 | Battistini Ercole | 898899 | ITA | 1609 | 1N | 225 | 0.22 | 0 | 0 |
3 | W | 16 | Pandini Giuseppe | 838292 | ITA | 1530 | 2N | 146 | 0.3 | 0 | 0 |
4 | B | 20 | Gonella Graziano | 838926 | ITA | 1256 | NC | 128 | 0.67 | 1 | 1 |
5 | B | 15 | Clerici Diego | 2827196 | ITA | 1554 | 3N | 170 | 0.28 | 0.5 | 1.5 |
6 | W | 19 | Oca Valerio Luis | 28500601 | ITA | 1350 | NC | 34 | 0.55 | 0 | 1.5 |
7 | W | 14 | Paulovich Adriano | 863670 | ITA | 1563 | 2N | 179 | 0.27 | 0 | 1.5 |
Games = 7, Score = 1.5 ,
ARO = 1533 , PRtg = 1303, We = 2.37, W-We= -0.87 , var=-17 |
Name: Felloni Leonardo , Startingrank-Number = 18
Fide ID: 2888829, Rating: 1364, Title: NC, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Giuberchio Cesare | 826448 | ITA | 1842 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 13 | Simonetti Raffaele | 28513487 | ITA | 1564 | 3N | 200 | 0.24 | 0 | 0 |
3 | B | 11 | Conti Valter | 821365 | ITA | 1621 | 1N | 257 | 0.18 | 0 | 0 |
4 | W | 19 | Oca Valerio Luis | 28500601 | ITA | 1350 | NC | 14 | 0.52 | 0 | 0 |
5 | B | 20 | Gonella Graziano | 838926 | ITA | 1256 | NC | 108 | 0.65 | 1 | 1 |
6 | W | 15 | Clerici Diego | 2827196 | ITA | 1554 | 3N | 190 | 0.25 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1531 , PRtg = 1258, We = 1.92, W-We= -0.92 , var=-18 |
Name: Oca Valerio Luis , Startingrank-Number = 19
Fide ID: 28500601, Rating: 1350, Title: NC, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Ceka Shpetim | 4701151 | ALB | 1830 | 2N | 400 | 0.08 | 0 | 0 |
2 | B | 14 | Paulovich Adriano | 863670 | ITA | 1563 | 2N | 213 | 0.23 | 0 | 0 |
3 | W | 20 | Gonella Graziano | 838926 | ITA | 1256 | NC | 94 | 0.63 | 1 | 1 |
4 | B | 18 | Felloni Leonardo | 2888829 | ITA | 1364 | NC | 14 | 0.48 | 1 | 2 |
5 | W | 7 | Delledonne Francesco | 835315 | ITA | 1871 | 1N | 400 | 0.08 | 0 | 2 |
6 | B | 17 | Pirovano Riccardo | 28515846 | ITA | 1384 | NC | 34 | 0.45 | 1 | 3 |
7 | W | 1 | Pirrello Christian | 894710 | ITA | 2230 | CN | 400 | 0.08 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1643 , PRtg = 1593, We = 2.03, W-We= 0.97 , var=19 |
Name: Gonella Graziano , Startingrank-Number = 20
Fide ID: 838926, Rating: 1256, Title: NC, Fed: ITA, Sex: m
Event: Rapid@Mente Settembre 2019, Place: Vimercate (ITA), Start:15/09/2019, Finish: 15/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Spadoni Marco | 2844260 | ITA | 1789 | 1N | 400 | 0.08 | 0 | 0 |
2 | W | 15 | Clerici Diego | 2827196 | ITA | 1554 | 3N | 298 | 0.15 | 0 | 0 |
3 | B | 19 | Oca Valerio Luis | 28500601 | ITA | 1350 | NC | 94 | 0.37 | 0 | 0 |
4 | W | 17 | Pirovano Riccardo | 28515846 | ITA | 1384 | NC | 128 | 0.33 | 0 | 0 |
5 | W | 18 | Felloni Leonardo | 2888829 | ITA | 1364 | NC | 108 | 0.35 | 0 | 0 |
6 | B | 16 | Pandini Giuseppe | 838292 | ITA | 1530 | 2N | 274 | 0.17 | 0 | 0 |
7 | W | 12 | Battistini Ercole | 898899 | ITA | 1609 | 1N | 353 | 0.11 | 0 | 0 |
Games = 7, Score = 0 ,
ARO = 1511 , PRtg = 711, We = 1.56, W-We= -1.56 , var=-31 |