Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | M | Passoni Carlo Daniele | 2160 | 2233 | MB | 6.0 | 27.5 | 30.5 | 1924.1 | |
2 | 10 | 1N | Spadoni Marco | 1789 | 2077 | MI | 5.0 | 28.0 | 28.0 | 1918.7 | |
3 | 6 | 1N | Sironi Roberto | 1938 | 2036 | LC | 5.0 | 27.0 | 29.5 | 1877.6 | |
4 | 1 | CN | Pirrello Christian | 2230 | 1809 | MB | 4.5 | 25.5 | 28.0 | 1707.4 | |
5 | 7 | 1N | Delledonne Francesco | 1871 | 1771 | MI | 4.5 | 23.0 | 24.5 | 1669.1 | |
6 | 5 | CN | Ferrari Claudio | 1989 | 1814 | LO | 4.5 | 22.5 | 25.5 | 1711.9 | |
7 | 3 | CN | Mouflih Faycal (W) | 2028 | 2008 | MB | 3.5 | 29.0 | 32.5 | 1858.6 | |
8 | 13 | 3N | Simonetti Raffaele | 1564 | 1855 | MB | 3.5 | 26.5 | 28.0 | 1854.7 | |
9 | 8 | CN | Giuberchio Cesare | 1842 | 1822 | MI | 3.5 | 26.0 | 27.5 | 1822.4 | |
10 | 9 | 2N | Ceka Shpetim | 1830 | 1685 | MB | 3.5 | 23.0 | 26.0 | 1685.4 | |
11 | 14 | 2N | Paulovich Adriano | 1563 | 1625 | MB | 3.5 | 20.0 | 21.5 | 1624.9 | |
12 | 15 | 3N | Clerici Diego | 1554 | 1603 | CO | 3.5 | 18.0 | 18.0 | 1603.4 | |
13 | 4 | CN | Gojani Mentor (W) | 2004 | 1949 | LC | 3.0 | 26.0 | 29.5 | 1876.8 | |
14 | 12 | 1N | Battistini Ercole | 1609 | 1623 | MB | 3.0 | 21.5 | 21.5 | 1673.1 | |
15 | 19 | NC | Oca Valerio Luis | 1350 | 1593 | MI | 3.0 | 19.0 | 19.0 | 1642.6 | |
16 | 11 | 1N | Conti Valter (W) | 1621 | 1694 | MI | 2.5 | 22.0 | 23.5 | 1751.0 | |
17 | 16 | 2N | Pandini Giuseppe | 1530 | 1554 | MI | 2.5 | 20.5 | 20.5 | 1656.0 | |
18 | 17 | NC | Pirovano Riccardo | 1384 | 1303 | MB | 1.5 | 20.0 | 20.0 | 1533.3 | |
19 | 18 | NC | Felloni Leonardo (W) | 1364 | 1258 | MI | 1.0 | 18.5 | 18.5 | 1531.2 | |
20 | 20 | NC | Gonella Graziano | 1256 | 711 | CO | 0.0 | 18.5 | 20.0 | 1511.4 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |