Name: Lettieri Giuseppe , Startingrank-Number = 1
Fide ID: 815730, Rating: 2499, Title: FM, Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Ferrari Paolo | 855413 | ITA | 1637 | | 400 | 0.92 | 1 | 1 |
2 | W | 5 | Gorgoglione Enrico | 802816 | ITA | 2005 | | 400 | 0.92 | 1 | 2 |
3 | B | 4 | Pasini Nicolo | 2809600 | ITA | 2147 | | 352 | 0.89 | 0.5 | 2.5 |
4 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2169 | | 330 | 0.88 | 1 | 3.5 |
5 | B | 6 | Ceka Shpetim | 4701151 | ALB | 1809 | | 400 | 0.92 | 1 | 4.5 |
6 | W | 3 | Pirrello Christian | 894710 | ITA | 2164 | | 335 | 0.88 | 1 | 5.5 |
7 | B | 17 | Cavadini Tiziano | 2828320 | ITA | 1292 | | 400 | 0.92 | 1 | 6.5 |
Games = 7, Score = 6.5 ,
ARO = 1889 , PRtg = 2311, We = 6.33, W-We= 0.17 , var=3 |
Name: Passoni Carlo Daniele , Startingrank-Number = 2
Fide ID: 801143, Rating: 2169, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Cavadini Sergio | 1321340 | SUI | 1632 | | 400 | 0.92 | 1 | 1 |
2 | B | 7 | Pedroni Marco | 836990 | ITA | 1778 | | 391 | 0.91 | 1 | 2 |
3 | W | 17 | Cavadini Tiziano | 2828320 | ITA | 1292 | | 400 | 0.92 | 0 | 2 |
4 | B | 1 | Lettieri Giuseppe | 815730 | ITA | 2499 | FM | 330 | 0.12 | 0 | 2 |
5 | W | 13 | Ronchiadin Lucia | 28526252 | ITA | 1612 | | 400 | 0.92 | 1 | 3 |
6 | W | 4 | Pasini Nicolo | 2809600 | ITA | 2147 | | 22 | 0.53 | 1 | 4 |
7 | B | 5 | Gorgoglione Enrico | 802816 | ITA | 2005 | | 164 | 0.72 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1852 , PRtg = 2010, We = 5.04, W-We= -0.04 , var=-1 |
Name: Pirrello Christian , Startingrank-Number = 3
Fide ID: 894710, Rating: 2164, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Primerano Carlo | 828025 | ITA | 1617 | | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Ceka Shpetim | 4701151 | ALB | 1809 | | 355 | 0.89 | 0 | 1 |
3 | B | 8 | Zaccheroni Dario | 2831886 | ITA | 1736 | | 400 | 0.92 | 1 | 2 |
4 | W | 4 | Pasini Nicolo | 2809600 | ITA | 2147 | | 17 | 0.52 | 0.5 | 2.5 |
5 | B | 11 | Cavadini Sergio | 1321340 | SUI | 1632 | | 400 | 0.92 | 1 | 3.5 |
6 | B | 1 | Lettieri Giuseppe | 815730 | ITA | 2499 | FM | 335 | 0.12 | 0 | 3.5 |
7 | W | 7 | Pedroni Marco | 836990 | ITA | 1778 | | 386 | 0.91 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1888 , PRtg = 1990, We = 5.20, W-We= -0.70 , var=-14 |
Name: Pasini Nicolo , Startingrank-Number = 4
Fide ID: 2809600, Rating: 2147, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Ronchiadin Lucia | 28526252 | ITA | 1612 | | 400 | 0.92 | 1 | 1 |
2 | B | 9 | Rafael Ramirez Leon | 3531147 | CUB | 1726 | | 400 | 0.92 | 1 | 2 |
3 | W | 1 | Lettieri Giuseppe | 815730 | ITA | 2499 | FM | 352 | 0.11 | 0.5 | 2.5 |
4 | B | 3 | Pirrello Christian | 894710 | ITA | 2164 | | 17 | 0.48 | 0.5 | 3 |
5 | W | 17 | Cavadini Tiziano | 2828320 | ITA | 1292 | | 400 | 0.92 | 0.5 | 3.5 |
6 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2169 | | 22 | 0.47 | 0 | 3.5 |
7 | B | 14 | Paulovich Adriano | 863670 | ITA | 1565 | | 400 | 0.92 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1861 , PRtg = 1963, We = 4.74, W-We= -0.24 , var=-5 |
Name: Gorgoglione Enrico , Startingrank-Number = 5
Fide ID: 802816, Rating: 2005, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Paulovich Adriano | 863670 | ITA | 1565 | | 400 | 0.92 | 1 | 1 |
2 | B | 1 | Lettieri Giuseppe | 815730 | ITA | 2499 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 11 | Cavadini Sergio | 1321340 | SUI | 1632 | | 373 | 0.9 | 1 | 2 |
4 | B | 13 | Ronchiadin Lucia | 28526252 | ITA | 1612 | | 393 | 0.92 | 1 | 3 |
5 | W | 9 | Rafael Ramirez Leon | 3531147 | CUB | 1726 | | 279 | 0.84 | 1 | 4 |
6 | W | 6 | Ceka Shpetim | 4701151 | ALB | 1809 | | 196 | 0.75 | 0 | 4 |
7 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2169 | | 164 | 0.28 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1859 , PRtg = 1909, We = 4.69, W-We= -0.69 , var=-14 |
Name: Ceka Shpetim , Startingrank-Number = 6
Fide ID: 4701151, Rating: 1809, Title: , Fed: ALB, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Ardente Massimiliano | 2856781 | ITA | 1512 | | 297 | 0.85 | 1 | 1 |
2 | B | 3 | Pirrello Christian | 894710 | ITA | 2164 | | 355 | 0.11 | 1 | 2 |
3 | W | 7 | Pedroni Marco | 836990 | ITA | 1778 | | 31 | 0.54 | 1 | 3 |
4 | B | 17 | Cavadini Tiziano | 2828320 | ITA | 1292 | | 400 | 0.92 | 1 | 4 |
5 | W | 1 | Lettieri Giuseppe | 815730 | ITA | 2499 | FM | 400 | 0.08 | 0 | 4 |
6 | B | 5 | Gorgoglione Enrico | 802816 | ITA | 2005 | | 196 | 0.25 | 1 | 5 |
7 | W | 9 | Rafael Ramirez Leon | 3531147 | CUB | 1726 | | 83 | 0.61 | 1 | 6 |
Games = 7, Score = 6 ,
ARO = 1854 , PRtg = 2163, We = 3.36, W-We= 2.64 , var=53 |
Name: Pedroni Marco , Startingrank-Number = 7
Fide ID: 836990, Rating: 1778, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Scrocco Pierluigi | 2888187 | ITA | 1387 | | 391 | 0.91 | 1 | 1 |
2 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2169 | | 391 | 0.09 | 0 | 1 |
3 | B | 6 | Ceka Shpetim | 4701151 | ALB | 1809 | | 31 | 0.46 | 0 | 1 |
4 | W | 12 | Primerano Carlo | 828025 | ITA | 1617 | | 161 | 0.71 | 1 | 2 |
5 | B | 14 | Paulovich Adriano | 863670 | ITA | 1565 | | 213 | 0.77 | 0 | 2 |
6 | W | 8 | Zaccheroni Dario | 2831886 | ITA | 1736 | | 42 | 0.56 | 1 | 3 |
7 | B | 3 | Pirrello Christian | 894710 | ITA | 2164 | | 386 | 0.09 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1778 , PRtg = 1728, We = 3.59, W-We= -0.59 , var=-12 |
Name: Zaccheroni Dario , Startingrank-Number = 8
Fide ID: 2831886, Rating: 1736, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Cavadini Tiziano | 2828320 | ITA | 1292 | | 400 | 0.92 | 0 | 0 |
2 | B | 14 | Paulovich Adriano | 863670 | ITA | 1565 | | 171 | 0.73 | 1 | 1 |
3 | W | 3 | Pirrello Christian | 894710 | ITA | 2164 | | 400 | 0.08 | 0 | 1 |
4 | B | 9 | Rafael Ramirez Leon | 3531147 | CUB | 1726 | | 10 | 0.51 | 0 | 1 |
5 | W | 12 | Primerano Carlo | 828025 | ITA | 1617 | | 119 | 0.66 | 1 | 2 |
6 | B | 7 | Pedroni Marco | 836990 | ITA | 1778 | | 42 | 0.44 | 0 | 2 |
7 | W | 13 | Ronchiadin Lucia | 28526252 | ITA | 1612 | | 124 | 0.67 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1679 , PRtg = 1629, We = 4.01, W-We= -1.01 , var=-20 |
Name: Rafael Ramirez Leon , Startingrank-Number = 9
Fide ID: 3531147, Rating: 1726, Title: , Fed: CUB, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | Gonella Graziano | 838926 | ITA | 1209 | | 400 | 0.92 | 1 | 1 |
2 | W | 4 | Pasini Nicolo | 2809600 | ITA | 2147 | | 400 | 0.08 | 0 | 1 |
3 | B | 12 | Primerano Carlo | 828025 | ITA | 1617 | | 109 | 0.65 | 1 | 2 |
4 | W | 8 | Zaccheroni Dario | 2831886 | ITA | 1736 | | 10 | 0.49 | 1 | 3 |
5 | B | 5 | Gorgoglione Enrico | 802816 | ITA | 2005 | | 279 | 0.16 | 0 | 3 |
6 | W | 11 | Cavadini Sergio | 1321340 | SUI | 1632 | | 94 | 0.63 | 1 | 4 |
7 | B | 6 | Ceka Shpetim | 4701151 | ALB | 1809 | | 83 | 0.39 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1736 , PRtg = 1786, We = 3.32, W-We= 0.68 , var=14 |
Name: Ferrari Paolo , Startingrank-Number = 10
Fide ID: 855413, Rating: 1637, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Lettieri Giuseppe | 815730 | ITA | 2499 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 17 | Cavadini Tiziano | 2828320 | ITA | 1292 | | 345 | 0.89 | 0 | 0 |
3 | W | 15 | Ardente Massimiliano | 2856781 | ITA | 1512 | | 125 | 0.67 | 1 | 1 |
4 | B | 11 | Cavadini Sergio | 1321340 | SUI | 1632 | | 5 | 0.51 | 0 | 1 |
5 | W | 16 | Scrocco Pierluigi | 2888187 | ITA | 1387 | | 250 | 0.81 | 0.5 | 1.5 |
6 | B | 13 | Ronchiadin Lucia | 28526252 | ITA | 1612 | | 25 | 0.53 | 1 | 2.5 |
7 | W | 12 | Primerano Carlo | 828025 | ITA | 1617 | | 20 | 0.53 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1650 , PRtg = 1650, We = 4.02, W-We= -0.52 , var=-10 |
Name: Cavadini Sergio , Startingrank-Number = 11
Fide ID: 1321340, Rating: 1632, Title: , Fed: SUI, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2169 | | 400 | 0.08 | 0 | 0 |
2 | W | 16 | Scrocco Pierluigi | 2888187 | ITA | 1387 | | 245 | 0.8 | 1 | 1 |
3 | B | 5 | Gorgoglione Enrico | 802816 | ITA | 2005 | | 373 | 0.1 | 0 | 1 |
4 | W | 10 | Ferrari Paolo | 855413 | ITA | 1637 | | 5 | 0.49 | 1 | 2 |
5 | W | 3 | Pirrello Christian | 894710 | ITA | 2164 | | 400 | 0.08 | 0 | 2 |
6 | B | 9 | Rafael Ramirez Leon | 3531147 | CUB | 1726 | | 94 | 0.37 | 0 | 2 |
7 | W | 15 | Ardente Massimiliano | 2856781 | ITA | 1512 | | 120 | 0.66 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1800 , PRtg = 1642, We = 2.58, W-We= -0.58 , var=-12 |
Name: Primerano Carlo , Startingrank-Number = 12
Fide ID: 828025, Rating: 1617, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Pirrello Christian | 894710 | ITA | 2164 | | 400 | 0.08 | 0 | 0 |
2 | B | 15 | Ardente Massimiliano | 2856781 | ITA | 1512 | | 105 | 0.64 | 1 | 1 |
3 | W | 9 | Rafael Ramirez Leon | 3531147 | CUB | 1726 | | 109 | 0.35 | 0 | 1 |
4 | B | 7 | Pedroni Marco | 836990 | ITA | 1778 | | 161 | 0.29 | 0 | 1 |
5 | B | 8 | Zaccheroni Dario | 2831886 | ITA | 1736 | | 119 | 0.34 | 0 | 1 |
6 | W | 18 | Gonella Graziano | 838926 | ITA | 1209 | | 400 | 0.92 | 1 | 2 |
7 | B | 10 | Ferrari Paolo | 855413 | ITA | 1637 | | 20 | 0.47 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1680 , PRtg = 1522, We = 3.09, W-We= -1.09 , var=-22 |
Name: Ronchiadin Lucia , Startingrank-Number = 13
Fide ID: 28526252, Rating: 1612, Title: , Fed: ITA, Sex: f
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Pasini Nicolo | 2809600 | ITA | 2147 | | 400 | 0.08 | 0 | 0 |
2 | W | 18 | Gonella Graziano | 838926 | ITA | 1209 | | 400 | 0.92 | 1 | 1 |
3 | B | 16 | Scrocco Pierluigi | 2888187 | ITA | 1387 | | 225 | 0.78 | 1 | 2 |
4 | W | 5 | Gorgoglione Enrico | 802816 | ITA | 2005 | | 393 | 0.08 | 0 | 2 |
5 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2169 | | 400 | 0.08 | 0 | 2 |
6 | W | 10 | Ferrari Paolo | 855413 | ITA | 1637 | | 25 | 0.47 | 0 | 2 |
7 | B | 8 | Zaccheroni Dario | 2831886 | ITA | 1736 | | 124 | 0.33 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1756 , PRtg = 1598, We = 2.74, W-We= -0.74 , var=-15 |
Name: Paulovich Adriano , Startingrank-Number = 14
Fide ID: 863670, Rating: 1565, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Gorgoglione Enrico | 802816 | ITA | 2005 | | 400 | 0.08 | 0 | 0 |
2 | W | 8 | Zaccheroni Dario | 2831886 | ITA | 1736 | | 171 | 0.27 | 0 | 0 |
3 | B | 18 | Gonella Graziano | 838926 | ITA | 1209 | | 356 | 0.89 | 1 | 1 |
4 | B | 15 | Ardente Massimiliano | 2856781 | ITA | 1512 | | 53 | 0.57 | 1 | 2 |
5 | W | 7 | Pedroni Marco | 836990 | ITA | 1778 | | 213 | 0.23 | 1 | 3 |
6 | B | 17 | Cavadini Tiziano | 2828320 | ITA | 1292 | | 273 | 0.83 | 0 | 3 |
7 | W | 4 | Pasini Nicolo | 2809600 | ITA | 2147 | | 400 | 0.08 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1668 , PRtg = 1618, We = 2.95, W-We= 0.05 , var=1 |
Name: Ardente Massimiliano , Startingrank-Number = 15
Fide ID: 2856781, Rating: 1512, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Ceka Shpetim | 4701151 | ALB | 1809 | | 297 | 0.15 | 0 | 0 |
2 | W | 12 | Primerano Carlo | 828025 | ITA | 1617 | | 105 | 0.36 | 0 | 0 |
3 | B | 10 | Ferrari Paolo | 855413 | ITA | 1637 | | 125 | 0.33 | 0 | 0 |
4 | W | 14 | Paulovich Adriano | 863670 | ITA | 1565 | | 53 | 0.43 | 0 | 0 |
5 | W | 18 | Gonella Graziano | 838926 | ITA | 1209 | | 303 | 0.86 | 1 | 1 |
7 | B | 11 | Cavadini Sergio | 1321340 | SUI | 1632 | | 120 | 0.34 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1578 , PRtg = 1453, We = 2.47, W-We= -0.47 , var=-9 |
Name: Scrocco Pierluigi , Startingrank-Number = 16
Fide ID: 2888187, Rating: 1387, Title: , Fed: ITA, Sex: f
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Pedroni Marco | 836990 | ITA | 1778 | | 391 | 0.09 | 0 | 0 |
2 | B | 11 | Cavadini Sergio | 1321340 | SUI | 1632 | | 245 | 0.2 | 0 | 0 |
3 | W | 13 | Ronchiadin Lucia | 28526252 | ITA | 1612 | | 225 | 0.22 | 0 | 0 |
4 | B | 18 | Gonella Graziano | 838926 | ITA | 1209 | | 178 | 0.73 | 1 | 1 |
5 | B | 10 | Ferrari Paolo | 855413 | ITA | 1637 | | 250 | 0.19 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1574 , PRtg = 1425, We = 1.43, W-We= 0.07 , var=1 |
Name: Cavadini Tiziano , Startingrank-Number = 17
Fide ID: 2828320, Rating: 1292, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Zaccheroni Dario | 2831886 | ITA | 1736 | | 400 | 0.08 | 1 | 1 |
2 | W | 10 | Ferrari Paolo | 855413 | ITA | 1637 | | 345 | 0.11 | 1 | 2 |
3 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2169 | | 400 | 0.08 | 1 | 3 |
4 | W | 6 | Ceka Shpetim | 4701151 | ALB | 1809 | | 400 | 0.08 | 0 | 3 |
5 | B | 4 | Pasini Nicolo | 2809600 | ITA | 2147 | | 400 | 0.08 | 0.5 | 3.5 |
6 | W | 14 | Paulovich Adriano | 863670 | ITA | 1565 | | 273 | 0.17 | 1 | 4.5 |
7 | W | 1 | Lettieri Giuseppe | 815730 | ITA | 2499 | FM | 400 | 0.08 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1937 , PRtg = 2039, We = 0.68, W-We= 3.82 , var=76 |
Name: Gonella Graziano , Startingrank-Number = 18
Fide ID: 838926, Rating: 1209, Title: , Fed: ITA, Sex: m
Event: RapidAMente Novembre 2019, Place: Vimercate MB (ITA), Start:10/11/2019, Finish: 10/11/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Rafael Ramirez Leon | 3531147 | CUB | 1726 | | 400 | 0.08 | 0 | 0 |
2 | B | 13 | Ronchiadin Lucia | 28526252 | ITA | 1612 | | 400 | 0.08 | 0 | 0 |
3 | W | 14 | Paulovich Adriano | 863670 | ITA | 1565 | | 356 | 0.11 | 0 | 0 |
4 | W | 16 | Scrocco Pierluigi | 2888187 | ITA | 1387 | | 178 | 0.27 | 0 | 0 |
5 | B | 15 | Ardente Massimiliano | 2856781 | ITA | 1512 | | 303 | 0.14 | 0 | 0 |
6 | B | 12 | Primerano Carlo | 828025 | ITA | 1617 | | 400 | 0.08 | 0 | 0 |
Games = 6, Score = 0 ,
ARO = 1570 , PRtg = 770, We = 0.76, W-We= -0.76 , var=-15 |