Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | Baldi Matteo | 1164 | 2152 | BG | 6.0 | 0.0 | 18.0 | 18.00 | 1331.2 | |
2 | 6 | NC | VOLPI GIACOMO | 1410 | 1414 | MI | 4.0 | 1.0 | 21.0 | 12.00 | 1499.5 | |
3 | 10 | NC | Raggi Alessio | 1001 | 1502 | LO | 4.0 | 0.0 | 18.0 | 8.00 | 1386.8 | |
4 | 7 | NC | ROSSETTI GIULIA | 1383 | 1316 | BG | 3.0 | 0.0 | 20.0 | 8.00 | 1444.3 | |
5 | 1 | NC | CIRASA AARON | 1440 | 1364 | LC | 3.0 | 0.0 | 18.0 | 5.00 | 1406.3 | |
6 | 8 | NC | BRUNOT ALEX | 1305 | 1433 | BG | 3.0 | 0.0 | 14.0 | 6.00 | 1241.2 | |
7 | 2 | NC | DI NICOLA CARENA ARIANNA | 1440 | 1161 | MI | 2.0 | 0.0 | 20.0 | 4.00 | 1473.0 | |
8 | 4 | NC | SANTOFERRARA MASSIMO | 1440 | 1230 | MB | 2.0 | 0.0 | 19.0 | 4.00 | 1432.2 | |
9 | 3 | NC | MARMO FRANCESCO | 1440 | 1207 | MB | 2.0 | 0.0 | 16.0 | 5.00 | 1319.3 | |
10 | 5 | NC | TONUTTI DAVIDE | 1425 | 1071 | PV | 1.0 | 0.0 | 16.0 | 2.00 | 1316.2 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |