Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Volpi Alessandro | 2864458 | ITA | 1217 | NC | 400 | 0.08 | 0 | 0 |
3 | W | 12 | Tassini Jacopo | 2859284 | ITA | 1122 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1170 , PRtg = 370, Rp = 370 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Lorenzetti Gabriele | 2833480 | ITA | 1165 | NC | 400 | 0.08 | 0 | 0 |
2 | W | 7 | Garcia Castaneda Daniel Alberto | 28503945 | ITA | 1231 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1198 , PRtg = 398, Rp = 398 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Rumenova Marinova Alexandra | 28523482 | ITA | 1163 | NC | 400 | 0.08 | 0 | 0 |
4 | B | 8 | Volpi Alessandro | 2864458 | ITA | 1217 | NC | 400 | 0.08 | 0 | 0 |
6 | W | 13 | Di Nicola Carena Daniele | 2898000 | ITA | 1096 | NC | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1159 , PRtg = 359, Rp = 359 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Carboni Tomas | 2871322 | ITA | 1124 | NC | 400 | 0.08 | 0 | 0 |
4 | B | 14 | Raggi Lorenzo | 28504917 | ITA | 1041 | NC | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1083 , PRtg = 283, Rp = 283 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Tassini Jacopo | 2859284 | ITA | 1122 | 400 | 0.08 | 0.5 | 0.5 | |
2 | B | 14 | Raggi Lorenzo | 28504917 | ITA | 1041 | NC | 400 | 0.08 | 0 | 0.5 |
3 | W | 10 | Rumenova Marinova Alexandra | 28523482 | ITA | 1163 | NC | 400 | 0.08 | 0.5 | 1 |
Games = 3, Score = 1 , ARO = 1109 , PRtg = 984, Rp = 984 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Di Nicola Carena Daniele | 2898000 | ITA | 1096 | NC | 400 | 0.08 | 0 | 0 |
6 | W | 10 | Rumenova Marinova Alexandra | 28523482 | ITA | 1163 | NC | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1130 , PRtg = 330, Rp = 330 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Raggi Lorenzo | 28504917 | ITA | 1041 | NC | 190 | 0.75 | 0.5 | 0.5 |
3 | W | 8 | Volpi Alessandro | 2864458 | ITA | 1217 | NC | 14 | 0.52 | 1 | 1.5 |
4 | W | 9 | Lorenzetti Gabriele | 2833480 | ITA | 1165 | NC | 66 | 0.59 | 0.5 | 2 |
5 | B | 12 | Tassini Jacopo | 2859284 | ITA | 1122 | 109 | 0.65 | 1 | 3 | |
6 | B | 11 | Carboni Tomas | 2871322 | ITA | 1124 | NC | 107 | 0.65 | 0.5 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1134 , PRtg = 1283, We = 3.16, W-We= 0.34 , var=7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Carboni Tomas | 2871322 | ITA | 1124 | NC | 93 | 0.63 | 0.5 | 0.5 |
3 | B | 7 | Garcia Castaneda Daniel Alberto | 28503945 | ITA | 1231 | 14 | 0.48 | 0 | 0.5 | |
5 | B | 14 | Raggi Lorenzo | 28504917 | ITA | 1041 | NC | 176 | 0.73 | 1 | 1.5 |
6 | W | 9 | Lorenzetti Gabriele | 2833480 | ITA | 1165 | NC | 52 | 0.57 | 0 | 1.5 |
Games = 4, Score = 1.5 , ARO = 1140 , PRtg = 1053, We = 2.41, W-We= -0.91 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 10 | Rumenova Marinova Alexandra | 28523482 | ITA | 1163 | NC | 2 | 0.5 | 1 | 1 |
3 | W | 13 | Di Nicola Carena Daniele | 2898000 | ITA | 1096 | NC | 69 | 0.6 | 1 | 2 |
4 | B | 7 | Garcia Castaneda Daniel Alberto | 28503945 | ITA | 1231 | 66 | 0.41 | 0.5 | 2.5 | |
5 | W | 11 | Carboni Tomas | 2871322 | ITA | 1124 | NC | 41 | 0.56 | 1 | 3.5 |
6 | B | 8 | Volpi Alessandro | 2864458 | ITA | 1217 | NC | 52 | 0.43 | 1 | 4.5 |
Games = 5, Score = 4.5 , ARO = 1166 , PRtg = 1532, We = 2.50, W-We= 2.00 , var=40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Lorenzetti Gabriele | 2833480 | ITA | 1165 | NC | 2 | 0.5 | 0 | 0 |
4 | W | 12 | Tassini Jacopo | 2859284 | ITA | 1122 | 41 | 0.56 | 0 | 0 | |
5 | B | 13 | Di Nicola Carena Daniele | 2898000 | ITA | 1096 | NC | 67 | 0.59 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1128 , PRtg = 328, We = 1.65, W-We= -1.65 , var=-33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Volpi Alessandro | 2864458 | ITA | 1217 | NC | 93 | 0.37 | 0.5 | 0.5 |
3 | W | 14 | Raggi Lorenzo | 28504917 | ITA | 1041 | NC | 83 | 0.61 | 1 | 1.5 |
4 | B | 13 | Di Nicola Carena Daniele | 2898000 | ITA | 1096 | NC | 28 | 0.54 | 1 | 2.5 |
5 | B | 9 | Lorenzetti Gabriele | 2833480 | ITA | 1165 | NC | 41 | 0.44 | 0 | 2.5 |
6 | W | 7 | Garcia Castaneda Daniel Alberto | 28503945 | ITA | 1231 | 107 | 0.35 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1150 , PRtg = 1222, We = 2.31, W-We= 0.69 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 13 | Di Nicola Carena Daniele | 2898000 | ITA | 1096 | NC | 26 | 0.54 | 0 | 0 |
4 | B | 10 | Rumenova Marinova Alexandra | 28523482 | ITA | 1163 | NC | 41 | 0.44 | 1 | 1 |
5 | W | 7 | Garcia Castaneda Daniel Alberto | 28503945 | ITA | 1231 | 109 | 0.35 | 0 | 1 | |
6 | W | 14 | Raggi Lorenzo | 28504917 | ITA | 1041 | NC | 81 | 0.61 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1133 , PRtg = 940, We = 1.94, W-We= -0.94 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 12 | Tassini Jacopo | 2859284 | ITA | 1122 | 26 | 0.46 | 1 | 1 | |
3 | B | 9 | Lorenzetti Gabriele | 2833480 | ITA | 1165 | NC | 69 | 0.4 | 0 | 1 |
4 | W | 11 | Carboni Tomas | 2871322 | ITA | 1124 | NC | 28 | 0.46 | 0 | 1 |
5 | W | 10 | Rumenova Marinova Alexandra | 28523482 | ITA | 1163 | NC | 67 | 0.41 | 1 | 2 |
Games = 4, Score = 2 , ARO = 1144 , PRtg = 1144, We = 1.73, W-We= 0.27 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Garcia Castaneda Daniel Alberto | 28503945 | ITA | 1231 | 190 | 0.25 | 0.5 | 0.5 | |
3 | B | 11 | Carboni Tomas | 2871322 | ITA | 1124 | NC | 83 | 0.39 | 0 | 0.5 |
5 | W | 8 | Volpi Alessandro | 2864458 | ITA | 1217 | NC | 176 | 0.27 | 0 | 0.5 |
6 | B | 12 | Tassini Jacopo | 2859284 | ITA | 1122 | 81 | 0.39 | 1 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1174 , PRtg = 1087, We = 1.30, W-We= 0.20 , var=4 |