Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | Lorenzetti Gabriele | 1165 | 1613 | MI | 5.5 | 0.0 | 21.5 | 19.25 | 1325.2 | |
2 | 7 | Garcia Castaneda Daniel Alberto | 1231 | 1378 | 4.5 | 0.0 | 22.0 | 15.50 | 1348.2 | |||
3 | 11 | NC | Carboni Tomas | 1124 | 1323 | MI | 4.0 | 1.0 | 23.0 | 13.50 | 1361.7 | |
4 | 13 | NC | Di Nicola Carena Daniele | 1096 | 1367 | MI | 4.0 | 0.0 | 18.0 | 8.50 | 1262.7 | |
5 | 8 | NC | Volpi Alessandro | 1217 | 1297 | MI | 3.5 | 1.0 | 21.0 | 9.00 | 1313.5 | |
6 | 14 | NC | Raggi Lorenzo | 1041 | 1319 | LO | 3.5 | 0.0 | 19.5 | 9.75 | 1274.3 | |
7 | 2 | NC | CAMASSA GABRIELE | 1440 | 1359 | MI | 3.0 | 0.0 | 17.0 | 4.00 | 1241.5 | |
8 | 3 | NC | CASAZZA ALESSANDRO | 1440 | 1299 | MI | 3.0 | 0.0 | 15.5 | 5.50 | 1230.3 | |
9 | 5 | NC | SGRO' FRANCESCO PIO | 1440 | 1274 | MB | 3.0 | 0.0 | 14.0 | 5.00 | 1204.7 | |
10 | 12 | Tassini Jacopo | 1122 | 1178 | 2.5 | 1.0 | 18.0 | 4.50 | 1252.3 | |||
11 | 10 | NC | Rumenova Marinova Alexandra | 1163 | 1227 | 2.5 | 0.0 | 18.5 | 5.00 | 1277.8 | ||
12 | 4 | NC | COVIELLO PIETRO | 1440 | 1196 | MI | 2.0 | 0.0 | 14.5 | 1.00 | 1183.3 | |
13 | 6 | NC | STUCCHI LEONARDO | 1440 | 936 | MB | 0.5 | 0.5 | 15.0 | 0.25 | 1232.8 | |
14 | 1 | NC | BOLDRIN DANIELE | 1440 | 949 | MB | 0.5 | 0.5 | 14.5 | 0.25 | 1206.7 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |