Name: Bordoni Ruggero , Startingrank-Number = 1
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | El Bzizi Anas | 2896473 | ITA | 1148 | NC | 400 | 0.08 | 0 | 0 |
2 | W | 10 | Iosipescu Luca Daniel | 2832513 | ITA | 1116 | NC | 400 | 0.08 | 0 | 0 |
4 | W | 11 | Bolis Lorenzo | 28504542 | ITA | 1102 | NC | 400 | 0.08 | 0 | 0 |
6 | B | 8 | Tassini Jacopo | 2859284 | ITA | 1141 | NC | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1127 , PRtg = 327, Rp = 327 |
Name: Sironi Riccardo , Startingrank-Number = 2
Fide ID: 28508190, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Tassini Jacopo | 2859284 | ITA | 1141 | NC | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 12 | Raggi Lorenzo | 28504917 | ITA | 1091 | NC | 400 | 0.08 | 0 | 0.5 |
4 | B | 7 | El Bzizi Anas | 2896473 | ITA | 1148 | NC | 400 | 0.08 | 0 | 0.5 |
5 | W | 11 | Bolis Lorenzo | 28504542 | ITA | 1102 | NC | 400 | 0.08 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1121 , PRtg = 799, Rp = 799 |
Name: Trabucchi Cesare , Startingrank-Number = 3
Fide ID: 28517458, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Bouazzaoui Aness | 28516672 | ITA | 1120 | NC | 400 | 0.08 | 0 | 0 |
2 | W | 11 | Bolis Lorenzo | 28504542 | ITA | 1102 | NC | 400 | 0.08 | 1 | 1 |
3 | B | 6 | Jamil Amine | 28516702 | ITA | 1189 | NC | 400 | 0.08 | 0 | 1 |
4 | W | 10 | Iosipescu Luca Daniel | 2832513 | ITA | 1116 | NC | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1132 , PRtg = 939, Rp = 939 |
Name: Scotton Stefano , Startingrank-Number = 4
Fide ID: 2856900, Rating: 1223, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Iosipescu Luca Daniel | 2832513 | ITA | 1116 | NC | 107 | 0.65 | 1 | 1 |
2 | B | 7 | El Bzizi Anas | 2896473 | ITA | 1148 | NC | 75 | 0.6 | 0 | 1 |
3 | W | 12 | Raggi Lorenzo | 28504917 | ITA | 1091 | NC | 132 | 0.68 | 1 | 2 |
4 | B | 9 | Bouazzaoui Aness | 28516672 | ITA | 1120 | NC | 103 | 0.64 | 0 | 2 |
5 | W | 8 | Tassini Jacopo | 2859284 | ITA | 1141 | NC | 82 | 0.61 | 1 | 3 |
6 | B | 5 | Rusanov Ernest | 2889884 | ITA | 1191 | NC | 32 | 0.54 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1135 , PRtg = 1135, We = 3.72, W-We= -0.72 , var=-14 |
Name: Rusanov Ernest , Startingrank-Number = 5
Fide ID: 2889884, Rating: 1191, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Bolis Lorenzo | 28504542 | ITA | 1102 | NC | 89 | 0.62 | 1 | 1 |
2 | W | 9 | Bouazzaoui Aness | 28516672 | ITA | 1120 | NC | 71 | 0.6 | 1 | 2 |
3 | W | 7 | El Bzizi Anas | 2896473 | ITA | 1148 | NC | 43 | 0.56 | 1 | 3 |
4 | B | 6 | Jamil Amine | 28516702 | ITA | 1189 | NC | 2 | 0.5 | 1 | 4 |
5 | B | 12 | Raggi Lorenzo | 28504917 | ITA | 1091 | NC | 100 | 0.64 | 1 | 5 |
6 | W | 4 | Scotton Stefano | 2856900 | ITA | 1223 | NC | 32 | 0.46 | 1 | 6 |
Games = 6, Score = 6 ,
ARO = 1146 , PRtg = 1946, We = 3.38, W-We= 2.62 , var=52 |
Name: Jamil Amine , Startingrank-Number = 6
Fide ID: 28516702, Rating: 1189, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Raggi Lorenzo | 28504917 | ITA | 1091 | NC | 98 | 0.63 | 0.5 | 0.5 |
2 | B | 8 | Tassini Jacopo | 2859284 | ITA | 1141 | NC | 48 | 0.57 | 1 | 1.5 |
4 | W | 5 | Rusanov Ernest | 2889884 | ITA | 1191 | NC | 2 | 0.5 | 0 | 1.5 |
5 | B | 10 | Iosipescu Luca Daniel | 2832513 | ITA | 1116 | NC | 73 | 0.6 | 0 | 1.5 |
6 | B | 11 | Bolis Lorenzo | 28504542 | ITA | 1102 | NC | 87 | 0.62 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1128 , PRtg = 1056, We = 2.92, W-We= -0.92 , var=-18 |
Name: El Bzizi Anas , Startingrank-Number = 7
Fide ID: 2896473, Rating: 1148, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Scotton Stefano | 2856900 | ITA | 1223 | NC | 75 | 0.4 | 1 | 1 |
3 | B | 5 | Rusanov Ernest | 2889884 | ITA | 1191 | NC | 43 | 0.44 | 0 | 1 |
5 | B | 9 | Bouazzaoui Aness | 28516672 | ITA | 1120 | NC | 28 | 0.54 | 0.5 | 1.5 |
6 | B | 10 | Iosipescu Luca Daniel | 2832513 | ITA | 1116 | NC | 32 | 0.54 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1163 , PRtg = 1258, We = 1.92, W-We= 0.58 , var=12 |
Name: Tassini Jacopo , Startingrank-Number = 8
Fide ID: 2859284, Rating: 1141, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Jamil Amine | 28516702 | ITA | 1189 | NC | 48 | 0.43 | 0 | 0 |
3 | B | 11 | Bolis Lorenzo | 28504542 | ITA | 1102 | NC | 39 | 0.55 | 1 | 1 |
4 | W | 12 | Raggi Lorenzo | 28504917 | ITA | 1091 | NC | 50 | 0.57 | 0 | 1 |
5 | B | 4 | Scotton Stefano | 2856900 | ITA | 1223 | NC | 82 | 0.39 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1151 , PRtg = 958, We = 1.94, W-We= -0.94 , var=-19 |
Name: Bouazzaoui Aness , Startingrank-Number = 9
Fide ID: 28516672, Rating: 1120, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Rusanov Ernest | 2889884 | ITA | 1191 | NC | 71 | 0.4 | 0 | 0 |
3 | B | 10 | Iosipescu Luca Daniel | 2832513 | ITA | 1116 | NC | 4 | 0.51 | 1 | 1 |
4 | W | 4 | Scotton Stefano | 2856900 | ITA | 1223 | NC | 103 | 0.36 | 1 | 2 |
5 | W | 7 | El Bzizi Anas | 2896473 | ITA | 1148 | NC | 28 | 0.46 | 0.5 | 2.5 |
6 | B | 12 | Raggi Lorenzo | 28504917 | ITA | 1091 | NC | 29 | 0.54 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1154 , PRtg = 1303, We = 2.27, W-We= 1.23 , var=25 |
Name: Iosipescu Luca Daniel , Startingrank-Number = 10
Fide ID: 2832513, Rating: 1116, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Scotton Stefano | 2856900 | ITA | 1223 | NC | 107 | 0.35 | 0 | 0 |
3 | W | 9 | Bouazzaoui Aness | 28516672 | ITA | 1120 | NC | 4 | 0.49 | 0 | 0 |
5 | W | 6 | Jamil Amine | 28516702 | ITA | 1189 | NC | 73 | 0.4 | 1 | 1 |
6 | W | 7 | El Bzizi Anas | 2896473 | ITA | 1148 | NC | 32 | 0.46 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1170 , PRtg = 977, We = 1.70, W-We= -0.70 , var=-14 |
Name: Bolis Lorenzo , Startingrank-Number = 11
Fide ID: 28504542, Rating: 1102, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Rusanov Ernest | 2889884 | ITA | 1191 | NC | 89 | 0.38 | 0 | 0 |
3 | W | 8 | Tassini Jacopo | 2859284 | ITA | 1141 | NC | 39 | 0.45 | 0 | 0 |
6 | W | 6 | Jamil Amine | 28516702 | ITA | 1189 | NC | 87 | 0.38 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1174 , PRtg = 901, We = 1.21, W-We= -0.71 , var=-14 |
Name: Raggi Lorenzo , Startingrank-Number = 12
Fide ID: 28504917, Rating: 1091, Title: NC, Fed: ITA, Sex: m
Event: CIG 2019 - U16 - PRIMAVERA SCACCHI, Place: MEZZAGO (ITA), Start:01/05/2019, Finish: 01/05/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Jamil Amine | 28516702 | ITA | 1189 | NC | 98 | 0.37 | 0.5 | 0.5 |
3 | B | 4 | Scotton Stefano | 2856900 | ITA | 1223 | NC | 132 | 0.32 | 0 | 0.5 |
4 | B | 8 | Tassini Jacopo | 2859284 | ITA | 1141 | NC | 50 | 0.43 | 1 | 1.5 |
5 | W | 5 | Rusanov Ernest | 2889884 | ITA | 1191 | NC | 100 | 0.36 | 0 | 1.5 |
6 | W | 9 | Bouazzaoui Aness | 28516672 | ITA | 1120 | NC | 29 | 0.46 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1173 , PRtg = 1024, We = 1.94, W-We= -0.44 , var=-9 |