Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | Rusanov Ernest | 1191 | 1946 | BS | 6.0 | 0.0 | 20.0 | 20.00 | 1261.3 | |
2 | 9 | NC | Bouazzaoui Aness | 1120 | 1395 | BG | 4.5 | 0.5 | 21.0 | 12.75 | 1343.2 | |
3 | 7 | NC | El Bzizi Anas | 1148 | 1448 | BG | 4.5 | 0.5 | 19.0 | 10.75 | 1222.8 | |
4 | 4 | NC | Scotton Stefano | 1223 | 1135 | MB | 3.0 | 0.0 | 23.0 | 8.00 | 1400.0 | |
5 | 6 | NC | Jamil Amine | 1189 | 1180 | BG | 3.0 | 0.0 | 18.5 | 7.00 | 1319.5 | |
6 | 10 | NC | Iosipescu Luca Daniel | 1116 | 1260 | TO | 3.0 | 0.0 | 17.0 | 5.00 | 1116.5 | |
7 | 12 | NC | Raggi Lorenzo | 1091 | 1160 | LO | 2.5 | 0.0 | 21.5 | 6.50 | 1336.2 | |
8 | 11 | NC | Bolis Lorenzo | 1102 | 1250 | BG | 2.5 | 0.0 | 16.0 | 4.00 | 1171.3 | |
9 | 2 | NC | Sironi Riccardo | 1440 | 1170 | MB | 2.5 | 0.0 | 14.0 | 3.25 | 1098.3 | |
10 | 8 | NC | Tassini Jacopo | 1141 | 1191 | MB | 2.5 | 0.0 | 13.5 | 3.75 | 1054.3 | |
11 | 3 | NC | Trabucchi Cesare | 1440 | 1110 | BG | 2.0 | 0.0 | 15.5 | 2.50 | 1114.3 | |
12 | 1 | NC | Bordoni Ruggero | 1440 | 431 | MB | 0.0 | 0.0 | 17.0 | 0.00 | 1238.2 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |