Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Di Gregorio Alessandro | 28538250 | LC | 1447 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Melis Marco | 28575504 | ITA | 1728 | 416 | 0.93 | 1 | 2 | |
3 | B | 4 | Ramirez Rivera Elias Antonio | 2840362 | ITA | 1851 | 293 | 0.85 | 1 | 3 | |
4 | W | 7 | Hali Emanuele | 875872 | LC | 1638 | 2N | 506 | 0.96 | 0 | 3 |
5 | W | 9 | Zanolini Matteo | 2890734 | MI | 1458 | NC | 686 | 0.99 | 1 | 4 |
6 | B | 3 | Megna Giuseppe | 824801 | ITA | 1855 | 289 | 0.84 | 1 | 5 | |
7 | B | 2 | Rezzonico Paolo | 823198 | ITA | 2007 | 137 | 0.68 | 1 | 6 | |
Games = 7, Score = 6 , ARO = 1712 , PRtg = 2021, We = 6.17, W-We= -0.17 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 7 | Hali Emanuele | 875872 | LC | 1638 | 2N | 369 | 0.90 | 0 | 0 |
3 | W | 5 | Garbarini Cristiano | 853690 | ITA | 1837 | 170 | 0.72 | 1 | 1 | |
4 | B | 9 | Zanolini Matteo | 2890734 | MI | 1458 | NC | 549 | 0.97 | 0 | 1 |
6 | B | 18 | Fusetti Matteo | 28582420 | LC | 999 | NC | 400 | 0.92 | 1 | 2 |
7 | W | 1 | Pirrello Christian | 894710 | ITA | 2144 | -137 | 0.32 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1615 , PRtg = 1543, We = 3.83, W-We= -1.83 , var=-37 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Zanolini Matteo | 2890734 | MI | 1458 | NC | 397 | 0.92 | 1 | 1 |
3 | B | 7 | Hali Emanuele | 875872 | LC | 1638 | 2N | 217 | 0.78 | 0 | 1 |
4 | W | 8 | Pandini Giuseppe | 838292 | ITA | 1599 | 256 | 0.81 | 1 | 2 | |
5 | B | 4 | Ramirez Rivera Elias Antonio | 2840362 | ITA | 1851 | 4 | 0.51 | 1 | 3 | |
6 | W | 1 | Pirrello Christian | 894710 | ITA | 2144 | -289 | 0.16 | 0 | 3 | |
7 | B | 6 | Melis Marco | 28575504 | ITA | 1728 | 127 | 0.67 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1736 , PRtg = 1861, We = 3.85, W-We= 0.15 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 1 | Pirrello Christian | 894710 | ITA | 2144 | -293 | 0.15 | 0 | 0 | |
5 | W | 3 | Megna Giuseppe | 824801 | ITA | 1855 | -4 | 0.49 | 0 | 0 | |
6 | B | 9 | Zanolini Matteo | 2890734 | MI | 1458 | NC | 393 | 0.92 | 1 | 1 |
7 | W | 7 | Hali Emanuele | 875872 | LC | 1638 | 2N | 213 | 0.77 | 1 | 2 |
Games = 4, Score = 2 , ARO = 1774 , PRtg = 1774, We = 2.33, W-We= -0.33 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 2 | Rezzonico Paolo | 823198 | ITA | 2007 | -170 | 0.28 | 0 | 0 | |
4 | W | 10 | Di Gregorio Alessandro | 28538250 | LC | 1447 | NC | 390 | 0.91 | 1 | 1 |
5 | B | 8 | Pandini Giuseppe | 838292 | ITA | 1599 | 238 | 0.80 | 1 | 2 | |
6 | W | 6 | Melis Marco | 28575504 | ITA | 1728 | 109 | 0.65 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1695 , PRtg = 1695, We = 2.64, W-We= -0.64 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 1 | Pirrello Christian | 894710 | ITA | 2144 | -400 | 0.08 | 0 | 0 | |
5 | W | 7 | Hali Emanuele | 875872 | LC | 1638 | 2N | 90 | 0.62 | 1 | 1 |
6 | B | 5 | Garbarini Cristiano | 853690 | ITA | 1837 | -109 | 0.35 | 1 | 2 | |
7 | W | 3 | Megna Giuseppe | 824801 | ITA | 1855 | -127 | 0.33 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1869 , PRtg = 1869, We = 1.38, W-We= 0.62 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 2 | Rezzonico Paolo | 823198 | ITA | 2007 | -369 | 0.10 | 1 | 1 | |
3 | W | 3 | Megna Giuseppe | 824801 | ITA | 1855 | -217 | 0.22 | 1 | 2 | |
4 | B | 1 | Pirrello Christian | 894710 | ITA | 2144 | -400 | 0.08 | 1 | 3 | |
5 | B | 6 | Melis Marco | 28575504 | ITA | 1728 | -90 | 0.38 | 0 | 3 | |
7 | B | 4 | Ramirez Rivera Elias Antonio | 2840362 | ITA | 1851 | -213 | 0.23 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1917 , PRtg = 1989, We = 1.01, W-We= 1.99 , var=+1.99 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 18 | Fusetti Matteo | 28582420 | LC | 999 | NC | 400 | 0.92 | 1 | 1 |
4 | B | 3 | Megna Giuseppe | 824801 | ITA | 1855 | -256 | 0.19 | 0 | 1 | |
5 | W | 5 | Garbarini Cristiano | 853690 | ITA | 1837 | -238 | 0.20 | 0 | 1 | |
7 | W | 10 | Di Gregorio Alessandro | 28538250 | LC | 1447 | NC | 152 | 0.70 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1535 , PRtg = 1342, We = 2.01, W-We= -1.01 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Fusetti Matteo | 28582420 | LC | 999 | NC | 459 | 0.95 | 1 | 1 |
2 | B | 3 | Megna Giuseppe | 824801 | ITA | 1855 | -397 | 0.08 | 0 | 1 | |
4 | W | 2 | Rezzonico Paolo | 823198 | ITA | 2007 | -549 | 0.03 | 1 | 2 | |
5 | B | 1 | Pirrello Christian | 894710 | ITA | 2144 | -400 | 0.08 | 0 | 2 | |
6 | W | 4 | Ramirez Rivera Elias Antonio | 2840362 | ITA | 1851 | -393 | 0.08 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1771 , PRtg = 1699, We = 1.22, W-We= 0.78 , var=+0.78 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Pirrello Christian | 894710 | ITA | 2144 | -400 | 0.08 | 0 | 0 | |
4 | B | 5 | Garbarini Cristiano | 853690 | ITA | 1837 | -390 | 0.09 | 0 | 0 | |
7 | B | 8 | Pandini Giuseppe | 838292 | ITA | 1599 | -152 | 0.30 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1860 , PRtg = 1735, We = 0.47, W-We= 0.53 , var=+0.53 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Rezzonico Paolo | 823198 | ITA | 2007 | -400 | 0.08 | 0 | 0 | |
4 | W | 18 | Fusetti Matteo | 28582420 | LC | 999 | NC | -736 | 0.00 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1503 , PRtg = 703, Rp = 703 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Megna Giuseppe | 824801 | ITA | 1855 | -400 | 0.08 | 0 | 0 | |
4 | W | 6 | Melis Marco | 28575504 | ITA | 1728 | -736 | 0.00 | 0 | 0 | |
5 | B | 18 | Fusetti Matteo | 28582420 | LC | 999 | NC | -736 | 0.00 | 0 | 0 |
6 | B | 10 | Di Gregorio Alessandro | 28538250 | LC | 1447 | NC | -736 | 0.00 | 0 | 0 |
Games = 4, Score = 0 , ARO = 1507 , PRtg = 707, Rp = 707 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Ramirez Rivera Elias Antonio | 2840362 | ITA | 1851 | -400 | 0.08 | 0 | 0 | |
2 | W | 8 | Pandini Giuseppe | 838292 | ITA | 1599 | -736 | 0.00 | 0 | 0 | |
5 | W | 10 | Di Gregorio Alessandro | 28538250 | LC | 1447 | NC | -736 | 0.00 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1632 , PRtg = 832, Rp = 832 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Garbarini Cristiano | 853690 | ITA | 1837 | -400 | 0.08 | 0 | 0 | |
2 | W | 10 | Di Gregorio Alessandro | 28538250 | LC | 1447 | NC | -736 | 0.00 | 1 | 1 |
3 | B | 6 | Melis Marco | 28575504 | ITA | 1728 | -736 | 0.00 | 0 | 1 | |
7 | W | 9 | Zanolini Matteo | 2890734 | MI | 1458 | NC | -736 | 0.00 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1618 , PRtg = 1425, Rp = 1425 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Melis Marco | 28575504 | ITA | 1728 | -400 | 0.08 | 0 | 0 | |
3 | B | 10 | Di Gregorio Alessandro | 28538250 | LC | 1447 | NC | -736 | 0.00 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1588 , PRtg = 788, Rp = 788 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Hali Emanuele | 875872 | LC | 1638 | 2N | -736 | 0.00 | 0 | 0 |
5 | B | 2 | Rezzonico Paolo | 823198 | ITA | 2007 | -400 | 0.08 | 0 | 0 | |
6 | W | 8 | Pandini Giuseppe | 838292 | ITA | 1599 | -736 | 0.00 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1748 , PRtg = 948, Rp = 948 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Pandini Giuseppe | 838292 | ITA | 1599 | -736 | 0.00 | 1 | 1 | |
2 | W | 4 | Ramirez Rivera Elias Antonio | 2840362 | ITA | 1851 | -400 | 0.08 | 0 | 1 | |
3 | B | 9 | Zanolini Matteo | 2890734 | MI | 1458 | NC | -736 | 0.00 | 0 | 1 |
6 | B | 7 | Hali Emanuele | 875872 | LC | 1638 | 2N | -736 | 0.00 | 0 | 1 |
7 | W | 5 | Garbarini Cristiano | 853690 | ITA | 1837 | -736 | 0.00 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1677 , PRtg = 1437, Rp = 1437 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Zanolini Matteo | 2890734 | MI | 1458 | NC | -459 | 0.05 | 0 | 0 |
3 | B | 8 | Pandini Giuseppe | 838292 | ITA | 1599 | -600 | 0.02 | 0 | 0 | |
6 | W | 2 | Rezzonico Paolo | 823198 | ITA | 2007 | -400 | 0.08 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1688 , PRtg = 888, We = 0.15, W-We= -0.15 , var=-0.15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Garbarini Cristiano | 853690 | ITA | 1837 | -736 | 0.00 | 0.5 | 0.5 | |
4 | W | 4 | Ramirez Rivera Elias Antonio | 2840362 | ITA | 1851 | -400 | 0.08 | 0 | 0.5 | |
7 | W | 18 | Fusetti Matteo | 28582420 | LC | 999 | NC | -736 | 0.00 | 1 | 1.5 |
Games = 3, Score = 1.5 , ARO = 1562 , PRtg = 1562, Rp = 1562 |