Player Groups by date at round 6
Group limits: 2001 < date of birthday <= 2002
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
1 | 16 | NC | HARET EDUARD | 1360 | 1567 | | PC | 4.0 | 0.0 | 18.5 | 10.00 | 1408.5 |
Group limits: 2003 < date of birthday <= 2004
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
1 | 1 | 3N | BOMBI Niccolo' | 1453 | 1559 | | MI | 4.5 | 0.0 | 24.0 | 16.75 | 1565.2 |
2 | 18 | NC | FROSIO ANDREA | 1335 | 1606 | | MB | 4.5 | 0.0 | 19.5 | 13.25 | 1423.8 |
3 | 3 | NC | ARDENTE MASSIMILIANO | 1440 | 1527 | | MB | 4.0 | 0.0 | 19.5 | 10.50 | 1465.3 |
4 | 9 | NC | GIOVENZANA IRENE | 1440 | 1256 | | MB | 2.0 | 0.0 | 16.5 | 3.00 | 1388.0 |
Group limits: 2007 < date of birthday <= 2008
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
1 | 17 | NC | SALA GIULIA | 1355 | 1825 | | MB | 5.5 | 0.0 | 21.5 | 19.25 | 1464.8 |
2 | 11 | NC | OCA VALERIO | 1440 | 1505 | | MI | 4.0 | 0.0 | 23.5 | 14.00 | 1546.8 |
3 | 12 | NC | PALMERINI SOFIA | 1440 | 1431 | | MI | 3.0 | 0.0 | 17.0 | 6.00 | 1387.5 |
4 | 13 | NC | REDAELLI PIETRO | 1440 | 1286 | | MB | 2.0 | 0.0 | 14.0 | 2.00 | 1326.0 |
5 | 21 | NC | GIUBERCHIO DANIELE | 1440 | 1315 | | MB | 2.0 | 0.0 | 13.5 | 2.00 | 1320.3 |
6 | 2 | NC | ALIBERTI LEONARDO | 1440 | 1149 | | MI | 1.0 | 0.0 | 13.5 | 1.00 | 1314.8 |
Group limits: 2009 < date of birthday <= 2012
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
1 | 6 | NC | CANTAVENERA RANIERO | 1440 | 1153 | | MB | 1.0 | 0.0 | 15.5 | 1.00 | 1380.0 |