Player Groups by date at round 6

Group limits: 2001 < date of birthday <= 2002
Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
116NC HARET EDUARD 13601567ITAPC 4.0 0.0 18.5 10.00 1408.5


Group limits: 2003 < date of birthday <= 2004
Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
113N BOMBI Niccolo' 14531559ITAMI 4.5 0.0 24.0 16.75 1565.2
218NC FROSIO ANDREA 13351606ITAMB 4.5 0.0 19.5 13.25 1423.8
33NC ARDENTE MASSIMILIANO 14401527ITAMB 4.0 0.0 19.5 10.50 1465.3
49NC GIOVENZANA IRENE 14401256ITAMB 2.0 0.0 16.5 3.00 1388.0


Group limits: 2005 < date of birthday <= 2006
Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
119NC TRAMALLONI GIULIA 13291573ITAMI 4.5 0.0 19.0 11.25 1448.5
220NC PRICOP ALEXANDRU 12681549ITAPC 4.0 0.0 20.0 11.00 1429.5
314NC SCOTTON STEFANO 14401472ITAMI 3.5 0.0 20.0 9.25 1470.3
422NC CRIPPA ALESSANDRO 14401398ITAMB 3.0 0.0 19.0 7.00 1436.3
510NC JIMENEZ DEL GADO DAV 14401413ITAMI 3.0 0.0 18.5 5.50 1414.8
65NC CAGLIERI DIEGO 14401427ITAMB 3.0 0.0 15.0 5.00 1355.8
715NC LONGHI LAURA 13741366ITABG 2.5 0.0 20.0 6.75 1458.8
87NC CANTAVENERA RICCARDO 14401284ITAMB 2.0 0.0 19.0 4.00 1438.8
94NC BRESCIA ANDREA 14401304ITAMI 2.0 0.0 12.5 3.00 1300.2
108NC DI GIOIA NOEL 14401149ITAMB 1.0 0.0 16.5 2.00 1369.7


Group limits: 2007 < date of birthday <= 2008
Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
117NC SALA GIULIA 13551825ITAMB 5.5 0.0 21.5 19.25 1464.8
211NC OCA VALERIO 14401505ITAMI 4.0 0.0 23.5 14.00 1546.8
312NC PALMERINI SOFIA 14401431ITAMI 3.0 0.0 17.0 6.00 1387.5
413NC REDAELLI PIETRO 14401286ITAMB 2.0 0.0 14.0 2.00 1326.0
521NC GIUBERCHIO DANIELE 14401315ITAMB 2.0 0.0 13.5 2.00 1320.3
62NC ALIBERTI LEONARDO 14401149ITAMI 1.0 0.0 13.5 1.00 1314.8


Group limits: 2009 < date of birthday <= 2012
Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
16NC CANTAVENERA RANIERO 14401153ITAMB 1.0 0.0 15.5 1.00 1380.0