Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | NC | SALA GIULIA | 1355 | 1825 | MB | 5.5 | 0.0 | 21.5 | 19.25 | 1464.8 | |
2 | 1 | 3N | BOMBI Niccolo' | 1453 | 1559 | MI | 4.5 | 0.0 | 24.0 | 16.75 | 1565.2 | |
3 | 18 | NC | FROSIO ANDREA | 1335 | 1606 | MB | 4.5 | 0.0 | 19.5 | 13.25 | 1423.8 | |
4 | 19 | NC | TRAMALLONI GIULIA | 1329 | 1573 | MI | 4.5 | 0.0 | 19.0 | 11.25 | 1448.5 | |
5 | 11 | NC | OCA VALERIO | 1440 | 1505 | MI | 4.0 | 0.0 | 23.5 | 14.00 | 1546.8 | |
6 | 20 | NC | PRICOP ALEXANDRU | 1268 | 1549 | PC | 4.0 | 0.0 | 20.0 | 11.00 | 1429.5 | |
7 | 3 | NC | ARDENTE MASSIMILIANO | 1440 | 1527 | MB | 4.0 | 0.0 | 19.5 | 10.50 | 1465.3 | |
8 | 16 | NC | HARET EDUARD | 1360 | 1567 | PC | 4.0 | 0.0 | 18.5 | 10.00 | 1408.5 | |
9 | 14 | NC | SCOTTON STEFANO | 1440 | 1472 | MI | 3.5 | 0.0 | 20.0 | 9.25 | 1470.3 | |
10 | 22 | NC | CRIPPA ALESSANDRO | 1440 | 1398 | MB | 3.0 | 0.0 | 19.0 | 7.00 | 1436.3 | |
11 | 10 | NC | JIMENEZ DEL GADO DAVIDE | 1440 | 1413 | MI | 3.0 | 0.0 | 18.5 | 5.50 | 1414.8 | |
12 | 12 | NC | PALMERINI SOFIA | 1440 | 1431 | MI | 3.0 | 0.0 | 17.0 | 6.00 | 1387.5 | |
13 | 5 | NC | CAGLIERI DIEGO | 1440 | 1427 | MB | 3.0 | 0.0 | 15.0 | 5.00 | 1355.8 | |
14 | 15 | NC | LONGHI LAURA | 1374 | 1366 | BG | 2.5 | 0.0 | 20.0 | 6.75 | 1458.8 | |
15 | 7 | NC | CANTAVENERA RICCARDO | 1440 | 1284 | MB | 2.0 | 0.0 | 19.0 | 4.00 | 1438.8 | |
16 | 9 | NC | GIOVENZANA IRENE | 1440 | 1256 | MB | 2.0 | 0.0 | 16.5 | 3.00 | 1388.0 | |
17 | 13 | NC | REDAELLI PIETRO | 1440 | 1286 | MB | 2.0 | 0.0 | 14.0 | 2.00 | 1326.0 | |
18 | 21 | NC | GIUBERCHIO DANIELE | 1440 | 1315 | MB | 2.0 | 0.0 | 13.5 | 2.00 | 1320.3 | |
19 | 4 | NC | BRESCIA ANDREA | 1440 | 1304 | MI | 2.0 | 0.0 | 12.5 | 3.00 | 1300.2 | |
20 | 8 | NC | DI GIOIA NOEL | 1440 | 1149 | MB | 1.0 | 0.0 | 16.5 | 2.00 | 1369.7 | |
21 | 6 | NC | CANTAVENERA RANIERO | 1440 | 1153 | MB | 1.0 | 0.0 | 15.5 | 1.00 | 1380.0 | |
22 | 2 | NC | ALIBERTI LEONARDO | 1440 | 1149 | MI | 1.0 | 0.0 | 13.5 | 1.00 | 1314.8 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |