Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | PASSONI Carlo | 2241 | 2338 | 6.5 | 27.0 | 30.0 | 1916.3 | |
2 | 2 | CM | Mina N. Mina | 2154 | 2212 | 6.0 | 27.0 | 29.5 | 1903.3 | |
3 | 3 | CN | PIRRELLO Christian | 1987 | 2025 | 5.0 | 27.0 | 30.0 | 1867.4 | |
4 | 5 | 1N | SIRONI Roberto | 1909 | 1961 | 4.5 | 26.5 | 29.5 | 1859.4 | |
5 | 4 | Mouflih Faycal | 1956 | 1855 | 4.0 | 26.5 | 28.5 | 1805.4 | ||
6 | 7 | Laico Emanuele | 1840 | 1802 | 4.0 | 25.0 | 26.0 | 1751.9 | ||
7 | 8 | Bolognese Leonardo | 1722 | 1637 | 4.0 | 21.0 | 22.5 | 1586.7 | ||
8 | 6 | Budakovic Dragan | 1870 | 1705 | 3.5 | 23.0 | 24.5 | 1704.6 | ||
9 | 13 | Rigamonti Andrea | 1602 | 1687 | 3.5 | 20.5 | 23.5 | 1686.7 | ||
10 | 9 | 1N | BATTISTINI Ercole | 1710 | 1646 | 3.0 | 24.0 | 25.0 | 1696.3 | |
11 | 14 | 3N | RABBONI Davide | 1599 | 1656 | 3.0 | 23.0 | 24.0 | 1706.0 | |
12 | 10 | Gatti Daniele Guglielmo | 1698 | 1677 | 3.0 | 22.5 | 23.5 | 1727.1 | ||
13 | 12 | Rigamonti Luca | 1646 | 1615 | 3.0 | 21.0 | 22.0 | 1664.9 | ||
14 | 18 | Gonella Graziano | 1205 | 1522 | 3.0 | 18.0 | 19.5 | 1572.4 | ||
15 | 11 | Bolognese Cristiano | 1680 | 1461 | 2.5 | 19.5 | 20.5 | 1562.6 | ||
16 | 15 | Picasso Marco Francesco | 1423 | 1426 | 2.0 | 19.0 | 20.0 | 1583.9 | ||
17 | 17 | NC | DE BELLIS VERA | 1271 | 1397 | 1.5 | 20.0 | 22.0 | 1626.6 | |
18 | 16 | NC | GERVASI GIUSEPPE | 1365 | 1348 | 1.0 | 18.5 | 20.5 | 1656.6 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |