Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Del Nero Gianluigi | 891487 | ITA | 1746 | 400 | 0.92 | 1 | 1 | |
2 | B | 8 | Borin Fabio | 815250 | ITA | 2034 | 400 | 0.92 | 1 | 2 | |
3 | W | 6 | Mouflih Faycal | 9002243 | MAR | 2081 | 358 | 0.9 | 1 | 3 | |
4 | B | 5 | Pirrello Christian | 894710 | ITA | 2122 | 317 | 0.87 | 1 | 4 | |
5 | W | 2 | Passoni Carlo | 801143 | ITA | 2181 | 258 | 0.82 | 1 | 5 | |
6 | B | 10 | Sironi Roberto | 841030 | ITA | 1921 | 400 | 0.92 | 1 | 6 | |
7 | W | 4 | Gilardone Adriano | 815080 | ITA | 2145 | 294 | 0.85 | 0.5 | 6.5 | |
Games = 7, Score = 6.5 , ARO = 2033 , PRtg = 2455, We = 6.20, W-We= 0.30 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Battistini Ercole | 898899 | ITA | 1700 | 400 | 0.92 | 1 | 1 | |
2 | W | 9 | Varela La Madrid Tilsia Carolin | 3903001 | VEN | 2015 | WIM | 166 | 0.72 | 0.5 | 1.5 |
3 | B | 3 | Mina N. Mina | 10602291 | EGY | 2146 | 35 | 0.55 | 1 | 2.5 | |
4 | W | 7 | Gojani Mentor | 821020 | ITA | 2048 | 133 | 0.68 | 1 | 3.5 | |
5 | B | 1 | Stella Andrea | 827061 | ITA | 2439 | GM | 258 | 0.18 | 0 | 3.5 |
6 | W | 4 | Gilardone Adriano | 815080 | ITA | 2145 | 36 | 0.55 | 0 | 3.5 | |
7 | B | 10 | Sironi Roberto | 841030 | ITA | 1921 | 260 | 0.82 | 1 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 2059 , PRtg = 2161, We = 4.42, W-We= 0.08 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Bignami Matteo | 839418 | ITA | 1673 | 400 | 0.92 | 1 | 1 | |
2 | B | 10 | Sironi Roberto | 841030 | ITA | 1921 | 225 | 0.78 | 0 | 1 | |
3 | W | 2 | Passoni Carlo | 801143 | ITA | 2181 | 35 | 0.45 | 0 | 1 | |
4 | B | 23 | Spreafico Ambrogio M. | 853755 | ITA | 1522 | 400 | 0.92 | 1 | 2 | |
5 | W | 17 | Battistini Ercole | 898899 | ITA | 1700 | 400 | 0.92 | 1 | 3 | |
6 | W | 9 | Varela La Madrid Tilsia Carolin | 3903001 | VEN | 2015 | WIM | 131 | 0.68 | 0.5 | 3.5 |
7 | B | 19 | Zerboni Giuseppe | 2800808 | ITA | 1609 | 400 | 0.92 | 1 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1803 , PRtg = 1905, We = 5.59, W-We= -1.09 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Zerboni Giuseppe | 2800808 | ITA | 1609 | 400 | 0.92 | 1 | 1 | |
2 | W | 11 | Ceka Shpetim | 4701151 | ALB | 1913 | 232 | 0.79 | 1 | 2 | |
3 | B | 7 | Gojani Mentor | 821020 | ITA | 2048 | 97 | 0.63 | 0.5 | 2.5 | |
4 | W | 9 | Varela La Madrid Tilsia Carolin | 3903001 | VEN | 2015 | WIM | 130 | 0.68 | 1 | 3.5 |
5 | W | 5 | Pirrello Christian | 894710 | ITA | 2122 | 23 | 0.53 | 0 | 3.5 | |
6 | B | 2 | Passoni Carlo | 801143 | ITA | 2181 | 36 | 0.45 | 1 | 4.5 | |
7 | B | 1 | Stella Andrea | 827061 | ITA | 2439 | GM | 294 | 0.15 | 0.5 | 5 |
Games = 7, Score = 5 , ARO = 2047 , PRtg = 2205, We = 4.15, W-We= 0.85 , var=17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Albano Francesco | 891703 | ITA | 1605 | 400 | 0.92 | 1 | 1 | |
2 | B | 14 | Rigamonti Luca | 2842810 | ITA | 1757 | 365 | 0.9 | 1 | 2 | |
3 | W | 10 | Sironi Roberto | 841030 | ITA | 1921 | 201 | 0.76 | 1 | 3 | |
4 | W | 1 | Stella Andrea | 827061 | ITA | 2439 | GM | 317 | 0.13 | 0 | 3 |
5 | B | 4 | Gilardone Adriano | 815080 | ITA | 2145 | 23 | 0.47 | 1 | 4 | |
6 | B | 6 | Mouflih Faycal | 9002243 | MAR | 2081 | 41 | 0.56 | 0 | 4 | |
7 | W | 11 | Ceka Shpetim | 4701151 | ALB | 1913 | 209 | 0.77 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1980 , PRtg = 2138, We = 4.51, W-We= 0.49 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Rigamonti Andrea | 2842802 | ITA | 1603 | 400 | 0.92 | 1 | 1 | |
2 | W | 13 | Sala Sergio | 823902 | ITA | 1783 | 298 | 0.85 | 1 | 2 | |
3 | B | 1 | Stella Andrea | 827061 | ITA | 2439 | GM | 358 | 0.1 | 0 | 2 |
4 | W | 11 | Ceka Shpetim | 4701151 | ALB | 1913 | 168 | 0.72 | 1 | 3 | |
5 | B | 8 | Borin Fabio | 815250 | ITA | 2034 | 47 | 0.57 | 1 | 4 | |
6 | W | 5 | Pirrello Christian | 894710 | ITA | 2122 | 41 | 0.44 | 1 | 5 | |
7 | B | 9 | Varela La Madrid Tilsia Carolin | 3903001 | VEN | 2015 | WIM | 66 | 0.59 | 0.5 | 5.5 |
Games = 7, Score = 5.5 , ARO = 1987 , PRtg = 2217, We = 4.19, W-We= 1.31 , var=26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Nespoli Davide | 2892486 | ITA | 1551 | 400 | 0.92 | 1 | 1 | |
2 | B | 30 | Xu Ouwen | 2856650 | ITA | 1166 | 400 | 0.92 | 1 | 2 | |
3 | W | 4 | Gilardone Adriano | 815080 | ITA | 2145 | 97 | 0.37 | 0.5 | 2.5 | |
4 | B | 2 | Passoni Carlo | 801143 | ITA | 2181 | 133 | 0.32 | 0 | 2.5 | |
5 | W | 10 | Sironi Roberto | 841030 | ITA | 1921 | 127 | 0.67 | 0.5 | 3 | |
6 | B | 13 | Sala Sergio | 823902 | ITA | 1783 | 265 | 0.82 | 1 | 4 | |
7 | W | 12 | Voltini Roberto | 840289 | ITA | 1856 | 192 | 0.75 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1800 , PRtg = 1850, We = 4.77, W-We= -0.77 , var=-15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Spreafico Ambrogio M. | 853755 | ITA | 1522 | 400 | 0.92 | 1 | 1 | |
2 | W | 1 | Stella Andrea | 827061 | ITA | 2439 | GM | 400 | 0.08 | 0 | 1 |
3 | B | 18 | Bignami Matteo | 839418 | ITA | 1673 | 361 | 0.9 | 1 | 2 | |
4 | W | 13 | Sala Sergio | 823902 | ITA | 1783 | 251 | 0.81 | 1 | 3 | |
5 | W | 6 | Mouflih Faycal | 9002243 | MAR | 2081 | 47 | 0.43 | 0 | 3 | |
6 | B | 11 | Ceka Shpetim | 4701151 | ALB | 1913 | 121 | 0.66 | 0 | 3 | |
7 | W | 17 | Battistini Ercole | 898899 | ITA | 1700 | 334 | 0.88 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1873 , PRtg = 1923, We = 4.68, W-We= -0.68 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Sala Giulia | 2840451 | ITA | 1506 | 400 | 0.92 | 1 | 1 | |
2 | B | 2 | Passoni Carlo | 801143 | ITA | 2181 | 166 | 0.28 | 0.5 | 1.5 | |
3 | W | 12 | Voltini Roberto | 840289 | ITA | 1856 | 159 | 0.71 | 1 | 2.5 | |
4 | B | 4 | Gilardone Adriano | 815080 | ITA | 2145 | 130 | 0.32 | 0 | 2.5 | |
5 | W | 14 | Rigamonti Luca | 2842810 | ITA | 1757 | 258 | 0.82 | 1 | 3.5 | |
6 | B | 3 | Mina N. Mina | 10602291 | EGY | 2146 | 131 | 0.32 | 0.5 | 4 | |
7 | W | 6 | Mouflih Faycal | 9002243 | MAR | 2081 | 66 | 0.41 | 0.5 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1953 , PRtg = 2055, We = 3.78, W-We= 0.72 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Zerboni Saul | 2864636 | ITA | 1441 | 400 | 0.92 | 1 | 1 | |
2 | W | 3 | Mina N. Mina | 10602291 | EGY | 2146 | 225 | 0.22 | 1 | 2 | |
3 | B | 5 | Pirrello Christian | 894710 | ITA | 2122 | 201 | 0.24 | 0 | 2 | |
4 | W | 17 | Battistini Ercole | 898899 | ITA | 1700 | 221 | 0.78 | 1 | 3 | |
5 | B | 7 | Gojani Mentor | 821020 | ITA | 2048 | 127 | 0.33 | 0.5 | 3.5 | |
6 | W | 1 | Stella Andrea | 827061 | ITA | 2439 | GM | 400 | 0.08 | 0 | 3.5 |
7 | W | 2 | Passoni Carlo | 801143 | ITA | 2181 | 260 | 0.18 | 0 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 2011 , PRtg = 2011, We = 2.75, W-We= 0.75 , var=15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | Gilardone Adriano | 815080 | ITA | 2145 | 232 | 0.21 | 0 | 0 | |
3 | W | 20 | Albano Francesco | 891703 | ITA | 1605 | 308 | 0.86 | 1 | 1 | |
4 | B | 6 | Mouflih Faycal | 9002243 | MAR | 2081 | 168 | 0.28 | 0 | 1 | |
5 | W | 12 | Voltini Roberto | 840289 | ITA | 1856 | 57 | 0.58 | 1 | 2 | |
6 | W | 8 | Borin Fabio | 815250 | ITA | 2034 | 121 | 0.34 | 1 | 3 | |
7 | B | 5 | Pirrello Christian | 894710 | ITA | 2122 | 209 | 0.23 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1974 , PRtg = 1974, We = 2.50, W-We= 0.50 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Ardente Massimiliano | 2856781 | ITA | 1355 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 15 | Brambilla Antonio | 866580 | ITA | 1747 | 109 | 0.65 | 1 | 1.5 | |
3 | B | 9 | Varela La Madrid Tilsia Carolin | 3903001 | VEN | 2015 | WIM | 159 | 0.29 | 0 | 1.5 |
4 | W | 19 | Zerboni Giuseppe | 2800808 | ITA | 1609 | 247 | 0.81 | 1 | 2.5 | |
5 | B | 11 | Ceka Shpetim | 4701151 | ALB | 1913 | 57 | 0.42 | 0 | 2.5 | |
6 | W | 14 | Rigamonti Luca | 2842810 | ITA | 1757 | 99 | 0.64 | 1 | 3.5 | |
7 | B | 7 | Gojani Mentor | 821020 | ITA | 2048 | 192 | 0.25 | 1 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1778 , PRtg = 1880, We = 3.98, W-We= 0.52 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Oca Valerio | 2856870 | ITA | 1312 | 400 | 0.92 | 1 | 1 | |
2 | B | 6 | Mouflih Faycal | 9002243 | MAR | 2081 | 298 | 0.15 | 0 | 1 | |
3 | W | 22 | Nespoli Davide | 2892486 | ITA | 1551 | 232 | 0.79 | 1 | 2 | |
4 | B | 8 | Borin Fabio | 815250 | ITA | 2034 | 251 | 0.19 | 0 | 2 | |
5 | W | 21 | Rigamonti Andrea | 2842802 | ITA | 1603 | 180 | 0.74 | 1 | 3 | |
6 | W | 7 | Gojani Mentor | 821020 | ITA | 2048 | 265 | 0.18 | 0 | 3 | |
7 | B | 18 | Bignami Matteo | 839418 | ITA | 1673 | 110 | 0.65 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1757 , PRtg = 1807, We = 3.62, W-We= 0.38 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Gonella Graziano | 838926 | ITA | 1224 | 400 | 0.92 | 1 | 1 | |
2 | W | 5 | Pirrello Christian | 894710 | ITA | 2122 | 365 | 0.1 | 0 | 1 | |
3 | B | 19 | Zerboni Giuseppe | 2800808 | ITA | 1609 | 148 | 0.7 | 0.5 | 1.5 | |
4 | W | 21 | Rigamonti Andrea | 2842802 | ITA | 1603 | 154 | 0.71 | 1 | 2.5 | |
5 | B | 9 | Varela La Madrid Tilsia Carolin | 3903001 | VEN | 2015 | WIM | 258 | 0.18 | 0 | 2.5 |
6 | B | 12 | Voltini Roberto | 840289 | ITA | 1856 | 99 | 0.36 | 0 | 2.5 | |
7 | W | 22 | Nespoli Davide | 2892486 | ITA | 1551 | 206 | 0.76 | 0 | 2.5 | |
Games = 7, Score = 2.5 , ARO = 1711 , PRtg = 1609, We = 3.73, W-We= -1.23 , var=-25 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 12 | Voltini Roberto | 840289 | ITA | 1856 | 109 | 0.35 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1856 , PRtg = 1056, We = 0.35, W-We= -0.35 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Stella Andrea | 827061 | ITA | 2439 | GM | 400 | 0.08 | 0 | 0 |
2 | W | 27 | Ardente Massimiliano | 2856781 | ITA | 1355 | 391 | 0.91 | 1 | 1 | |
3 | B | 21 | Rigamonti Andrea | 2842802 | ITA | 1603 | 143 | 0.69 | 0 | 1 | |
4 | W | 25 | Zerboni Saul | 2864636 | ITA | 1441 | 305 | 0.86 | 1 | 2 | |
5 | B | 18 | Bignami Matteo | 839418 | ITA | 1673 | 73 | 0.6 | 0 | 2 | |
6 | W | 24 | Sala Giulia | 2840451 | ITA | 1506 | 240 | 0.8 | 1 | 3 | |
7 | B | 29 | Gonella Graziano | 838926 | ITA | 1224 | 400 | 0.92 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1606 , PRtg = 1656, We = 4.86, W-We= -0.86 , var=-17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Passoni Carlo | 801143 | ITA | 2181 | 400 | 0.08 | 0 | 0 | |
2 | B | 24 | Sala Giulia | 2840451 | ITA | 1506 | 194 | 0.75 | 1 | 1 | |
3 | W | 30 | Xu Ouwen | 2856650 | ITA | 1166 | 400 | 0.92 | 1 | 2 | |
4 | B | 10 | Sironi Roberto | 841030 | ITA | 1921 | 221 | 0.22 | 0 | 2 | |
5 | B | 3 | Mina N. Mina | 10602291 | EGY | 2146 | 400 | 0.08 | 0 | 2 | |
6 | W | 27 | Ardente Massimiliano | 2856781 | ITA | 1355 | 345 | 0.89 | 1 | 3 | |
7 | B | 8 | Borin Fabio | 815250 | ITA | 2034 | 334 | 0.12 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1758 , PRtg = 1708, We = 3.06, W-We= -0.06 , var=-1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Mina N. Mina | 10602291 | EGY | 2146 | 400 | 0.08 | 0 | 0 | |
2 | W | 23 | Spreafico Ambrogio M. | 853755 | ITA | 1522 | 151 | 0.7 | 1 | 1 | |
3 | W | 8 | Borin Fabio | 815250 | ITA | 2034 | 361 | 0.1 | 0 | 1 | |
4 | B | 22 | Nespoli Davide | 2892486 | ITA | 1551 | 122 | 0.67 | 1 | 2 | |
5 | W | 16 | Del Nero Gianluigi | 891487 | ITA | 1746 | 73 | 0.4 | 1 | 3 | |
6 | B | 19 | Zerboni Giuseppe | 2800808 | ITA | 1609 | 64 | 0.59 | 0 | 3 | |
7 | W | 13 | Sala Sergio | 823902 | ITA | 1783 | 110 | 0.35 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1770 , PRtg = 1720, We = 2.89, W-We= 0.11 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Gilardone Adriano | 815080 | ITA | 2145 | 400 | 0.08 | 0 | 0 | |
3 | W | 14 | Rigamonti Luca | 2842810 | ITA | 1757 | 148 | 0.3 | 0.5 | 0.5 | |
4 | B | 12 | Voltini Roberto | 840289 | ITA | 1856 | 247 | 0.19 | 0 | 0.5 | |
5 | B | 29 | Gonella Graziano | 838926 | ITA | 1224 | 385 | 0.91 | 1 | 1.5 | |
6 | W | 18 | Bignami Matteo | 839418 | ITA | 1673 | 64 | 0.41 | 1 | 2.5 | |
7 | W | 3 | Mina N. Mina | 10602291 | EGY | 2146 | 400 | 0.08 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1800 , PRtg = 1743, We = 1.97, W-We= 0.53 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Pirrello Christian | 894710 | ITA | 2122 | 400 | 0.08 | 0 | 0 | |
2 | W | 25 | Zerboni Saul | 2864636 | ITA | 1441 | 164 | 0.72 | 1 | 1 | |
3 | B | 11 | Ceka Shpetim | 4701151 | ALB | 1913 | 308 | 0.14 | 0 | 1 | |
4 | W | 29 | Gonella Graziano | 838926 | ITA | 1224 | 381 | 0.91 | 0 | 1 | |
5 | B | 27 | Ardente Massimiliano | 2856781 | ITA | 1355 | 250 | 0.81 | 0.5 | 1.5 | |
6 | W | 30 | Xu Ouwen | 2856650 | ITA | 1166 | 400 | 0.92 | 1 | 2.5 | |
7 | B | 23 | Spreafico Ambrogio M. | 853755 | ITA | 1522 | 83 | 0.61 | 1 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1535 , PRtg = 1535, We = 4.19, W-We= -0.69 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Mouflih Faycal | 9002243 | MAR | 2081 | 400 | 0.08 | 0 | 0 | |
2 | B | 28 | Oca Valerio | 2856870 | ITA | 1312 | 291 | 0.85 | 1 | 1 | |
3 | W | 16 | Del Nero Gianluigi | 891487 | ITA | 1746 | 143 | 0.31 | 1 | 2 | |
4 | B | 14 | Rigamonti Luca | 2842810 | ITA | 1757 | 154 | 0.29 | 0 | 2 | |
5 | B | 13 | Sala Sergio | 823902 | ITA | 1783 | 180 | 0.26 | 0 | 2 | |
6 | W | 29 | Gonella Graziano | 838926 | ITA | 1224 | 379 | 0.91 | 0 | 2 | |
7 | B | 27 | Ardente Massimiliano | 2856781 | ITA | 1355 | 248 | 0.81 | 0 | 2 | |
Games = 7, Score = 2 , ARO = 1608 , PRtg = 1450, We = 3.51, W-We= -1.51 , var=-30 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Gojani Mentor | 821020 | ITA | 2048 | 400 | 0.08 | 0 | 0 | |
2 | W | 29 | Gonella Graziano | 838926 | ITA | 1224 | 327 | 0.87 | 1 | 1 | |
3 | B | 13 | Sala Sergio | 823902 | ITA | 1783 | 232 | 0.21 | 0 | 1 | |
4 | W | 18 | Bignami Matteo | 839418 | ITA | 1673 | 122 | 0.33 | 0 | 1 | |
5 | B | 25 | Zerboni Saul | 2864636 | ITA | 1441 | 110 | 0.65 | 1 | 2 | |
6 | W | 28 | Oca Valerio | 2856870 | ITA | 1312 | 239 | 0.8 | 1 | 3 | |
7 | B | 14 | Rigamonti Luca | 2842810 | ITA | 1757 | 206 | 0.24 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1605 , PRtg = 1655, We = 3.18, W-We= 0.82 , var=16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Borin Fabio | 815250 | ITA | 2034 | 400 | 0.08 | 0 | 0 | |
2 | B | 18 | Bignami Matteo | 839418 | ITA | 1673 | 151 | 0.3 | 0 | 0 | |
3 | B | 27 | Ardente Massimiliano | 2856781 | ITA | 1355 | 167 | 0.72 | 1 | 1 | |
4 | W | 3 | Mina N. Mina | 10602291 | EGY | 2146 | 400 | 0.08 | 0 | 1 | |
5 | B | 28 | Oca Valerio | 2856870 | ITA | 1312 | 210 | 0.77 | 0 | 1 | |
7 | W | 20 | Albano Francesco | 891703 | ITA | 1605 | 83 | 0.39 | 0 | 1 | |
Games = 6, Score = 1 , ARO = 1688 , PRtg = 1415, We = 2.34, W-We= -1.34 , var=-27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Varela La Madrid Tilsia Carolin | 3903001 | VEN | 2015 | WIM | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Battistini Ercole | 898899 | ITA | 1700 | 194 | 0.25 | 0 | 0 | |
3 | B | 29 | Gonella Graziano | 838926 | ITA | 1224 | 282 | 0.84 | 0 | 0 | |
5 | W | 30 | Xu Ouwen | 2856650 | ITA | 1166 | 340 | 0.88 | 1 | 1 | |
6 | B | 16 | Del Nero Gianluigi | 891487 | ITA | 1746 | 240 | 0.2 | 0 | 1 | |
7 | B | 28 | Oca Valerio | 2856870 | ITA | 1312 | 194 | 0.75 | 1 | 2 | |
Games = 6, Score = 2 , ARO = 1527 , PRtg = 1402, We = 3.00, W-We= -1.00 , var=-20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Sironi Roberto | 841030 | ITA | 1921 | 400 | 0.08 | 0 | 0 | |
2 | B | 20 | Albano Francesco | 891703 | ITA | 1605 | 164 | 0.28 | 0 | 0 | |
3 | W | 28 | Oca Valerio | 2856870 | ITA | 1312 | 129 | 0.67 | 1 | 1 | |
4 | B | 16 | Del Nero Gianluigi | 891487 | ITA | 1746 | 305 | 0.14 | 0 | 1 | |
5 | W | 22 | Nespoli Davide | 2892486 | ITA | 1551 | 110 | 0.35 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1627 , PRtg = 1387, We = 1.52, W-We= -0.52 , var=-21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Ceka Shpetim | 4701151 | ALB | 1913 | 400 | 0.08 | 0 | 0 | |
2 | W | 19 | Zerboni Giuseppe | 2800808 | ITA | 1609 | 400 | 0.08 | 0 | 0 | |
3 | B | 15 | Brambilla Antonio | 866580 | ITA | 1747 | 400 | 0.08 | 0 | 0 | |
4 | B | 24 | Sala Giulia | 2840451 | ITA | 1506 | 400 | 0.08 | 0 | 0 | |
6 | W | 25 | Zerboni Saul | 2864636 | ITA | 1441 | 400 | 0.08 | 0 | 0 | |
7 | B | 30 | Xu Ouwen | 2856650 | ITA | 1166 | 400 | 0.08 | 0 | 0 | |
Games = 6, Score = 0 , ARO = 1564 , PRtg = 764, Rp = 764 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Voltini Roberto | 840289 | ITA | 1856 | 400 | 0.08 | 0.5 | 0.5 | |
2 | B | 16 | Del Nero Gianluigi | 891487 | ITA | 1746 | 391 | 0.09 | 0 | 0.5 | |
3 | W | 23 | Spreafico Ambrogio M. | 853755 | ITA | 1522 | 167 | 0.28 | 0 | 0.5 | |
4 | B | 30 | Xu Ouwen | 2856650 | ITA | 1166 | 189 | 0.75 | 1 | 1.5 | |
5 | W | 20 | Albano Francesco | 891703 | ITA | 1605 | 250 | 0.19 | 0.5 | 2 | |
6 | B | 17 | Battistini Ercole | 898899 | ITA | 1700 | 345 | 0.11 | 0 | 2 | |
7 | W | 21 | Rigamonti Andrea | 2842802 | ITA | 1603 | 248 | 0.19 | 1 | 3 | |
Games = 7, Score = 3 , ARO = 1600 , PRtg = 1550, We = 1.69, W-We= 1.31 , var=26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Sala Sergio | 823902 | ITA | 1783 | 400 | 0.08 | 0 | 0 | |
2 | W | 21 | Rigamonti Andrea | 2842802 | ITA | 1603 | 291 | 0.15 | 0 | 0 | |
3 | B | 25 | Zerboni Saul | 2864636 | ITA | 1441 | 129 | 0.33 | 0 | 0 | |
5 | W | 23 | Spreafico Ambrogio M. | 853755 | ITA | 1522 | 210 | 0.23 | 1 | 1 | |
6 | B | 22 | Nespoli Davide | 2892486 | ITA | 1551 | 239 | 0.2 | 0 | 1 | |
7 | W | 24 | Sala Giulia | 2840451 | ITA | 1506 | 194 | 0.25 | 0 | 1 | |
Games = 6, Score = 1 , ARO = 1568 , PRtg = 1295, We = 1.24, W-We= -0.24 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Rigamonti Luca | 2842810 | ITA | 1757 | 400 | 0.08 | 0 | 0 | |
2 | B | 22 | Nespoli Davide | 2892486 | ITA | 1551 | 327 | 0.13 | 0 | 0 | |
3 | W | 24 | Sala Giulia | 2840451 | ITA | 1506 | 282 | 0.16 | 1 | 1 | |
4 | B | 20 | Albano Francesco | 891703 | ITA | 1605 | 381 | 0.09 | 1 | 2 | |
5 | W | 19 | Zerboni Giuseppe | 2800808 | ITA | 1609 | 385 | 0.09 | 0 | 2 | |
6 | B | 21 | Rigamonti Andrea | 2842802 | ITA | 1603 | 379 | 0.09 | 1 | 3 | |
7 | W | 16 | Del Nero Gianluigi | 891487 | ITA | 1746 | 400 | 0.08 | 0 | 3 | |
