Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Stella Andrea | 2439 | 2455 | 6.5 | 28.0 | 31.5 | 2032.9 | |
2 | 6 | Mouflih Faycal | 2081 | 2217 | 5.5 | 28.0 | 30.0 | 1987.0 | ||
3 | 4 | Gilardone Adriano | 2145 | 2205 | 5.0 | 28.5 | 32.0 | 2046.7 | ||
4 | 5 | Pirrello Christian | 2122 | 2138 | 5.0 | 28.0 | 30.5 | 1980.1 | ||
5 | 2 | Passoni Carlo | 2181 | 2161 | 4.5 | 28.0 | 31.0 | 2059.1 | ||
6 | 9 | WIM | Varela La Madrid Tilsia Carolin | 2015 | 2055 | 4.5 | 27.0 | 29.5 | 1953.1 | |
7 | 12 | Voltini Roberto | 1856 | 1880 | 4.5 | 22.5 | 25.0 | 1777.7 | ||
8 | 3 | Mina N. Mina | 2146 | 1905 | 4.5 | 22.0 | 23.5 | 1803.0 | ||
9 | 11 | Ceka Shpetim | 1913 | 1948 | 4.0 | 27.5 | 28.0 | 1897.6 | ||
10 | 8 | Borin Fabio | 2034 | 1923 | 4.0 | 26.0 | 27.5 | 1873.0 | ||
11 | 7 | Gojani Mentor | 2048 | 1850 | 4.0 | 25.5 | 27.0 | 1800.4 | ||
12 | 13 | Sala Sergio | 1783 | 1807 | 4.0 | 22.5 | 24.0 | 1757.4 | ||
13 | 16 | Del Nero Gianluigi | 1746 | 1656 | 4.0 | 21.0 | 23.0 | 1605.9 | ||
14 | 22 | Nespoli Davide | 1551 | 1655 | 4.0 | 19.0 | 20.5 | 1605.4 | ||
15 | 10 | Sironi Roberto | 1921 | 2011 | 3.5 | 27.5 | 30.0 | 2011.0 | ||
16 | 19 | Zerboni Giuseppe | 1609 | 1749 | 3.5 | 22.5 | 23.0 | 1748.7 | ||
17 | 20 | Albano Francesco | 1605 | 1535 | 3.5 | 19.0 | 20.5 | 1534.7 | ||
18 | 18 | Bignami Matteo | 1673 | 1720 | 3.0 | 24.0 | 25.5 | 1770.1 | ||
19 | 17 | Battistini Ercole | 1700 | 1708 | 3.0 | 22.5 | 24.0 | 1758.4 | ||
20 | 29 | Gonella Graziano | 1224 | 1575 | 3.0 | 20.5 | 22.5 | 1625.3 | ||
21 | 27 | Ardente Massimiliano | 1355 | 1550 | 3.0 | 18.5 | 20.0 | 1599.7 | ||
22 | 25 | Zerboni Saul | 1441 | 1471 | 3.0 | 18.5 | 19.0 | 1595.8 | ||
23 | 24 | Sala Giulia | 1506 | 1465 | 3.0 | 17.5 | 18.0 | 1514.7 | ||
24 | 14 | Rigamonti Luca | 1757 | 1609 | 2.5 | 24.5 | 26.5 | 1711.4 | ||
25 | 21 | Rigamonti Andrea | 1603 | 1450 | 2.0 | 22.0 | 23.5 | 1608.3 | ||
26 | 23 | Spreafico Ambrogio M. | 1522 | 1415 | 2.0 | 19.5 | 21.0 | 1687.5 | ||
27 | 30 | Xu Ouwen | 1166 | 1336 | 2.0 | 19.5 | 20.0 | 1609.0 | ||
28 | 28 | Oca Valerio | 1312 | 1295 | 2.0 | 17.0 | 18.5 | 1567.7 | ||
29 | 15 | Brambilla Antonio(W) | 1747 | 1648 | 1.0 | 19.5 | 20.0 | 1648.0 | ||
30 | 26 | NC | Zerboni Enea | 1440 | 764 | 1.0 | 18.0 | 19.0 | 1563.7 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |