Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Pirrello Christian | 2117 | 2196 | 6.0 | 25.5 | 28.5 | 1886.6 | ||
2 | 2 | Passoni Carlo Daniele | 2167 | 2138 | 5.5 | 27.5 | 31.0 | 1908.0 | ||
3 | 1 | FM | Molina Fabrizio | 2222 | 2159 | 5.5 | 27.0 | 30.0 | 1929.0 | |
4 | 5 | Ceka Shpetim | 1918 | 1778 | 4.5 | 24.5 | 27.5 | 1675.9 | ||
5 | 4 | Mouflih Faycal | 2049 | 1797 | 4.0 | 28.0 | 31.0 | 1746.9 | ||
6 | 13 | Rigamonti Andrea | 1573 | 1848 | 4.0 | 24.0 | 27.0 | 1797.6 | ||
7 | 7 | Canoro Ivan | 1725 | 1628 | 4.0 | 18.5 | 19.0 | 1577.7 | ||
8 | 6 | CN | Cammarota Vittorio | 1871 | 1790 | 3.5 | 28.0 | 29.0 | 1790.1 | |
9 | 8 | Rigamonti Luca | 1711 | 1622 | 3.5 | 25.0 | 27.5 | 1622.0 | ||
10 | 11 | Scarpellini Felice | 1606 | 1770 | 3.5 | 24.5 | 27.5 | 1769.9 | ||
11 | 18 | Haurushyn Stsiapan | 1151 | 1636 | 3.5 | 21.0 | 22.0 | 1693.2 | ||
12 | 16 | Haurushyn Tsimafei | 1273 | 1701 | 3.0 | 22.5 | 25.5 | 1751.3 | ||
13 | 9 | Battistini Ercole | 1670 | 1525 | 3.0 | 21.5 | 22.0 | 1574.6 | ||
14 | 12 | 3N | Amiranda Mario | 1580 | 1492 | 3.0 | 20.0 | 20.5 | 1541.9 | |
15 | 14 | Renzi Fabrizio | 1474 | 1537 | 3.0 | 19.0 | 19.5 | 1587.1 | ||
16 | 17 | Gonella Graziano | 1260 | 1405 | 2.5 | 16.5 | 17.0 | 1507.1 | ||
17 | 15 | Preziati Ennio | 1350 | 1216 | 1.0 | 19.0 | 19.5 | 1525.0 | ||
18 | 10 | Lamperti Gianloris | 1614 | 710 | 0.0 | 19.5 | 20.5 | 1509.8 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |