Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Sironi Roberto | 841030 | ITA | 1939 | 1N | 400 | 0.92 | 1 | 1 |
2 | B | 7 | Mouflih Faycal | 9002243 | MAR | 2036 | 400 | 0.92 | 1 | 2 | |
3 | W | 4 | Pirrello Christian | 894710 | ITA | 2136 | CN | 400 | 0.92 | 1 | 3 |
4 | B | 3 | Capata Ion | 812560 | ITA | 2161 | CN | 400 | 0.92 | 1 | 4 |
5 | W | 5 | Mina N. Mina | 10602291 | EGY | 2124 | 400 | 0.92 | 1 | 5 | |
6 | B | 9 | Pasini Nicolo' | 2809600 | ITA | 2033 | M | 400 | 0.92 | 1 | 6 |
7 | W | 10 | Cocconcelli Lorenzo | 868752 | ITA | 2021 | CN | 400 | 0.92 | 1 | 7 |
Games = 7, Score = 7 , ARO = 2064 , PRtg = 2864, We = 6.44, W-We= 0.56 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Beltrami Francesco | 876402 | ITA | 1755 | 1N | 400 | 0.92 | 1 | 1 |
2 | W | 5 | Mina N. Mina | 10602291 | EGY | 2124 | 50 | 0.57 | 0 | 1 | |
3 | B | 11 | Sironi Roberto | 841030 | ITA | 1939 | 1N | 235 | 0.79 | 0 | 1 |
4 | W | 14 | Battistini Ercole | 898899 | ITA | 1641 | 1N | 400 | 0.92 | 1 | 2 |
5 | B | 17 | Pivari Flavio | 2807683 | ITA | 1532 | 2N | 400 | 0.92 | 1 | 3 |
6 | W | 7 | Mouflih Faycal | 9002243 | MAR | 2036 | 138 | 0.69 | 1 | 4 | |
7 | B | 3 | Capata Ion | 812560 | ITA | 2161 | CN | 13 | 0.52 | 0 | 4 |
Games = 7, Score = 4 , ARO = 1884 , PRtg = 1934, We = 5.33, W-We= -1.33 , var=-27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Galasso Daniele | 835730 | ITA | 1676 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Gojani Mentor | 821020 | ITA | 2033 | CN | 128 | 0.67 | 1 | 2 |
3 | W | 10 | Cocconcelli Lorenzo | 868752 | ITA | 2021 | CN | 140 | 0.69 | 1 | 3 |
4 | W | 1 | Brunello Sabino | 813613 | ITA | 2692 | GM | 400 | 0.08 | 0 | 3 |
5 | B | 9 | Pasini Nicolo' | 2809600 | ITA | 2033 | M | 128 | 0.67 | 0 | 3 |
6 | B | 5 | Mina N. Mina | 10602291 | EGY | 2124 | 37 | 0.55 | 1 | 4 | |
7 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2174 | M | 13 | 0.48 | 1 | 5 |
Games = 7, Score = 5 , ARO = 2108 , PRtg = 2266, We = 4.06, W-We= 0.94 , var=19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Battistini Ercole | 898899 | ITA | 1641 | 1N | 400 | 0.92 | 1 | 1 |
2 | W | 9 | Pasini Nicolo' | 2809600 | ITA | 2033 | M | 103 | 0.64 | 1 | 2 |
3 | B | 1 | Brunello Sabino | 813613 | ITA | 2692 | GM | 400 | 0.08 | 0 | 2 |
4 | W | 11 | Sironi Roberto | 841030 | ITA | 1939 | 1N | 197 | 0.75 | 1 | 3 |
5 | B | 7 | Mouflih Faycal | 9002243 | MAR | 2036 | 100 | 0.64 | 0 | 3 | |
6 | W | 8 | Gojani Mentor | 821020 | ITA | 2033 | CN | 103 | 0.64 | 1 | 4 |
7 | B | 6 | Mastroddi Emiliano | 808482 | ITA | 2044 | CN | 92 | 0.63 | 1 | 5 |
Games = 7, Score = 5 , ARO = 2060 , PRtg = 2218, We = 4.30, W-We= 0.70 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Nespoli Davide | 2892486 | ITA | 1599 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2174 | M | 50 | 0.43 | 1 | 2 |
3 | W | 6 | Mastroddi Emiliano | 808482 | ITA | 2044 | CN | 80 | 0.61 | 0 | 2 |
4 | B | 10 | Cocconcelli Lorenzo | 868752 | ITA | 2021 | CN | 103 | 0.64 | 1 | 3 |
5 | B | 1 | Brunello Sabino | 813613 | ITA | 2692 | GM | 400 | 0.08 | 0 | 3 |
6 | W | 3 | Capata Ion | 812560 | ITA | 2161 | CN | 37 | 0.45 | 0 | 3 |
7 | B | 11 | Sironi Roberto | 841030 | ITA | 1939 | 1N | 185 | 0.74 | 0 | 3 |
Games = 7, Score = 3 , ARO = 2090 , PRtg = 2040, We = 3.87, W-We= -0.87 , var=-17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Clerici Diego | 2827196 | ITA | 1540 | 3N | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 12 | Beltrami Francesco | 876402 | ITA | 1755 | 1N | 289 | 0.84 | 1 | 1.5 |
3 | B | 5 | Mina N. Mina | 10602291 | EGY | 2124 | 80 | 0.39 | 1 | 2.5 | |
4 | W | 7 | Mouflih Faycal | 9002243 | MAR | 2036 | 8 | 0.51 | 0 | 2.5 | |
5 | B | 11 | Sironi Roberto | 841030 | ITA | 1939 | 1N | 105 | 0.64 | 0 | 2.5 |
6 | W | 18 | Spreafico Ambrogio Maurizio | 853755 | ITA | 1449 | 3N | 400 | 0.92 | 1 | 3.5 |
7 | W | 4 | Pirrello Christian | 894710 | ITA | 2136 | CN | 92 | 0.37 | 0 | 3.5 |
Games = 7, Score = 3.5 , ARO = 1854 , PRtg = 1854, We = 4.59, W-We= -1.09 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Brunello Sabino | 813613 | ITA | 2692 | GM | 400 | 0.08 | 0 | 0 |
3 | B | 18 | Spreafico Ambrogio Maurizio | 853755 | ITA | 1449 | 3N | 400 | 0.92 | 1 | 1 |
4 | B | 6 | Mastroddi Emiliano | 808482 | ITA | 2044 | CN | 8 | 0.49 | 1 | 2 |
5 | W | 4 | Pirrello Christian | 894710 | ITA | 2136 | CN | 100 | 0.36 | 1 | 3 |
6 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2174 | M | 138 | 0.31 | 0 | 3 |
7 | W | 9 | Pasini Nicolo' | 2809600 | ITA | 2033 | M | 3 | 0.5 | 0 | 3 |
Games = 6, Score = 3 , ARO = 2088 , PRtg = 2088, We = 2.66, W-We= 0.34 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Spreafico Ambrogio Maurizio | 853755 | ITA | 1449 | 3N | 400 | 0.92 | 1 | 1 |
2 | W | 3 | Capata Ion | 812560 | ITA | 2161 | CN | 128 | 0.33 | 0 | 1 |
3 | B | 14 | Battistini Ercole | 898899 | ITA | 1641 | 1N | 392 | 0.92 | 1 | 2 |
4 | W | 9 | Pasini Nicolo' | 2809600 | ITA | 2033 | M | 0 | 0.5 | 0 | 2 |
5 | W | 16 | Clerici Diego | 2827196 | ITA | 1540 | 3N | 400 | 0.92 | 1 | 3 |
6 | B | 4 | Pirrello Christian | 894710 | ITA | 2136 | CN | 103 | 0.36 | 0 | 3 |
7 | W | 17 | Pivari Flavio | 2807683 | ITA | 1532 | 2N | 400 | 0.92 | 1 | 4 |
Games = 7, Score = 4 , ARO = 1785 , PRtg = 1835, We = 4.87, W-We= -0.87 , var=-17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Preziati Ennio | 2829245 | ITA | 1329 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 4 | Pirrello Christian | 894710 | ITA | 2136 | CN | 103 | 0.36 | 0 | 1 |
3 | W | 15 | Nespoli Davide | 2892486 | ITA | 1599 | NC | 400 | 0.92 | 1 | 2 |
4 | B | 8 | Gojani Mentor | 821020 | ITA | 2033 | CN | 0 | 0.5 | 1 | 3 |
5 | W | 3 | Capata Ion | 812560 | ITA | 2161 | CN | 128 | 0.33 | 1 | 4 |
6 | W | 1 | Brunello Sabino | 813613 | ITA | 2692 | GM | 400 | 0.08 | 0 | 4 |
7 | B | 7 | Mouflih Faycal | 9002243 | MAR | 2036 | 3 | 0.5 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1998 , PRtg = 2156, We = 3.61, W-We= 1.39 , var=28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Gonella Graziano | 838926 | ITA | 1269 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 16 | Clerici Diego | 2827196 | ITA | 1540 | 3N | 400 | 0.92 | 1 | 2 |
3 | B | 3 | Capata Ion | 812560 | ITA | 2161 | CN | 140 | 0.31 | 0 | 2 |
4 | W | 5 | Mina N. Mina | 10602291 | EGY | 2124 | 103 | 0.36 | 0 | 2 | |
5 | B | 12 | Beltrami Francesco | 876402 | ITA | 1755 | 1N | 266 | 0.82 | 1 | 3 |
6 | W | 11 | Sironi Roberto | 841030 | ITA | 1939 | 1N | 82 | 0.61 | 1 | 4 |
7 | B | 1 | Brunello Sabino | 813613 | ITA | 2692 | GM | 400 | 0.08 | 0 | 4 |
Games = 7, Score = 4 , ARO = 1926 , PRtg = 1976, We = 4.02, W-We= -0.02 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Brunello Sabino | 813613 | ITA | 2692 | GM | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Pivari Flavio | 2807683 | ITA | 1532 | 2N | 400 | 0.92 | 1 | 1 |
3 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2174 | M | 235 | 0.21 | 1 | 2 |
4 | B | 4 | Pirrello Christian | 894710 | ITA | 2136 | CN | 197 | 0.25 | 0 | 2 |
5 | W | 6 | Mastroddi Emiliano | 808482 | ITA | 2044 | CN | 105 | 0.36 | 1 | 3 |
6 | B | 10 | Cocconcelli Lorenzo | 868752 | ITA | 2021 | CN | 82 | 0.39 | 0 | 3 |
7 | W | 5 | Mina N. Mina | 10602291 | EGY | 2124 | 185 | 0.26 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 2103 , PRtg = 2153, We = 2.47, W-We= 1.53 , var=31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2174 | M | 400 | 0.08 | 0 | 0 |
2 | B | 6 | Mastroddi Emiliano | 808482 | ITA | 2044 | CN | 289 | 0.16 | 0 | 0 |
3 | W | 19 | Preziati Ennio | 2829245 | ITA | 1329 | NC | 400 | 0.92 | 1 | 1 |
4 | B | 15 | Nespoli Davide | 2892486 | ITA | 1599 | NC | 156 | 0.71 | 1 | 2 |
5 | W | 10 | Cocconcelli Lorenzo | 868752 | ITA | 2021 | CN | 266 | 0.18 | 0 | 2 |
6 | B | 13 | Galasso Daniele | 835730 | ITA | 1676 | 2N | 79 | 0.61 | 0 | 2 |
Games = 6, Score = 2 , ARO = 1807 , PRtg = 1682, We = 2.66, W-We= -0.66 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Capata Ion | 812560 | ITA | 2161 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 18 | Spreafico Ambrogio Maurizio | 853755 | ITA | 1449 | 3N | 227 | 0.79 | 0 | 0 |
3 | B | 16 | Clerici Diego | 2827196 | ITA | 1540 | 3N | 136 | 0.68 | 1 | 1 |
4 | W | 17 | Pivari Flavio | 2807683 | ITA | 1532 | 2N | 144 | 0.69 | 0 | 1 |
5 | B | 20 | Gonella Graziano | 838926 | ITA | 1269 | NC | 400 | 0.92 | 1 | 2 |
6 | W | 12 | Beltrami Francesco | 876402 | ITA | 1755 | 1N | 79 | 0.39 | 1 | 3 |
7 | B | 15 | Nespoli Davide | 2892486 | ITA | 1599 | NC | 77 | 0.61 | 0 | 3 |
Games = 7, Score = 3 , ARO = 1615 , PRtg = 1565, We = 4.16, W-We= -1.16 , var=-23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Pirrello Christian | 894710 | ITA | 2136 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 19 | Preziati Ennio | 2829245 | ITA | 1329 | NC | 312 | 0.86 | 1 | 1 |
3 | W | 8 | Gojani Mentor | 821020 | ITA | 2033 | CN | 392 | 0.08 | 0 | 1 |
4 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2174 | M | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1918 , PRtg = 1725, We = 1.10, W-We= -0.10 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Mina N. Mina | 10602291 | EGY | 2124 | 400 | 0.08 | 0 | 0 | |
2 | W | 20 | Gonella Graziano | 838926 | ITA | 1269 | NC | 330 | 0.88 | 1 | 1 |
3 | B | 9 | Pasini Nicolo' | 2809600 | ITA | 2033 | M | 400 | 0.08 | 0 | 1 |
4 | W | 12 | Beltrami Francesco | 876402 | ITA | 1755 | 1N | 156 | 0.29 | 0 | 1 |
5 | B | 18 | Spreafico Ambrogio Maurizio | 853755 | ITA | 1449 | 3N | 150 | 0.7 | 0 | 1 |
6 | B | 19 | Preziati Ennio | 2829245 | ITA | 1329 | NC | 270 | 0.83 | 1 | 2 |
7 | W | 13 | Galasso Daniele | 835730 | ITA | 1676 | 2N | 77 | 0.39 | 1 | 3 |
Games = 7, Score = 3 , ARO = 1662 , PRtg = 1612, We = 3.25, W-We= -0.25 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Mastroddi Emiliano | 808482 | ITA | 2044 | CN | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 10 | Cocconcelli Lorenzo | 868752 | ITA | 2021 | CN | 400 | 0.08 | 0 | 0.5 |
3 | W | 13 | Galasso Daniele | 835730 | ITA | 1676 | 2N | 136 | 0.32 | 0 | 0.5 |
4 | W | 18 | Spreafico Ambrogio Maurizio | 853755 | ITA | 1449 | 3N | 91 | 0.62 | 1 | 1.5 |
5 | B | 8 | Gojani Mentor | 821020 | ITA | 2033 | CN | 400 | 0.08 | 0 | 1.5 |
6 | B | 17 | Pivari Flavio | 2807683 | ITA | 1532 | 2N | 8 | 0.51 | 0 | 1.5 |
7 | W | 19 | Preziati Ennio | 2829245 | ITA | 1329 | NC | 211 | 0.77 | 1 | 2.5 |
Games = 7, Score = 2.5 , ARO = 1726 , PRtg = 1624, We = 2.46, W-We= 0.04 , var=1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 11 | Sironi Roberto | 841030 | ITA | 1939 | 1N | 400 | 0.08 | 0 | 0 |
3 | W | 20 | Gonella Graziano | 838926 | ITA | 1269 | NC | 263 | 0.82 | 1 | 1 |
4 | B | 13 | Galasso Daniele | 835730 | ITA | 1676 | 2N | 144 | 0.31 | 1 | 2 |
5 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2174 | M | 400 | 0.08 | 0 | 2 |
6 | W | 16 | Clerici Diego | 2827196 | ITA | 1540 | 3N | 8 | 0.49 | 1 | 3 |
7 | B | 8 | Gojani Mentor | 821020 | ITA | 2033 | CN | 400 | 0.08 | 0 | 3 |
Games = 6, Score = 3 , ARO = 1772 , PRtg = 1772, We = 1.86, W-We= 1.14 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Gojani Mentor | 821020 | ITA | 2033 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 13 | Galasso Daniele | 835730 | ITA | 1676 | 2N | 227 | 0.21 | 1 | 1 |
3 | W | 7 | Mouflih Faycal | 9002243 | MAR | 2036 | 400 | 0.08 | 0 | 1 | |
4 | B | 16 | Clerici Diego | 2827196 | ITA | 1540 | 3N | 91 | 0.38 | 0 | 1 |
5 | W | 15 | Nespoli Davide | 2892486 | ITA | 1599 | NC | 150 | 0.3 | 1 | 2 |
6 | B | 6 | Mastroddi Emiliano | 808482 | ITA | 2044 | CN | 400 | 0.08 | 0 | 2 |
7 | W | 20 | Gonella Graziano | 838926 | ITA | 1269 | NC | 180 | 0.74 | 1 | 3 |
Games = 7, Score = 3 , ARO = 1742 , PRtg = 1692, We = 1.87, W-We= 1.13 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Pasini Nicolo' | 2809600 | ITA | 2033 | M | 400 | 0.08 | 0 | 0 |
2 | W | 14 | Battistini Ercole | 898899 | ITA | 1641 | 1N | 312 | 0.14 | 0 | 0 |
3 | B | 12 | Beltrami Francesco | 876402 | ITA | 1755 | 1N | 400 | 0.08 | 0 | 0 |
4 | B | 20 | Gonella Graziano | 838926 | ITA | 1269 | NC | 60 | 0.58 | 0 | 0 |
6 | W | 15 | Nespoli Davide | 2892486 | ITA | 1599 | NC | 270 | 0.17 | 0 | 0 |
7 | B | 16 | Clerici Diego | 2827196 | ITA | 1540 | 3N | 211 | 0.23 | 0 | 0 |
Games = 6, Score = 0 , ARO = 1640 , PRtg = 840, We = 1.28, W-We= -1.28 , var=-26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Cocconcelli Lorenzo | 868752 | ITA | 2021 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 15 | Nespoli Davide | 2892486 | ITA | 1599 | NC | 330 | 0.12 | 0 | 0 |
3 | B | 17 | Pivari Flavio | 2807683 | ITA | 1532 | 2N | 263 | 0.18 | 0 | 0 |
4 | W | 19 | Preziati Ennio | 2829245 | ITA | 1329 | NC | 60 | 0.42 | 1 | 1 |
5 | W | 13 | Galasso Daniele | 835730 | ITA | 1676 | 2N | 400 | 0.08 | 0 | 1 |
7 | B | 18 | Spreafico Ambrogio Maurizio | 853755 | ITA | 1449 | 3N | 180 | 0.26 | 0 | 1 |
Games = 6, Score = 1 , ARO = 1601 , PRtg = 1328, We = 1.14, W-We= -0.14 , var=-3 |