Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Brunello Sabino | 2692 | 2864 | 7.0 | 26.5 | 29.5 | 2064.3 | |
2 | 9 | M | Pasini Nicolo' | 2033 | 2156 | 5.0 | 27.5 | 28.0 | 1998.0 | |
3 | 3 | CN | Capata Ion | 2161 | 2266 | 5.0 | 27.0 | 30.0 | 2107.6 | |
4 | 4 | CN | Pirrello Christian | 2136 | 2218 | 5.0 | 27.0 | 29.5 | 2059.7 | |
5 | 7 | Mouflih Faycal | 2036 | 2088 | 4.0 | 27.5 | 30.5 | 2088.0 | ||
6 | 11 | 1N | Sironi Roberto | 1939 | 2153 | 4.0 | 27.0 | 30.0 | 2103.3 | |
7 | 8 | CN | Gojani Mentor | 2033 | 1835 | 4.0 | 24.0 | 26.5 | 1784.6 | |
8 | 10 | CN | Cocconcelli Lorenzo | 2021 | 1976 | 4.0 | 24.0 | 25.5 | 1925.7 | |
9 | 2 | M | Passoni Carlo Daniele | 2174 | 1934 | 4.0 | 21.5 | 24.0 | 1884.0 | |
10 | 6 | CN | Mastroddi Emiliano | 2044 | 1854 | 3.5 | 21.0 | 23.5 | 1854.1 | |
11 | 5 | Mina N. Mina | 2124 | 2040 | 3.0 | 27.5 | 30.5 | 2090.0 | ||
12 | 17 | 2N | Pivari Flavio | 1532 | 1772 | 3.0 | 21.5 | 23.0 | 1771.8 | |
13 | 18 | 3N | Spreafico Ambrogio Maurizio | 1449 | 1692 | 3.0 | 19.5 | 21.0 | 1742.4 | |
14 | 13 | 2N | Galasso Daniele | 1676 | 1565 | 3.0 | 19.5 | 21.0 | 1615.0 | |
15 | 12 | 1N | Beltrami Francesco | 1755 | 1682 | 3.0 | 19.5 | 20.0 | 1807.2 | |
16 | 15 | NC | Nespoli Davide | 1599 | 1612 | 3.0 | 18.0 | 18.5 | 1662.1 | |
17 | 16 | 3N | Clerici Diego | 1540 | 1624 | 2.5 | 21.0 | 21.5 | 1726.3 | |
18 | 20 | NC | Gonella Graziano | 1269 | 1328 | 2.0 | 18.0 | 18.5 | 1601.0 | |
19 | 14 | 1N | Battistini Ercole (W) | 1641 | 1725 | 1.0 | 20.5 | 21.0 | 1918.0 | |
20 | 19 | NC | Preziati Ennio | 1329 | 840 | 1.0 | 17.0 | 18.0 | 1639.5 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |