Name: CASELLI Luigi , Startingrank-Number = 1
Fide ID: 801976, Rating: 2216, Title: FM, Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Sala Paolo | 2889981 | ITA | 1663 | | 400 | 0.92 | 1 | 1 |
2 | B | 6 | Sironi Roberto | 841030 | ITA | 1970 | | 246 | 0.81 | 1 | 2 |
3 | W | 4 | Bevilacqua Maurizio | 803332 | ITA | 2111 | | 105 | 0.64 | 0 | 2 |
4 | B | 7 | Ceka Shpetim | 4701151 | ALB | 1917 | | 299 | 0.85 | 0 | 2 |
5 | W | 13 | Rigamonti Andrea | 2842802 | ITA | 1601 | | 400 | 0.92 | 1 | 3 |
6 | W | 3 | PASSONI Carlo Daniele | 801143 | ITA | 2147 | M | 69 | 0.6 | 0.5 | 3.5 |
7 | B | 10 | Rigamonti Luca | 2842810 | ITA | 1700 | | 400 | 0.92 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1873 , PRtg = 1975, We = 5.66, W-We= -1.16 , var=-1.16 |
Name: PIRRELLO Christian , Startingrank-Number = 2
Fide ID: 894710, Rating: 2150, Title: CN, Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | BATTISTINI Ercole | 898899 | ITA | 1639 | 1N | 400 | 0.92 | 1 | 1 |
2 | W | 7 | Ceka Shpetim | 4701151 | ALB | 1917 | | 233 | 0.79 | 1 | 2 |
3 | B | 3 | PASSONI Carlo Daniele | 801143 | ITA | 2147 | M | 3 | 0.5 | 1 | 3 |
4 | W | 4 | Bevilacqua Maurizio | 803332 | ITA | 2111 | | 39 | 0.55 | 1 | 4 |
5 | B | 5 | Gojani Mentor | 821020 | ITA | 2016 | | 134 | 0.68 | 1 | 5 |
6 | W | 6 | Sironi Roberto | 841030 | ITA | 1970 | | 180 | 0.74 | 1 | 6 |
7 | B | 9 | Tassini Marco | 823910 | ITA | 1854 | | 296 | 0.85 | 0 | 6 |
Games = 7, Score = 6 ,
ARO = 1951 , PRtg = 2260, We = 5.03, W-We= 0.97 , var=19 |
Name: PASSONI Carlo Daniele , Startingrank-Number = 3
Fide ID: 801143, Rating: 2147, Title: M, Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Rigamonti Andrea | 2842802 | ITA | 1601 | | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Marchioro Luigi | 2819053 | ITA | 1893 | | 254 | 0.81 | 1 | 2 |
3 | W | 2 | PIRRELLO Christian | 894710 | ITA | 2150 | CN | 3 | 0.5 | 0 | 2 |
4 | B | 10 | Rigamonti Luca | 2842810 | ITA | 1700 | | 400 | 0.92 | 1 | 3 |
5 | W | 7 | Ceka Shpetim | 4701151 | ALB | 1917 | | 230 | 0.79 | 1 | 4 |
6 | B | 1 | CASELLI Luigi | 801976 | ITA | 2216 | FM | 69 | 0.4 | 0.5 | 4.5 |
7 | W | 5 | Gojani Mentor | 821020 | ITA | 2016 | | 131 | 0.68 | 1 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 1928 , PRtg = 2158, We = 5.02, W-We= 0.48 , var=10 |
Name: Bevilacqua Maurizio , Startingrank-Number = 4
Fide ID: 803332, Rating: 2111, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Nespoli Davide | 2892486 | ITA | 1594 | | 400 | 0.92 | 1 | 1 |
2 | W | 9 | Tassini Marco | 823910 | ITA | 1854 | | 257 | 0.82 | 1 | 2 |
3 | B | 1 | CASELLI Luigi | 801976 | ITA | 2216 | FM | 105 | 0.36 | 1 | 3 |
4 | B | 2 | PIRRELLO Christian | 894710 | ITA | 2150 | CN | 39 | 0.45 | 0 | 3 |
5 | W | 8 | Marchioro Luigi | 2819053 | ITA | 1893 | | 218 | 0.78 | 0 | 3 |
6 | W | 12 | BATTISTINI Ercole | 898899 | ITA | 1639 | 1N | 400 | 0.92 | 1 | 4 |
7 | B | 6 | Sironi Roberto | 841030 | ITA | 1970 | | 141 | 0.69 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1902 , PRtg = 2060, We = 4.94, W-We= 0.06 , var=1 |
Name: Gojani Mentor , Startingrank-Number = 5
Fide ID: 821020, Rating: 2016, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Pandini Giuseppe | 838292 | ITA | 1567 | | 400 | 0.92 | 1 | 1 |
3 | W | 6 | Sironi Roberto | 841030 | ITA | 1970 | | 46 | 0.56 | 0 | 1 |
5 | W | 2 | PIRRELLO Christian | 894710 | ITA | 2150 | CN | 134 | 0.32 | 0 | 1 |
6 | B | 8 | Marchioro Luigi | 2819053 | ITA | 1893 | | 123 | 0.67 | 1 | 2 |
7 | B | 3 | PASSONI Carlo Daniele | 801143 | ITA | 2147 | M | 131 | 0.32 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1945 , PRtg = 1873, We = 2.79, W-We= -0.79 , var=-16 |
Name: Sironi Roberto , Startingrank-Number = 6
Fide ID: 841030, Rating: 1970, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Pirovano Ezio | 2820159 | ITA | 1455 | | 400 | 0.92 | 1 | 1 |
2 | W | 1 | CASELLI Luigi | 801976 | ITA | 2216 | FM | 246 | 0.19 | 0 | 1 |
3 | B | 5 | Gojani Mentor | 821020 | ITA | 2016 | | 46 | 0.44 | 1 | 2 |
4 | W | 9 | Tassini Marco | 823910 | ITA | 1854 | | 116 | 0.66 | 1 | 3 |
5 | B | 12 | BATTISTINI Ercole | 898899 | ITA | 1639 | 1N | 331 | 0.88 | 1 | 4 |
6 | B | 2 | PIRRELLO Christian | 894710 | ITA | 2150 | CN | 180 | 0.26 | 0 | 4 |
7 | W | 4 | Bevilacqua Maurizio | 803332 | ITA | 2111 | | 141 | 0.31 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1920 , PRtg = 1970, We = 3.66, W-We= 0.34 , var=7 |
Name: Ceka Shpetim , Startingrank-Number = 7
Fide ID: 4701151, Rating: 1917, Title: , Fed: ALB, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | PIRRELLO Christian | 894710 | ITA | 2150 | CN | 233 | 0.21 | 0 | 0 |
3 | W | 13 | Rigamonti Andrea | 2842802 | ITA | 1601 | | 316 | 0.87 | 1 | 1 |
4 | W | 1 | CASELLI Luigi | 801976 | ITA | 2216 | FM | 299 | 0.15 | 1 | 2 |
5 | B | 3 | PASSONI Carlo Daniele | 801143 | ITA | 2147 | M | 230 | 0.21 | 0 | 2 |
6 | W | 9 | Tassini Marco | 823910 | ITA | 1854 | | 63 | 0.59 | 0 | 2 |
7 | B | 14 | Nespoli Davide | 2892486 | ITA | 1594 | | 323 | 0.87 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1927 , PRtg = 1927, We = 2.90, W-We= 0.10 , var=2 |
Name: Marchioro Luigi , Startingrank-Number = 8
Fide ID: 2819053, Rating: 1893, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | PASSONI Carlo Daniele | 801143 | ITA | 2147 | M | 254 | 0.19 | 0 | 0 |
3 | B | 12 | BATTISTINI Ercole | 898899 | ITA | 1639 | 1N | 254 | 0.81 | 0 | 0 |
4 | W | 20 | Gonella Graziano | 838926 | ITA | 1266 | | 400 | 0.92 | 1 | 1 |
5 | B | 4 | Bevilacqua Maurizio | 803332 | ITA | 2111 | | 218 | 0.22 | 1 | 2 |
6 | W | 5 | Gojani Mentor | 821020 | ITA | 2016 | | 123 | 0.33 | 0 | 2 |
7 | B | 16 | Pirovano Ezio | 2820159 | ITA | 1455 | | 400 | 0.92 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1772 , PRtg = 1772, We = 3.39, W-We= -0.39 , var=-16 |
Name: Tassini Marco , Startingrank-Number = 9
Fide ID: 823910, Rating: 1854, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Bevilacqua Maurizio | 803332 | ITA | 2111 | | 257 | 0.18 | 0 | 0 |
4 | B | 6 | Sironi Roberto | 841030 | ITA | 1970 | | 116 | 0.34 | 0 | 0 |
5 | W | 15 | Pandini Giuseppe | 838292 | ITA | 1567 | | 287 | 0.84 | 1 | 1 |
6 | B | 7 | Ceka Shpetim | 4701151 | ALB | 1917 | | 63 | 0.41 | 1 | 2 |
7 | W | 2 | PIRRELLO Christian | 894710 | ITA | 2150 | CN | 296 | 0.15 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1943 , PRtg = 2015, We = 1.92, W-We= 1.08 , var=22 |
Name: Rigamonti Luca , Startingrank-Number = 10
Fide ID: 2842810, Rating: 1700, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Gonella Graziano | 838926 | ITA | 1266 | | 400 | 0.92 | 1 | 1 |
2 | W | 12 | BATTISTINI Ercole | 898899 | ITA | 1639 | 1N | 61 | 0.58 | 0 | 1 |
3 | B | 14 | Nespoli Davide | 2892486 | ITA | 1594 | | 106 | 0.64 | 1 | 2 |
4 | W | 3 | PASSONI Carlo Daniele | 801143 | ITA | 2147 | M | 400 | 0.08 | 0 | 2 |
5 | B | 16 | Pirovano Ezio | 2820159 | ITA | 1455 | | 245 | 0.8 | 0.5 | 2.5 |
7 | W | 1 | CASELLI Luigi | 801976 | ITA | 2216 | FM | 400 | 0.08 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1720 , PRtg = 1663, We = 3.10, W-We= -0.60 , var=-12 |
Name: Sala Paolo , Startingrank-Number = 11
Fide ID: 2889981, Rating: 1663, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | CASELLI Luigi | 801976 | ITA | 2216 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 16 | Pirovano Ezio | 2820159 | ITA | 1455 | | 208 | 0.77 | 1 | 1 |
4 | W | 12 | BATTISTINI Ercole | 898899 | ITA | 1639 | 1N | 24 | 0.53 | 0 | 1 |
5 | B | 20 | Gonella Graziano | 838926 | ITA | 1266 | | 397 | 0.92 | 1 | 2 |
6 | W | 14 | Nespoli Davide | 2892486 | ITA | 1594 | | 69 | 0.6 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1634 , PRtg = 1562, We = 2.90, W-We= -0.90 , var=-18 |
Name: BATTISTINI Ercole , Startingrank-Number = 12
Fide ID: 898899, Rating: 1639, Title: 1N, Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | PIRRELLO Christian | 894710 | ITA | 2150 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 10 | Rigamonti Luca | 2842810 | ITA | 1700 | | 61 | 0.42 | 1 | 1 |
3 | W | 8 | Marchioro Luigi | 2819053 | ITA | 1893 | | 254 | 0.19 | 1 | 2 |
4 | B | 11 | Sala Paolo | 2889981 | ITA | 1663 | | 24 | 0.47 | 1 | 3 |
5 | W | 6 | Sironi Roberto | 841030 | ITA | 1970 | | 331 | 0.12 | 0 | 3 |
6 | B | 4 | Bevilacqua Maurizio | 803332 | ITA | 2111 | | 400 | 0.08 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1915 , PRtg = 1915, We = 1.36, W-We= 1.64 , var=33 |
Name: Rigamonti Andrea , Startingrank-Number = 13
Fide ID: 2842802, Rating: 1601, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | PASSONI Carlo Daniele | 801143 | ITA | 2147 | M | 400 | 0.08 | 0 | 0 |
3 | B | 7 | Ceka Shpetim | 4701151 | ALB | 1917 | | 316 | 0.13 | 0 | 0 |
5 | B | 1 | CASELLI Luigi | 801976 | ITA | 2216 | FM | 400 | 0.08 | 0 | 0 |
6 | W | 16 | Pirovano Ezio | 2820159 | ITA | 1455 | | 146 | 0.7 | 1 | 1 |
7 | B | 15 | Pandini Giuseppe | 838292 | ITA | 1567 | | 34 | 0.55 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1860 , PRtg = 1788, We = 1.54, W-We= 0.46 , var=9 |
Name: Nespoli Davide , Startingrank-Number = 14
Fide ID: 2892486, Rating: 1594, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Bevilacqua Maurizio | 803332 | ITA | 2111 | | 400 | 0.08 | 0 | 0 |
3 | W | 10 | Rigamonti Luca | 2842810 | ITA | 1700 | | 106 | 0.36 | 0 | 0 |
4 | B | 15 | Pandini Giuseppe | 838292 | ITA | 1567 | | 27 | 0.54 | 0 | 0 |
6 | B | 11 | Sala Paolo | 2889981 | ITA | 1663 | | 69 | 0.4 | 1 | 1 |
7 | W | 7 | Ceka Shpetim | 4701151 | ALB | 1917 | | 323 | 0.13 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1792 , PRtg = 1552, We = 1.51, W-We= -0.51 , var=-10 |
Name: Pandini Giuseppe , Startingrank-Number = 15
Fide ID: 838292, Rating: 1567, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Gojani Mentor | 821020 | ITA | 2016 | | 400 | 0.08 | 0 | 0 |
2 | W | 20 | Gonella Graziano | 838926 | ITA | 1266 | | 301 | 0.85 | 1 | 1 |
3 | B | 16 | Pirovano Ezio | 2820159 | ITA | 1455 | | 112 | 0.65 | 0 | 1 |
4 | W | 14 | Nespoli Davide | 2892486 | ITA | 1594 | | 27 | 0.46 | 1 | 2 |
5 | B | 9 | Tassini Marco | 823910 | ITA | 1854 | | 287 | 0.16 | 0 | 2 |
7 | W | 13 | Rigamonti Andrea | 2842802 | ITA | 1601 | | 34 | 0.45 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1631 , PRtg = 1506, We = 2.65, W-We= -0.65 , var=-13 |
Name: Pirovano Ezio , Startingrank-Number = 16
Fide ID: 2820159, Rating: 1455, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Sironi Roberto | 841030 | ITA | 1970 | | 400 | 0.08 | 0 | 0 |
2 | B | 11 | Sala Paolo | 2889981 | ITA | 1663 | | 208 | 0.23 | 0 | 0 |
3 | W | 15 | Pandini Giuseppe | 838292 | ITA | 1567 | | 112 | 0.35 | 1 | 1 |
5 | W | 10 | Rigamonti Luca | 2842810 | ITA | 1700 | | 245 | 0.2 | 0.5 | 1.5 |
6 | B | 13 | Rigamonti Andrea | 2842802 | ITA | 1601 | | 146 | 0.3 | 0 | 1.5 |
7 | W | 8 | Marchioro Luigi | 2819053 | ITA | 1893 | | 400 | 0.08 | 0 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1732 , PRtg = 1539, We = 1.24, W-We= 0.26 , var=5 |
Name: LINZITTO Simone Mario , Startingrank-Number = 17
Fide ID: 0, Rating: 0, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Ceka Shpetim | 4701151 | ALB | 1917 | | 400 | 0.08 | 0 | 0 |
2 | W | 14 | Nespoli Davide | 2892486 | ITA | 1594 | | 400 | 0.08 | 0 | 0 |
4 | W | 16 | Pirovano Ezio | 2820159 | ITA | 1455 | | 400 | 0.08 | 0 | 0 |
6 | B | 10 | Rigamonti Luca | 2842810 | ITA | 1700 | | 400 | 0.08 | 0 | 0 |
7 | B | 20 | Gonella Graziano | 838926 | ITA | 1266 | | 400 | 0.08 | 1 | 1 |
Games = 5, Score = 1 ,
ARO = 1586 , PRtg = 1346, Rp = 1346 |
Name: MAZZA Roberto , Startingrank-Number = 18
Fide ID: 0, Rating: 0, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Marchioro Luigi | 2819053 | ITA | 1893 | | 400 | 0.08 | 0 | 0 |
2 | B | 13 | Rigamonti Andrea | 2842802 | ITA | 1601 | | 400 | 0.08 | 0 | 0 |
6 | W | 20 | Gonella Graziano | 838926 | ITA | 1266 | | 400 | 0.08 | 0 | 0 |
7 | B | 11 | Sala Paolo | 2889981 | ITA | 1663 | | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1606 , PRtg = 806, Rp = 806 |
Name: SIMONETTI Raffaele , Startingrank-Number = 19
Fide ID: 28513487, Rating: 0, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Tassini Marco | 823910 | ITA | 1854 | | 400 | 0.08 | 0 | 0 |
3 | W | 11 | Sala Paolo | 2889981 | ITA | 1663 | | 400 | 0.08 | 1 | 1 |
4 | W | 5 | Gojani Mentor | 821020 | ITA | 2016 | | 400 | 0.08 | 0 | 1 |
5 | B | 14 | Nespoli Davide | 2892486 | ITA | 1594 | | 400 | 0.08 | 0 | 1 |
7 | B | 12 | BATTISTINI Ercole | 898899 | ITA | 1639 | 1N | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1753 , PRtg = 1513, Rp = 1513 |
Name: Gonella Graziano , Startingrank-Number = 20
Fide ID: 838926, Rating: 1266, Title: , Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Rigamonti Luca | 2842810 | ITA | 1700 | | 400 | 0.08 | 0 | 0 |
2 | B | 15 | Pandini Giuseppe | 838292 | ITA | 1567 | | 301 | 0.15 | 0 | 0 |
4 | B | 8 | Marchioro Luigi | 2819053 | ITA | 1893 | | 400 | 0.08 | 0 | 0 |
5 | W | 11 | Sala Paolo | 2889981 | ITA | 1663 | | 397 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1706 , PRtg = 906, We = 0.39, W-We= -0.39 , var=-8 |
Name: PIROVANO Riccardo , Startingrank-Number = 21
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Rapidamente OPEN Sett 2018, Place: Vimercate (ITA), Start:16/09/2018, Finish: 16/09/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | Gojani Mentor | 821020 | ITA | 2016 | | 400 | 0.08 | 0 | 0 |
3 | B | 9 | Tassini Marco | 823910 | ITA | 1854 | | 400 | 0.08 | 0 | 0 |
4 | B | 13 | Rigamonti Andrea | 2842802 | ITA | 1601 | | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1824 , PRtg = 1024, Rp = 1024 |