Name: Podetti Davide , Startingrank-Number = 1
Fide ID: 893617, Rating: 2299, Title: M, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Simonetti Raffaele | 28513487 | ITA | 1591 | 3N | 400 | 0.92 | 1 | 1 |
2 | W | 7 | Favarato Giorgio | 28540433 | ITA | 1733 | NC | 400 | 0.92 | 1 | 2 |
3 | B | 4 | Botta Massimiliano | 2804340 | ITA | 2117 | M | 182 | 0.74 | 0.5 | 2.5 |
4 | W | 5 | Capata Ion | 812560 | ITA | 2081 | CN | 218 | 0.78 | 0.5 | 3 |
5 | B | 6 | Ceka Shpetim | 4701151 | ALB | 1862 | 2N | 400 | 0.92 | 1 | 4 |
6 | B | 3 | Pirrello Christian | 894710 | ITA | 2150 | CN | 149 | 0.7 | 1 | 5 |
7 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2168 | M | 131 | 0.68 | 0.5 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 1957 , PRtg = 2187, We = 5.66, W-We= -0.16 , var=-3 |
Name: Passoni Carlo Daniele , Startingrank-Number = 2
Fide ID: 801143, Rating: 2168, Title: M, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 9 | Ferrari Paolo | 855413 | ITA | 1627 | 2N | 400 | 0.92 | 1 | 1 |
3 | W | 5 | Capata Ion | 812560 | ITA | 2081 | CN | 87 | 0.62 | 1 | 2 |
4 | B | 3 | Pirrello Christian | 894710 | ITA | 2150 | CN | 18 | 0.53 | 0 | 2 |
5 | W | 11 | Battistini Ercole | 898899 | ITA | 1604 | 1N | 400 | 0.92 | 1 | 3 |
6 | B | 23 | Cavadini Tiziano | 2828320 | ITA | 1368 | 3N | 400 | 0.92 | 1 | 4 |
7 | B | 1 | Podetti Davide | 893617 | ITA | 2299 | M | 131 | 0.32 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1855 , PRtg = 2048, We = 4.23, W-We= 0.27 , var=5 |
Name: Pirrello Christian , Startingrank-Number = 3
Fide ID: 894710, Rating: 2150, Title: CN, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Conti Valter | 821365 | ITA | 1565 | 1N | 400 | 0.92 | 1 | 1 |
2 | W | 8 | Napolitano Matteo | 877913 | ITA | 1638 | 2N | 400 | 0.92 | 1 | 2 |
3 | B | 6 | Ceka Shpetim | 4701151 | ALB | 1862 | 2N | 288 | 0.84 | 1 | 3 |
4 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2168 | M | 18 | 0.47 | 1 | 4 |
5 | B | 4 | Botta Massimiliano | 2804340 | ITA | 2117 | M | 33 | 0.55 | 1 | 5 |
6 | W | 1 | Podetti Davide | 893617 | ITA | 2299 | M | 149 | 0.3 | 0 | 5 |
7 | W | 5 | Capata Ion | 812560 | ITA | 2081 | CN | 69 | 0.6 | 1 | 6 |
Games = 7, Score = 6 ,
ARO = 1961 , PRtg = 2270, We = 4.60, W-We= 1.40 , var=28 |
Name: Botta Massimiliano , Startingrank-Number = 4
Fide ID: 2804340, Rating: 2117, Title: M, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Pandini Giuseppe | 838292 | ITA | 1521 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 11 | Battistini Ercole | 898899 | ITA | 1604 | 1N | 400 | 0.92 | 1 | 2 |
3 | W | 1 | Podetti Davide | 893617 | ITA | 2299 | M | 182 | 0.26 | 0.5 | 2.5 |
4 | B | 9 | Ferrari Paolo | 855413 | ITA | 1627 | 2N | 400 | 0.92 | 0.5 | 3 |
5 | W | 3 | Pirrello Christian | 894710 | ITA | 2150 | CN | 33 | 0.45 | 0 | 3 |
6 | B | 13 | Simonetti Raffaele | 28513487 | ITA | 1591 | 3N | 400 | 0.92 | 1 | 4 |
7 | B | 17 | Ardente Massimiliano | 2856781 | ITA | 1503 | 2N | 400 | 0.92 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1756 , PRtg = 1914, We = 5.31, W-We= -0.31 , var=-0.31 |
Name: Capata Ion , Startingrank-Number = 5
Fide ID: 812560, Rating: 2081, Title: CN, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Ardente Massimiliano | 2856781 | ITA | 1503 | 2N | 400 | 0.92 | 1 | 1 |
2 | W | 12 | Albano Francesco | 891703 | ITA | 1594 | 2N | 400 | 0.92 | 1 | 2 |
3 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2168 | M | 87 | 0.38 | 0 | 2 |
4 | B | 1 | Podetti Davide | 893617 | ITA | 2299 | M | 218 | 0.22 | 0.5 | 2.5 |
5 | W | 9 | Ferrari Paolo | 855413 | ITA | 1627 | 2N | 400 | 0.92 | 1 | 3.5 |
6 | W | 6 | Ceka Shpetim | 4701151 | ALB | 1862 | 2N | 219 | 0.78 | 1 | 4.5 |
7 | B | 3 | Pirrello Christian | 894710 | ITA | 2150 | CN | 69 | 0.4 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1886 , PRtg = 1988, We = 4.54, W-We= -0.04 , var=-1 |
Name: Ceka Shpetim , Startingrank-Number = 6
Fide ID: 4701151, Rating: 1862, Title: 2N, Fed: ALB, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 22 | Felloni Leonardo | 2888829 | ITA | 1371 | NC | 400 | 0.92 | 1 | 1 |
3 | W | 3 | Pirrello Christian | 894710 | ITA | 2150 | CN | 288 | 0.16 | 0 | 1 |
4 | B | 13 | Simonetti Raffaele | 28513487 | ITA | 1591 | 3N | 271 | 0.83 | 1 | 2 |
5 | W | 1 | Podetti Davide | 893617 | ITA | 2299 | M | 400 | 0.08 | 0 | 2 |
6 | B | 5 | Capata Ion | 812560 | ITA | 2081 | CN | 219 | 0.22 | 0 | 2 |
7 | W | 16 | Pandini Giuseppe | 838292 | ITA | 1521 | 2N | 341 | 0.88 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1836 , PRtg = 1836, We = 3.09, W-We= -0.09 , var=-2 |
Name: Favarato Giorgio , Startingrank-Number = 7
Fide ID: 28540433, Rating: 1733, Title: NC, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | Podetti Davide | 893617 | ITA | 2299 | M | 400 | 0.08 | 0 | 0 |
3 | W | 13 | Simonetti Raffaele | 28513487 | ITA | 1591 | 3N | 142 | 0.69 | 0 | 0 |
4 | W | 10 | Cavadini Sergio | 1321340 | SUI | 1620 | 1N | 113 | 0.65 | 0.5 | 0.5 |
5 | B | 8 | Napolitano Matteo | 877913 | ITA | 1638 | 2N | 95 | 0.63 | 0 | 0.5 |
7 | W | 15 | Conti Valter | 821365 | ITA | 1565 | 1N | 168 | 0.72 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1743 , PRtg = 1377, We = 2.77, W-We= -2.27 , var=-45 |
Name: Napolitano Matteo , Startingrank-Number = 8
Fide ID: 877913, Rating: 1638, Title: 2N, Fed: ITA, Sex: f
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | Pirrello Christian | 894710 | ITA | 2150 | CN | 400 | 0.08 | 0 | 0 |
4 | B | 16 | Pandini Giuseppe | 838292 | ITA | 1521 | 2N | 117 | 0.66 | 0 | 0 |
5 | W | 7 | Favarato Giorgio | 28540433 | ITA | 1733 | NC | 95 | 0.37 | 1 | 1 |
6 | B | 22 | Felloni Leonardo | 2888829 | ITA | 1371 | NC | 267 | 0.82 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1694 , PRtg = 1694, We = 1.93, W-We= 0.07 , var=+0.07 |
Name: Ferrari Paolo , Startingrank-Number = 9
Fide ID: 855413, Rating: 1627, Title: 2N, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2168 | M | 400 | 0.08 | 0 | 0 |
3 | B | 15 | Conti Valter | 821365 | ITA | 1565 | 1N | 62 | 0.59 | 1 | 1 |
4 | W | 4 | Botta Massimiliano | 2804340 | ITA | 2117 | M | 400 | 0.08 | 0.5 | 1.5 |
5 | B | 5 | Capata Ion | 812560 | ITA | 2081 | CN | 400 | 0.08 | 0 | 1.5 |
6 | B | 11 | Battistini Ercole | 898899 | ITA | 1604 | 1N | 23 | 0.53 | 1 | 2.5 |
7 | W | 23 | Cavadini Tiziano | 2828320 | ITA | 1368 | 3N | 259 | 0.82 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1817 , PRtg = 1874, We = 2.18, W-We= 1.32 , var=26 |
Name: Cavadini Sergio , Startingrank-Number = 10
Fide ID: 1321340, Rating: 1620, Title: 1N, Fed: SUI, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Felloni Leonardo | 2888829 | ITA | 1371 | NC | 249 | 0.81 | 0 | 0 |
3 | W | 23 | Cavadini Tiziano | 2828320 | ITA | 1368 | 3N | 252 | 0.81 | 0.5 | 0.5 |
4 | B | 7 | Favarato Giorgio | 28540433 | ITA | 1733 | NC | 113 | 0.35 | 0.5 | 1 |
5 | W | 16 | Pandini Giuseppe | 838292 | ITA | 1521 | 2N | 99 | 0.64 | 0 | 1 |
7 | W | 13 | Simonetti Raffaele | 28513487 | ITA | 1591 | 3N | 29 | 0.54 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1517 , PRtg = 1277, We = 3.15, W-We= -2.15 , var=-43 |
Name: Battistini Ercole , Startingrank-Number = 11
Fide ID: 898899, Rating: 1604, Title: 1N, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Cavadini Tiziano | 2828320 | ITA | 1368 | 3N | 236 | 0.8 | 1 | 1 |
2 | W | 4 | Botta Massimiliano | 2804340 | ITA | 2117 | M | 400 | 0.08 | 0 | 1 |
3 | B | 17 | Ardente Massimiliano | 2856781 | ITA | 1503 | 2N | 101 | 0.64 | 1 | 2 |
5 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2168 | M | 400 | 0.08 | 0 | 2 |
6 | W | 9 | Ferrari Paolo | 855413 | ITA | 1627 | 2N | 23 | 0.47 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1757 , PRtg = 1685, We = 2.07, W-We= -0.07 , var=-1 |
Name: Albano Francesco , Startingrank-Number = 12
Fide ID: 891703, Rating: 1594, Title: 2N, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Gonella Graziano | 838926 | ITA | 1194 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 5 | Capata Ion | 812560 | ITA | 2081 | CN | 400 | 0.08 | 0 | 1 |
3 | W | 22 | Felloni Leonardo | 2888829 | ITA | 1371 | NC | 223 | 0.78 | 0 | 1 |
4 | B | 17 | Ardente Massimiliano | 2856781 | ITA | 1503 | 2N | 91 | 0.62 | 0 | 1 |
6 | B | 15 | Conti Valter | 821365 | ITA | 1565 | 1N | 29 | 0.54 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1543 , PRtg = 1471, We = 2.94, W-We= -0.94 , var=-19 |
Name: Simonetti Raffaele , Startingrank-Number = 13
Fide ID: 28513487, Rating: 1591, Title: 3N, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Podetti Davide | 893617 | ITA | 2299 | M | 400 | 0.08 | 0 | 0 |
3 | B | 7 | Favarato Giorgio | 28540433 | ITA | 1733 | NC | 142 | 0.31 | 1 | 1 |
4 | W | 6 | Ceka Shpetim | 4701151 | ALB | 1862 | 2N | 271 | 0.17 | 0 | 1 |
5 | B | 22 | Felloni Leonardo | 2888829 | ITA | 1371 | NC | 220 | 0.78 | 1 | 2 |
6 | W | 4 | Botta Massimiliano | 2804340 | ITA | 2117 | M | 400 | 0.08 | 0 | 2 |
7 | B | 10 | Cavadini Sergio | 1321340 | SUI | 1620 | 1N | 29 | 0.46 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1834 , PRtg = 1834, We = 1.88, W-We= 1.12 , var=22 |
Name: Zampiello Josette , Startingrank-Number = 14
Fide ID: 2849106, Rating: 0, Title: 2N, Fed: ITA, Sex: f
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Passoni Carlo Daniele | 801143 | ITA | 2168 | M | 400 | 0.08 | 0 | 0 |
3 | B | 8 | Napolitano Matteo | 877913 | ITA | 1638 | 2N | 400 | 0.08 | 1 | 1 |
4 | B | 11 | Battistini Ercole | 898899 | ITA | 1604 | 1N | 400 | 0.08 | 0 | 1 |
5 | W | 23 | Cavadini Tiziano | 2828320 | ITA | 1368 | 3N | 400 | 0.08 | 0 | 1 |
6 | W | 10 | Cavadini Sergio | 1321340 | SUI | 1620 | 1N | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1680 , PRtg = 1440, Rp = 1440 |
Name: Conti Valter , Startingrank-Number = 15
Fide ID: 821365, Rating: 1565, Title: 1N, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Pirrello Christian | 894710 | ITA | 2150 | CN | 400 | 0.08 | 0 | 0 |
3 | W | 9 | Ferrari Paolo | 855413 | ITA | 1627 | 2N | 62 | 0.41 | 0 | 0 |
5 | W | 17 | Ardente Massimiliano | 2856781 | ITA | 1503 | 2N | 62 | 0.59 | 0 | 0 |
6 | W | 12 | Albano Francesco | 891703 | ITA | 1594 | 2N | 29 | 0.46 | 0 | 0 |
7 | B | 7 | Favarato Giorgio | 28540433 | ITA | 1733 | NC | 168 | 0.28 | 1 | 1 |
Games = 5, Score = 1 ,
ARO = 1721 , PRtg = 1481, We = 1.82, W-We= -0.82 , var=-16 |
Name: Pandini Giuseppe , Startingrank-Number = 16
Fide ID: 838292, Rating: 1521, Title: 2N, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Botta Massimiliano | 2804340 | ITA | 2117 | M | 400 | 0.08 | 0 | 0 |
2 | W | 23 | Cavadini Tiziano | 2828320 | ITA | 1368 | 3N | 153 | 0.7 | 0 | 0 |
4 | W | 8 | Napolitano Matteo | 877913 | ITA | 1638 | 2N | 117 | 0.34 | 1 | 1 |
5 | B | 10 | Cavadini Sergio | 1321340 | SUI | 1620 | 1N | 99 | 0.36 | 1 | 2 |
6 | W | 17 | Ardente Massimiliano | 2856781 | ITA | 1503 | 2N | 18 | 0.53 | 0 | 2 |
7 | B | 6 | Ceka Shpetim | 4701151 | ALB | 1862 | 2N | 341 | 0.12 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1685 , PRtg = 1560, We = 2.13, W-We= -0.13 , var=-3 |
Name: Ardente Massimiliano , Startingrank-Number = 17
Fide ID: 2856781, Rating: 1503, Title: 2N, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Capata Ion | 812560 | ITA | 2081 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 24 | Gonella Graziano | 838926 | ITA | 1194 | NC | 309 | 0.86 | 1 | 1 |
3 | W | 11 | Battistini Ercole | 898899 | ITA | 1604 | 1N | 101 | 0.36 | 0 | 1 |
4 | W | 12 | Albano Francesco | 891703 | ITA | 1594 | 2N | 91 | 0.38 | 1 | 2 |
5 | B | 15 | Conti Valter | 821365 | ITA | 1565 | 1N | 62 | 0.41 | 1 | 3 |
6 | B | 16 | Pandini Giuseppe | 838292 | ITA | 1521 | 2N | 18 | 0.47 | 1 | 4 |
7 | W | 4 | Botta Massimiliano | 2804340 | ITA | 2117 | M | 400 | 0.08 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1668 , PRtg = 1718, We = 2.64, W-We= 1.36 , var=27 |
Name: D'addedda Marina , Startingrank-Number = 18
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: f
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Ceka Shpetim | 4701151 | ALB | 1862 | 2N | 400 | 0.08 | 0 | 0 |
2 | W | 10 | Cavadini Sergio | 1321340 | SUI | 1620 | 1N | 400 | 0.08 | 0 | 0 |
4 | W | 24 | Gonella Graziano | 838926 | ITA | 1194 | NC | 400 | 0.08 | 1 | 1 |
7 | W | 22 | Felloni Leonardo | 2888829 | ITA | 1371 | NC | 400 | 0.08 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1512 , PRtg = 1425, Rp = 1425 |
Name: Dall'olmo Maria Cristina , Startingrank-Number = 19
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: f
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Favarato Giorgio | 28540433 | ITA | 1733 | NC | 400 | 0.08 | 0 | 0 |
2 | W | 13 | Simonetti Raffaele | 28513487 | ITA | 1591 | 3N | 400 | 0.08 | 0 | 0 |
3 | B | 24 | Gonella Graziano | 838926 | ITA | 1194 | NC | 400 | 0.08 | 1 | 1 |
4 | W | 15 | Conti Valter | 821365 | ITA | 1565 | 1N | 400 | 0.08 | 0 | 1 |
5 | B | 12 | Albano Francesco | 891703 | ITA | 1594 | 2N | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1535 , PRtg = 1295, Rp = 1295 |
Name: Tamburrini Marco , Startingrank-Number = 20
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Napolitano Matteo | 877913 | ITA | 1638 | 2N | 400 | 0.08 | 0 | 0 |
2 | W | 15 | Conti Valter | 821365 | ITA | 1565 | 1N | 400 | 0.08 | 0 | 0 |
3 | W | 16 | Pandini Giuseppe | 838292 | ITA | 1521 | 2N | 400 | 0.08 | 0 | 0 |
6 | B | 24 | Gonella Graziano | 838926 | ITA | 1194 | NC | 400 | 0.08 | 1 | 1 |
7 | W | 11 | Battistini Ercole | 898899 | ITA | 1604 | 1N | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1504 , PRtg = 1264, Rp = 1264 |
Name: Tamburrini Stefano , Startingrank-Number = 21
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Ferrari Paolo | 855413 | ITA | 1627 | 2N | 400 | 0.08 | 0 | 0 |
5 | B | 24 | Gonella Graziano | 838926 | ITA | 1194 | NC | 400 | 0.08 | 0.5 | 0.5 |
6 | B | 7 | Favarato Giorgio | 28540433 | ITA | 1733 | NC | 400 | 0.08 | 1 | 1.5 |
7 | W | 12 | Albano Francesco | 891703 | ITA | 1594 | 2N | 400 | 0.08 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1537 , PRtg = 1450, Rp = 1450 |
Name: Felloni Leonardo , Startingrank-Number = 22
Fide ID: 2888829, Rating: 1371, Title: NC, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Cavadini Sergio | 1321340 | SUI | 1620 | 1N | 249 | 0.19 | 1 | 1 |
2 | W | 6 | Ceka Shpetim | 4701151 | ALB | 1862 | 2N | 400 | 0.08 | 0 | 1 |
3 | B | 12 | Albano Francesco | 891703 | ITA | 1594 | 2N | 223 | 0.22 | 1 | 2 |
4 | B | 23 | Cavadini Tiziano | 2828320 | ITA | 1368 | 3N | 3 | 0.5 | 0 | 2 |
5 | W | 13 | Simonetti Raffaele | 28513487 | ITA | 1591 | 3N | 220 | 0.22 | 0 | 2 |
6 | W | 8 | Napolitano Matteo | 877913 | ITA | 1638 | 2N | 267 | 0.18 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1612 , PRtg = 1487, We = 1.39, W-We= 0.61 , var=12 |
Name: Cavadini Tiziano , Startingrank-Number = 23
Fide ID: 2828320, Rating: 1368, Title: 3N, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Battistini Ercole | 898899 | ITA | 1604 | 1N | 236 | 0.2 | 0 | 0 |
2 | B | 16 | Pandini Giuseppe | 838292 | ITA | 1521 | 2N | 153 | 0.3 | 1 | 1 |
3 | B | 10 | Cavadini Sergio | 1321340 | SUI | 1620 | 1N | 252 | 0.19 | 0.5 | 1.5 |
4 | W | 22 | Felloni Leonardo | 2888829 | ITA | 1371 | NC | 3 | 0.5 | 1 | 2.5 |
6 | W | 2 | Passoni Carlo Daniele | 801143 | ITA | 2168 | M | 400 | 0.08 | 0 | 2.5 |
7 | B | 9 | Ferrari Paolo | 855413 | ITA | 1627 | 2N | 259 | 0.18 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1652 , PRtg = 1595, We = 1.45, W-We= 1.05 , var=21 |
Name: Gonella Graziano , Startingrank-Number = 24
Fide ID: 838926, Rating: 1194, Title: NC, Fed: ITA, Sex: m
Event: RapidMente La Mongolfiera, Place: Vimercate (ITA), Start:22/12/2019, Finish: 22/12/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Albano Francesco | 891703 | ITA | 1594 | 2N | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Ardente Massimiliano | 2856781 | ITA | 1503 | 2N | 309 | 0.14 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1549 , PRtg = 749, We = 0.22, W-We= -0.22 , var=-4 |