Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | CN | Pirrello Christian | 2150 | 2270 | MB | 6.0 | 28.0 | 31.0 | 1961.4 | |
2 | 1 | M | Podetti Davide | 2299 | 2187 | MI | 5.5 | 29.0 | 30.5 | 1957.4 | |
3 | 2 | M | Passoni Carlo Daniele | 2168 | 2044 | MB | 5.5 | 28.0 | 31.0 | 1814.4 | |
4 | 4 | M | Botta Massimiliano | 2117 | 1914 | MI | 5.0 | 28.0 | 31.0 | 1756.4 | |
5 | 5 | CN | Capata Ion | 2081 | 1988 | CO | 4.5 | 29.5 | 33.5 | 1886.1 | |
6 | 9 | 2N | Ferrari Paolo | 1627 | 1865 | BG | 4.5 | 25.5 | 28.0 | 1763.3 | |
7 | 11 | 1N | Battistini Ercole | 1604 | 1735 | MB | 4.0 | 25.5 | 28.5 | 1685.0 | |
8 | 6 | 2N | Ceka Shpetim | 1862 | 1829 | MB | 4.0 | 25.5 | 27.0 | 1779.0 | |
9 | 17 | 2N | Ardente Massimiliano | 1503 | 1718 | MI | 4.0 | 23.5 | 24.5 | 1668.0 | |
10 | 13 | 3N | Simonetti Raffaele | 1591 | 1827 | MB | 4.0 | 22.0 | 23.5 | 1777.4 | |
11 | 12 | 2N | Albano Francesco | 1594 | 1563 | MI | 4.0 | 18.5 | 19.5 | 1513.4 | |
12 | 23 | 3N | Cavadini Tiziano | 1368 | 1640 | CO | 3.5 | 23.0 | 25.5 | 1640.4 | |
13 | 15 | 1N | Conti Valter | 1565 | 1591 | MI | 3.0 | 23.5 | 25.0 | 1641.0 | |
14 | 16 | 2N | Pandini Giuseppe | 1521 | 1600 | MI | 3.0 | 23.0 | 26.0 | 1649.7 | |
15 | 14 | 2N | Zampiello Josette | 1572 | 1561 | MI | 3.0 | 22.0 | 24.0 | 1611.1 | |
16 | 8 | 2N | Napolitano Matteo (W) | 1638 | 1631 | CO | 3.0 | 21.5 | 23.0 | 1631.2 | |
17 | 10 | 1N | Cavadini Sergio | 1620 | 1464 | CO | 3.0 | 17.5 | 19.0 | 1513.7 | |
18 | 20 | NC | Tamburrini Marco | 1440 | 1436 | MB | 3.0 | 17.5 | 18.5 | 1486.0 | |
19 | 22 | NC | Felloni Leonardo | 1371 | 1486 | MI | 2.5 | 22.0 | 23.5 | 1587.6 | |
20 | 21 | NC | Tamburrini Stefano | 1440 | 1412 | MB | 2.5 | 17.5 | 18.5 | 1514.3 | |
21 | 19 | NC | Dall'olmo Maria Cristina | 1440 | 1369 | CR | 2.0 | 17.0 | 18.0 | 1527.0 | |
22 | 7 | NC | Favarato Giorgio | 1733 | 1426 | MB | 1.5 | 21.5 | 23.5 | 1656.1 | |
23 | 18 | NC | D'addedda Marina | 1440 | 1251 | CR | 1.5 | 17.0 | 18.0 | 1481.0 | |
24 | 24 | NC | Gonella Graziano | 1194 | 1075 | CO | 1.5 | 17.0 | 17.5 | 1476.2 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |